Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 180117009 | Larceny | 19606 Heartland St | 02:33:00 01/17/18 | ACT | Pope, Katlin Dannelle |
| 180117026 | Robbery Strong | 19925 S Main St; | 12:35:00 01/17/18 | CAA | Cashion’s Quik Stop |
| 180117044 | Larceny | 8321 Magnolia Estates Dr | 23:41:56 01/17/18 | ACT | Al’s Bar & Grill |
| 180118022 | Fraud | 22014 Satilla Dr | 15:22:34 01/18/18 | ACT | Jacobus, Martha Daniel |
| 180119032 | Larceny | 11536 Bailey Rd | 15:10:37 01/19/18 | ACT | Strother, Kylie Pero |
| 180119034 | Fraud | 17539 Harbor Walk Dr | 16:22:15 01/19/18 | ACT | Daigneault, Renee Ann |
| 180119063 | Larceny | 18635 Old Statesville Rd | 21:09:00 01/19/18 | CLO | Circle K |
| 180120020 | Larceny | 19517 Waverunner Ln | 11:05:02 01/20/18 | ACT | Warner, Lori Ann |
| 180122005 | B&E Commercial | 18605 Northline Dr | 03:39:05 01/22/18 | ACT | Good Clean Fun |
| 180122041 | B&E Vehicle | 21300 Davidson St | 19:36:10 01/22/18 | ACT | Kelly Hawkins |
| 180123018 | Fraud | 18636 Starcreek Dr | 10:40:00 01/23/18 | ACT | Tar Heel Pavement Cleaning Service |
| 180123052 | Fraud | 18518 Victoria Bay Dr | 18:27:46 01/23/18 | ACT | Buyna, Jennifer Moss |
Arrests
| Arrest | Charge | Defendant | Gender | Race | Date | Address |
| 180117026 | Strong Arm Robbery | McCoy, Harold Lee | M | W | 1/17/18 | 19925 S. Maint Street |
| 180117026 | Warrant for Arrest | McCoy, Harold Lee | M | W | 1/17/18 | 19925 S. Maint Street |
| 180119035 | Warrant for Arrest | Princell, Jeremy Mark | M | W | 1/19/18 | Catawba Av / Burton Ln |
| 180119063 | Order for Arrest | Wright, Robert | M | W | 1/19/18 | 18635 Old Statesville Rd |
| 180112008 | Driving While Impaired | Frobes, Rick Allan | M | W | 1/20/18 | 19701 Statesville Rd |
| 180122003 | Warrant for Arrest | Lancaster, Elliott Randall | M | W | 1/22/18 | 20700 Torrence Chapel Rd |
| 180123051 | (M) Resisting Public Officer | Hall, Ginger Marie | F | W | 1/23/18 | 20700 Catawba Ave |
Citations
| Date Issued | Offense Description | Street address |
| 01/17/18 | Pur/Poss Alcohol Underage | 19606 Heartland St |
| 01/18/18 | Speeding | Jetton Rd / Stableford Ln |
| 01/18/18 | Speeding | Jetton Rd / Stableford Ln |
| 01/18/18 | Speeding | Jetton Rd / Stableford Ln |
| 01/18/18 | Speeding | Jetton Rd / Stableford Ln |
| 01/18/18 | Cancl/Revok/Susp Certif/Tag | West Catawba Av / Torrence Chapel Rd |
| 01/19/18 | Fail to wear seatbelt-Driver | West Catawba Av / Bethel Church Rd |
| 01/19/18 | Speeding | Catawba Av / Church St |
| 01/19/18 | Fail Wear Seat Belt-Front | West Catawba Av / Bethel Church Rd |
| 01/19/18 | Driving While License Revoked | Catawba Av / Church St |
| 01/19/18 | Fail to wear seatbelt-Driver | Catawba Av / Church St |
| 01/19/18 | Larceny (Misd) | Old Statesville Rd / Bailey Rd |
| 01/19/18 | Driving While License Revoked | South Hill St / Vivian Ln |
| 01/19/18 | Larceny (Misd) | Bailey Rd / Poole Place Dr |
| 01/19/18 | Fail to wear seatbelt-Driver | Catawba Av / Church St |
| 01/19/18 | Larceny (Misd) | Bailey Rd / Poole Place Dr |
| 01/19/18 | Speeding | West Catawba Av / Bethel Church Rd |
| 01/19/18 | Failure To Yield | Bailey Rd / Washam Potts Rd |
| 01/19/18 | Fail to wear seatbelt-Driver | West Catawba Av / Kunkleman Dr |
| 01/19/18 | Fail to wear seatbelt-Driver | West Catawba Av / Bethel Church Rd |
| 01/19/18 | Fail To Yield To Pedestrian | Catawba Av / N Ferry St |
| 01/19/18 | Fail to wear seatbelt-Driver | West Catawba Av / Bethel Church Rd |
| 01/19/18 | Fail to wear seatbelt-Driver | Catawba Av / Church St |
| 01/19/18 | Fail to wear seatbelt-Driver | Catawba Av / Church St |
| 01/19/18 | Fail to wear seatbelt-Driver | West Catawba Av / Kunkleman Dr |
| 01/19/18 | Fail to wear seatbelt-Driver | West Catawba Av / Kunkleman Dr |
| 01/19/18 | Fail to wear seatbelt-Driver | West Catawba Av / Kunkleman Dr |
| 01/20/18 | Driving While License Revoked | Catawba Av / Holiday Ln |
| 01/20/18 | Possess Drug Paraphernalia | Catawba Av / Holiday Ln |
| 01/20/18 | Expired Registration Card | Westmoreland Rd / Statesville Rd |
| 01/20/18 | Fail to wear seatbelt-Driver | Davidson Gateway Dr / Griffith St |
| 01/20/18 | Speeding | Davidson Gateway Dr / Griffith St |
| 01/20/18 | Speeding | Jetton Rd / Stableford Ln |
| 01/20/18 | Speeding | One Norman Bv / West Catawba Av |
| 01/20/18 | Speeding | Davidson Gateway Dr / Griffith St |
| 01/20/18 | Fail to wear seatbelt-Driver | Davidson Gateway Dr / Griffith St |
| 01/20/18 | Speeding | Catawba Av / Holiday Ln |
| 01/22/18 | Marijuana-Possess up to 1 oz | Sefton Park Rd / One Norman Bv |
| 01/22/18 | Fail to wear seatbelt-Driver | Sefton Park Rd / One Norman Bv |
| 01/22/18 | Possess Drug Paraphernalia | Sefton Park Rd / One Norman Bv |
| 01/22/18 | Expired Registration Card | Catawba Av / S Main St |
| 01/22/18 | No Operator’s License | Sefton Park Rd / Liverpool Py |
| 01/22/18 | Fail to obey traffic offi | Bailey Springs Dr / Bailey Rd |
| 01/22/18 | Driving While License Revoked | West Catawba Av / Torrence Chapel Rd |
| 01/22/18 | Speeding | Kenton Dr / Sam Furr Rd |
| 01/22/18 | Illegal Right Turn On Red | Sam Furr Rd / West Catawba Av |
| 01/23/18 | Expired/No Inspection | Kings Point Dr / West Catawba Av |
| 01/23/18 | Fail to wear seatbelt-Driver | West Catawba Av / Nautical Dr |
| 01/23/18 | Failure To Reduce Speed | Catawba Av / Church St |
| 01/23/18 | Speeding | Catawba Av / Holiday Ln |
| 01/23/18 | Speeding | Washam Potts Rd / S Main St |
| 01/23/18 | Fail to wear seatbelt-Driver | Jetton Rd / Bethel Church Rd |





