Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 170809005 | Larceny | 19733 Statesville Rd | 02:01:57 08/09/17 | ACT | Cashions Quick Stop |
| 170809016 | Fraud | 18635 Old Statesville Rd | 09:56:16 08/09/17 | ACT | Green, Bruce Thomas |
| 170809035 | Larceny | 19610 Schooner Dr | 13:19:47 08/09/17 | ACT | Archer, Jodi Anthony |
| 170809036 | Fraud | 17216 Belle Isle Dr | 13:34:44 08/09/17 | ACT | Tarte, Jeffrey Phillip |
| 170810018 | Larceny | 10053 Meadow Crossing Ln | 10:07:22 08/10/17 | ACT | Martin, Sandra Jean |
| 170811030 | Fraud | 20301 Willow Pond Rd | 13:35:50 08/11/17 | INA | Charles, Gregory Bryne |
| 170811066 | Larceny | 21300 Davidson St | 21:50:52 08/11/17 | ACT | Zachary, Powell Damarion |
| 170812040 | Assault | 19208 Old Statesville Rd | 18:24:52 08/12/17 | CLA | Botello, John Barrera |
| 170813011 | Damage Property | 19600 Zion Av | 07:00:52 08/13/17 | ACT | Mt. Zion Monumental Assoc. |
| 170813020 | Larceny | 18605 Northline Dr | 13:04:24 08/13/17 | CLO | Sweetworks East LLC |
| 170813026 | Larceny | 19601 Bustle Rd | 15:04:46 08/13/17 | INA | McEntire, Michael Lee |
| 170814036 | B&E Residential | 21328 Nautique Bv | 15:56:00 08/14/17 | ACT | Grasser, Derek |
| 170814037 | Fraud | 17111 Statesville Rd | 16:04:56 08/14/17 | ACT | Roberts, Gwendolyn Long |
| 170814055 | Assault Weapon | 19632 Center St | 20:49:02 08/14/17 | CLO | Warlick, Kenneth Pressley |
| 170815010 | B&E Commercial | 18019 Old Statesville Rd | 09:00:18 08/15/17 | ACT | Energy United |
| 170815014 | Fraud | 20221 W Catawba Av | 10:14:49 08/15/17 | ACT | Carolinas Telco Federal Credit Union |
| 170815024 | Larceny | 19615 Galleon View | 12:57:00 08/15/17 | ACT | Scottodicarlo, Joanne |
| 170815038 | Fraud | 17722 Springwinds Dr | 15:29:38 08/15/17 | ACT | Rose, Carolyn |
| 170815048 | Fraud | 19631 W Catawba Av | 17:26:00 08/15/17 | ACT | State of North Carolina |
| 170815063 | Fraud | 19305 W Catawba Av | 20:43:03 08/15/17 | ACT | State of North Carolina |
Arrests
| Arrest | Charge | Defendant | Gender | Race | Date | Address |
| 170806042 | Warrant for Arrest | Osburn, Corey Carson | M | W | 8/9/17 | 19408 E. Battery St |
| 170809037 | (F) PWISD Marijuana | Kennedy, Ladarrel Donzell | M | B | 8/9/17 | 17702 W. Catawba Ave |
| 170809037 | (M) Possess Marij Paraphernalia | Kennedy, Ladarrel Donzell | M | B | 8/9/17 | 17702 W. Catawba Ave |
| 170809037 | (F) Possession Sch I CS | Kennedy, Ladarrel Donzell | M | B | 8/9/17 | 17702 W. Catawba Ave |
| 170809037 | (M) Possess Drug Paraphernalia | Kennedy, Ladarrel Donzell | M | B | 8/9/17 | 17702 W. Catawba Ave |
| 170809037 | (F) Maintn Veh/Dwell/Place CS | Kennedy, Ladarrel Donzell | M | B | 8/9/17 | 17702 W. Catawba Ave |
| 170809037 | (F) Possession Marijuana | Kennedy, Ladarrel Donzell | M | B | 8/9/17 | 17702 W. Catawba Ave |
| 170809067 | Driving While Impaired | Moshier, Timothy Brian | M | W | 8/9/17 | 19135 Chandlers Landing |
| 170809067 | Open Cont. After Consume Alch | Moshier, Timothy Brian | M | W | 8/9/17 | 19135 Chandlers Landing |
| 170810032 | Warrant for Arrest | Collins, Maribeth Michelle | F | W | 8/10/17 | 19920 Chandlers Landing |
| 170811001 | (M) Resisting Public Officer | Pelaez, Jessica | F | W | 8/11/17 | Torrence Chapel Rd/Senlac Lane |
| 170811001 | (M) Simple Possess Sch IV CS | Pelaez, Jessica | F | W | 8/11/17 | Torrence Chapel Rd/Senlac Lane |
| 170811001 | (M) Simple Possess Sch VI CS | Pelaez, Jessica | F | W | 8/11/17 | Torrence Chapel Rd/Senlac Lane |
| 170811001 | (F) Possession Sch II CS | Pelaez, Jessica | F | W | 8/11/17 | Torrence Chapel Rd/Senlac Lane |
| 170814055 | (M) Assault with a Deadly Weapon | Warlick, Steve Allen | M | W | 8/14/17 | 19623 Center St |
| 170815055 | (F) Possession of Cocaine | Braddock, Wesley Allan | M | W | 8/15/17 | 19135 Meridian St |
Citations
| Date Issued | Offense Description | Street address |
| 08/09/17 | Driving While Licensed Revoked | One Norman Bv / West Catawba Av |
| 08/09/17 | Speeding | Jetton Rd / Stableford Ln |
| 08/09/17 | Speeding | Jetton Rd / Stableford Ln |
| 08/09/17 | Speeding | Catawba Av / Holiday Ln |
| 08/09/17 | Speeding | One Norman Bv / West Catawba Av |
| 08/09/17 | Speeding | One Norman Bv / West Catawba Av |
| 08/09/17 | Fail to wear seatbelt-Driver | Catawba Av / Old Oak St |
| 08/09/17 | Speeding | One Norman Bv / West Catawba Av |
| 08/09/17 | Speeding | One Norman Bv / West Catawba Av |
| 08/09/17 | Speeding | Meta Rd / Jetton Rd |
| 08/09/17 | Failure To Yield | West Catawba Av / Jetton Rd |
| 08/09/17 | Speeding | Northline Dr / Bailey Rd |
| 08/09/17 | Reckless Driving to Endanger | Northline Dr / Bailey Rd |
| 08/09/17 | Speeding | Northline Dr / Bailey Rd |
| 08/09/17 | Expired/No Inspection | Catawba Av / Holiday Ln |
| 08/09/17 | No Operator’s License | West Catawba Av / Robbins Crescent Dr |
| 08/09/17 | Covering/Disguising Reg Plate | West Catawba Av / Robbins Crescent Dr |
| 08/09/17 | Poss Opn Cnt/Cons Alc Passenger | Chandler’S Landing Dr / Rosalyn Glen Rd |
| 08/09/17 | Driving While Impaired | Chandler’S Landing Dr / Rosalyn Glen Rd |
| 08/09/17 | Expired Registration Card | Catawba Av / Holiday Ln |
| 08/09/17 | Speeding | West Catawba Av / Nantz Rd |
| 08/09/17 | Speeding | West Catawba Av / Nantz Rd |
| 08/09/17 | Unsafe Movement | Jetton Rd / Old Jetton Rd |
| 08/09/17 | Failure To Reduce Speed | West Catawba Av / Nautical Dr |
| 08/09/17 | Driving While Licensed Revoked | Lake Village Bv / Catawba Av |
| 08/09/17 | Fail to wear seatbelt-Driver | West Catawba Av / Nantz Rd |
| 08/10/17 | Drive/Allow MV No Registration | West Catawba Av / S I-77 Ra Sb |
| 08/10/17 | Driving While Licensed Revoked | Willow St / Meridian St |
| 08/11/17 | Failure To Reduce Speed | W. Catawba Ave |
| 08/11/17 | Fail To Stop-Steady Red Light | W. Catawba Ave |
| 08/11/17 | Speeding | W. Catawba Ave |
| 08/11/17 | Speeding | Jetton Rd |
| 08/11/17 | Speeding | Washam Potts Rd |
| 08/11/17 | Speeding | W. Catawba Ave |
| 08/11/17 | Speeding | West Catawba Av / Kunkleman Dr |
| 08/11/17 | Speeding | West Catawba Av / Kunkleman Dr |
| 08/11/17 | Speeding | W. Catawba Ave |
| 08/11/17 | Speeding | West Catawba Av / Kunkleman Dr |
| 08/12/17 | Speeding | One Norman Bv / West Catawba Av |
| 08/12/17 | Fail to wear seatbelt-Driver | One Norman Bv / West Catawba Av |
| 08/12/17 | Failure To Reduce Speed | Treynorth Dr / Old Statesville Rd |
| 08/12/17 | Fail to wear seatbelt-Driver | Catawba Av / Church St |
| 08/12/17 | Illegal Right Turn On Red | Sam Furr Rd / West Catawba Av |
| 08/12/17 | Speeding | One Norman Bv / West Catawba Av |
| 08/12/17 | Speeding | One Norman Bv / West Catawba Av |
| 08/12/17 | Speeding | Westmoreland Rd / Amberwood Glen Dr |
| 08/13/17 | Marijuana-Possess up to 1 oz | West Catawba Av / Magnolia Estates Dr |
| 08/13/17 | Marijuana-Possess up to 1 oz | West Catawba Av / Magnolia Estates Dr |
| 08/14/17 | Possess Drug Paraphernalia | Catawba Av / Holiday Ln |
| 08/14/17 | Possess Marij Paraphernalia | Catawba Av / Holiday Ln |
| 08/14/17 | Speeding | West Catawba Av / Nantz Rd |
| 08/14/17 | Poss Malt bev/Unfortified-Wine NOT 19/20 | Shevington Dr / Washam Potts Rd |
| 08/14/17 | Possess Drug Paraphernalia | Shevington Dr / Washam Potts Rd |
| 08/14/17 | Simple Possession Controlled Substance | Shevington Dr / Washam Potts Rd |
| 08/15/17 | Boating While Impaired | 22873 Torrence Chapel Rd |
| 08/15/17 | Boating W/O Req Lights/Eq | 22873 Torrence Chapel Rd |




