
As reported by the Cornelius Police Dept.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 240116030 | Larceny Vehicle | 20209 Northport Dr | 07:24:14 01/16/24 | ASN | Plummer, Allen |
| 240116039 | B&E Vehicle | 19530 Dufour Ct | 08:56:46 01/16/24 | ASN | Lott, Jason & Kathryn |
| 240116096 | Fraud | 20214 W Catawba Av | 19:37:00 01/16/24 | ACT | Bojangles |
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
| 240110049 | (M) Assault Govt Official/Emply | McCullough, Jaime Avion | 10/13/1993 | M | W | 1/10/2024 | 20820 Torrence Chapel Rd |
| 240110049 | (M Communicating Threats | McCullough, Jaime Avion | 10/13/1993 | M | W | 1/10/2024 | 20820 Torrence Chapel Rd |
| 240110049 | (M) Resisting Public Officer | McCullough, Jaime Avion | 10/13/1993 | M | W | 1/10/2024 | 20820 Torrence Chapel Rd |
| 240111007 | (M) Carrying Concealed Weapon | Rucker, Jaquan Darnell | 9/3/1990 | M | B | 1/11/2024 | 19807 Burton Ln |
| 240111007 | DWLR Impaired Rev | Rucker, Jaquan Darnell | 9/3/1990 | M | B | 1/11/2024 | 19807 Burton Ln |
| 240112090 | Driving While Impaired | DiGiacomo, Michael | 12/19/1968 | M | W | 1/12/2024 | Magnolia Estates Dr |
| 240112094 | Driving While Impaired | Bazydlo, Jaime Paul | 11/16/1973 | M | W | 1/12/2024 | Danesway Ln & Tryon St |
| 240113014 | Driving While Impaired | Escorcia, Fabrizio | 11/6/1974 | M | W | 1/13/2024 | Catawba Av & I-77 |
| 240113119 | Driving While Impaired | Williams, Jonathan David | 7/22/1992 | M | W | 1/13/2024 |
W Catawba Av & Magnolia Estates Dr
|
| 240115009 | (M) Larceny | Washington, Denzel George | 8/12/1998 | M | B | 1/15/2024 | 19807 Burton Ln |
| 240115009 | (M) Second Degree Trespass | Washington, Denzel George | 8/12/1998 | M | B | 1/15/2024 | 19807 Burton Ln |
| 240116061 | (M) Larceny | Lewis, Darrell James | 6/27/1976 | M | W | 1/16/2024 | Meridian St & Willow St |
| 240116061 | (F) Probation Violation | Lewis, Darrell James | 6/27/1976 | M | W | 1/16/2024 | Meridian St & Willow St |
| 240116089 | (M) Larceny by Employee | Noboa, Gabriel | 1/16/2006 | M | W | 1/16/2024 | 21720 Catawba Av |
Citations
| Offense Description | Street Address |
| Speeding | W Catawba Av & Bethel Church Rd |
| Speeding | W Catawba Av & Henderson Rd |
| Speeding +15 or Over 80 | W Catawba Av & Bethel Church Rd |
| Speeding +15 or Over 80 | W Catawba Av & Kings Point Dr |
| Speeding +15 or Over 80 | Statesville Rd & Catawba Av |
| Speeding | Jetton Rd & Lake Norman Cove Dr |
| Speeding | Jetton Rd & Stableford Ln |
| Speeding +15 or Over 80 | W Catawba Av & Kings Point Dr |
| Speeding +15 or Over 80 | W Catawba Av & Harbor View Dr |
| Improper Passing On Right | S Main St & Hickory St |
| No Operators License/Fail Carry DL | S Main St & Hickory St |
| No Operators License/Fail Carry DL | S Hill St & Catawba Av |
| Failure To Reduce Speed | Statesville Rd & Jim Cooke Rd |
| No Operators License/Fail Carry DL | N I-77 Hwy & Sam Furr Rd |
| Open Container | N I-77 Hwy & Sam Furr Rd |
| Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| Reckless Driving to Endanger | Statesville Rd & Nannie Potts Ln |
| Driving While Impaired | Danesway Ln & Tryon St |
| Improper Turn | Old Jetton Rd & Jetton Rd |
| Fail To Stop-Steady Red Light | Old Jetton Rd & Jetton Rd |
| Speeding +15 or Over 80 | W Catawba Av |
| No Operators License/Fail Carry DL | Bailey Rd & Poole Place Dr |
| Registration/Tag: Expired | Bailey Rd & Poole Place Dr |
| Registration/Tag: Expired | Bailey Rd & Poole Place Dr |
| Fail To Notify DMV Addr Change | W Catawba Av & Magnolia Estates Dr |
| Driving While Impaired | W Catawba Av & Magnolia Estates Dr |
| Driving While Impaired | Catawba Av & Statesville Rd |
| Opn Poss Cnt/Cons Alc Psg Area | Catawba Av & Statesville Rd |
| Speeding +15 or Over 80 | Statesville Rd & Catawba Av |
| Speeding | Statesville Rd & Catawba Av |
| Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| DWLR Not Impaired Revoked | W Catawba Av & Bethel Church Rd |
| Speeding +15 or Over 80 | Statesville Rd & Catawba Av |
| Speeding | Statesville Rd & Catawba Av |
| Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| Speeding | Statesville Rd & Nannie Potts Ln |
| Speeding | Statesville Rd & Nannie Potts Ln |
| Registration/Tag: Expired | Statesville Rd & Nannie Potts Ln |
| Expired Operators License | Westmoreland Rd & Statesville Rd |
| No Operators License/Fail Carry DL | W Catawba Av & Emporia St |
| Operate Veh No Insurance | W Catawba Av & Emporia St |
| Drive/Allow MV No Registration | W Catawba Av & Emporia St |
| Registration/Tag: Expired | W Catawba Av & Emporia St |
| Opn Poss Cnt/Cons Alc Psg Area | Zion Av & Catawba Av |
| DWLR Not Impaired Revoked | Old Statesville Rd & Sam Furr Rd |
| Registration/Tag: Expired | W Catawba Av & Henderson Rd |
| Marij Paraphernalia Possess | Heights Way & Lovers Lawn Trce |
| Speeding +15 or Over 80 | W Catawba Av & Harbor View Dr |
| DWLR Not Impaired Revoked | W Catawba Av & Harbor View Dr |
| No Operators License/Fail Carry DL | Statesville Rd & Catawba Av |
| Registration/Tag: Expired | Statesville Rd & Catawba Av |
| Registration/Tag: Expired | Catawba Av |
| Speeding | W Catawba Av & Bethel Church Rd |
| No Operators License/Fail Carry DL | S Main St & S Village Ln |
| Fail To Stop-Steady Red Light | Old Statesville Rd & Bailey Rd |
| No Operators License/Fail Carry DL | Jetton Rd & W Catawba Av |
| Failure To Reduce Speed | Jetton Rd & W Catawba Av |
| Drive/Allow MV No Registration | Jetton Rd & W Catawba Av |
| Registration/Tag: Expired | Catawba Av & Holiday Ln |
| No Operators License/Fail Carry DL | Bailey Rd & Old Statesville Rd |
| Speeding in a School Zone | Bailey Rd & Old Statesville Rd |
| Registration/Tag: Expired | Bailey Rd & Baileys Glenn Blvd |
| Speeding +15 or Over 80 | Catawba Av & Statesville Rd |
| Speeding +15 or Over 80 | Statesville Rd & Caldwell Commons Cir |
| Speeding | W Catawba Av & Nantz Rd |



