Reported by Cornelius Police Dept.
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
210512047 | B&E Residential | 20309 Pinehurst Dr | 08:32:44 05/12/21 | ASN | Knight, Jason |
210512091 | Fraud | 16716 Amberside Rd East | 14:35:00 05/12/21 | ASN | Soto, Alicia |
210512122 | Fraud | 20410 W Catawba Av | 20:24:00 05/12/21 | ASN | Wendy’s |
210513089 | Fraud | 19422 Meta Rd | 13:03:51 05/14/21 | ASN | Carrgirls, LLC |
210513091 | Fraud | 19430 W Catawba Av | 14:40:00 05/13/21 | ASN | Santos, Peter |
210513097 | Fraud | 16203 Sasanoa Dr | 16:42:52 05/13/21 | ASN | Dodds, Douglas |
210514032 | Fraud | 20900 N Main St | 09:53:55 05/14/21 | ASN | The Cycle Path |
210514060 | Larceny | 10101 Bailey Rd | 13:25:23 05/14/21 | ASN | Nomow, LLC |
210516074 | B&E Residential | 21005 Sterling Bay Ln East | 13:48:56 05/16/21 | ASN | Zura-Leeper, Sarrah |
210518071 | Fraud | 18931 Southport Dr | 10:16:00 05/18/21 | ASN | Jackson, Donnie |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
210513098 | Driving While Impaired | Haire, Logan Bradley | 3/6/92 | M | W | 5/13/21 | 20329 West Catawba Av |
210514014 | Cancl/Revok/Susp Certif/Tag | Lafftery, Megan Danielle | 7/13/95 | F | W | 5/14/21 | 77-MM28 / Catawba Av |
210514014 | DWLR Not Impaired Rev | Lafftery, Megan Danielle | 7/13/95 | F | W | 5/14/21 | 77-MM28 / Catawba Av |
210514095 | (F) Indecent Liberties with Child | Hayes, Steven Chad | 7/4/84 | M | W | 5/14/21 | 10236 Meadow Crossing Ln |
210514095 | (F) Indecent Liberties with Child | Hayes, Steven Chad | 7/4/84 | M | W | 5/14/21 | 10236 Meadow Crossing Ln |
210514095 | (M) Child Abuse | Hayes, Steven Chad | 7/4/84 | M | W | 5/14/21 | 10236 Meadow Crossing Ln |
210514115 | Driving While Impaired | Snedaker, Rachel Renn | 3/5/86 | F | W | 5/14/21 | Potts St / S Main St |
210517145 | (M) Intoxicated and Disruptive | Toothman, Trevor Wallace | 6/17/96 | M | W | 5/17/21 | 8227 Magnolia Estates Dr |
210517145 | (F) Mal Conduct by Prisoner/Throw | Toothman, Trevor Wallace | 6/17/96 | M | W | 5/17/21 | 8227 Magnolia Estates Dr |
210517145 | (M) Resisting Public Officer | Toothman, Trevor Wallace | 6/17/96 | M | W | 5/17/21 | 8227 Magnolia Estates Dr |
210518032 | (M) Assault and Battery | Connor, Kaylee Salene | 8/26/94 | F | W | 5/18/21 | 18525 Statesville Rd |
210518108 | (M) Obstructing Justice | Harris, Brianna | 9/13/98 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) First Degree Kidnapping | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) First Degree Kidnapping | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) First Degree Kidnapping | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) First Degree Kidnapping | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) First Degree Kidnapping | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Sex Act with a Student | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Sex Act with a Student | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Sex Act with a Student | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Sex Act with a Student | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Sex Act with a Student | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Stat Sex Off with Child | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Stat Sex Off with Child | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Stat Sex Off with Child | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Stat Sex Off with Child | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Stat Sex Off with Child | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Statutory Rape of Child Under 15 | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Statutory Rape of Child Under 15 | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Statutory Rape of Child Under 15 | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Statutory Rape of Child Under 15 | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
210518108 | (F) Statutory Rape of Child Under 15 | Walcott, Ayana Chabaya | 6/11/93 | F | B | 5/18/21 | 21219 Nautique Bv |
Citations
Date Issued | Offense Description | Street Address |
05/13/21 | Driving While Impaired | West Catawba Av / Torrence Chapel Rd |
05/14/21 | Speeding +15 or Over 80 | Bailey Rd / Baileys Glenn Bv |
05/15/21 | Exceeding No Wake Speed | 17939 Kings Point Dr |
05/15/21 | Driving While Impaired | Potts St / N Main St |
05/15/21 | Marij Paraphernalia Possess | Catawba Av / Old Oak St |
05/15/21 | Speeding +15 or Over 80 | Sam Furr Rd / Old Statesville Rd |
05/15/21 | Speeding +15 or Over 80 | Meta Rd / Jetton Rd |
05/15/21 | Registration Card/Tag Exp | Washam St / Catawba Av |
05/15/21 | Registration Card/Tag Exp | West Catawba Av / Nautical Dr |
05/15/21 | Expired/No Inspection | West Catawba Av / Nautical Dr |
05/16/21 | Fict/Alt Title/Reg Card/Tag | Catawba Av / Burton Ln |
05/16/21 | Fail To Stop-Steady Red Light | West Catawba Av / Nantz Rd |
05/16/21 | Speeding +15 or Over 80 | S Main St / Hickory St |
05/17/21 | No Operators License | Lovers Lawn Tc / Heights Wy |
05/17/21 | Unsafe Passing Yellow Line | Westmoreland Rd / Washam Potts Rd |
05/17/21 | DWLR Not Impaired Rev | Westmoreland Rd / Washam Potts Rd |
05/17/21 | Unsafe Passing Yellow Line | Westmoreland Rd / Washam Potts Rd |
05/17/21 | Stopsign/Flsh Red Light Fail | South St / Advocates Ct |
05/17/21 | Speeding In School Zone | Bailey Rd / Baileys Glenn Bv |
05/17/21 | Improper Turn | Jetton Rd / Old Jetton Rd |
05/17/21 | Fail To Stop-Steady Red Light | Sam Furr Rd / Statesville Rd |
05/18/21 | Fail To Stop for Stopped Bus | Bailey Rd / Washam Potts Rd |
05/18/21 | Unsafe Passing Yellow Line | Westmoreland Rd / Washam Potts Rd |
05/18/21 | Speeding | Manhatten Py / West Catawba Av |