Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 171115011 | Larceny | 19321 Meridian St | 08:32:25 11/15/17 | ACT | Wilson, Robert Roy |
| 171115040 | Comm Threats | 10446 Glenmeade Rd | 18:07:23 11/15/17 | ACT | Nash, William Jay |
| 171116014 | Larceny | 18019 Old Statesville Rd | 08:36:18 11/16/17 | ACT | Energy United |
| 171118008 | Fraud | 17713 Mesa Range Dr | 03:22:24 11/18/17 | ACT | Beaver, Hazel Desoto |
| 171118017 | Larceny | 21415 Nautique Bv | 09:11:25 11/18/17 | ACT | Marold, Clifford Robert |
| 171118057 | Assault | 16947 Doe Valley Ct | 16:34:47 11/18/17 | ACT | Koffler, Katie Marie |
| 171120012 | Fraud | 19819 Henderson Rd; Unit H | 08:44:53 11/20/17 | ACT | Gresham, Candyce Renee |
| 171120016 | Larceny | 18019 Old Statesville Rd | 09:17:10 11/20/17 | ACT | Energy United |
| 171120026 | Larceny Unauth | 20505 Queensdale Dr | 11:20:11 11/20/17 | ACT | Zukowski, Daniel Peter |
| 171121015 | Damage Property | Pine St / Twinberry Ln | 08:27:15 11/21/17 | ACT | Cattell, Richard Vere |
| 171121018 | Larceny | 19300 Peninsula Shores Dr | 09:46:40 11/21/17 | ACT | UPS |
| 171121041 | Larceny | 20106 Coachmans Wood Ln | 14:56:34 11/21/17 | ACT | Cho, Nathan Hao |
Arrests
| Arrest | Charge | Defendant | Gender | Race | Date | Address |
| 171115003 | Driving While Impaired | Drumgold, Megan Fiona | F | W | 11/15/17 | 19733 Statesville Rd |
| 171115003 | Drive After Consuming | Drumgold, Megan Fiona | F | W | 11/15/17 | 19733 Statesville Rd |
| 171115023 | Warrant for Arrest | Figueroa, Diana | F | H | 11/15/17 | Washam Potts Rd / Barnette Av |
| 171116043 | Driving While Impaired | Wilhelm, Gary Kimmit | M | W | 11/16/17 | Westmoreland Rd / Statesville Rd |
| 171118066 | Driving While Impaired | Race, Richard Lyle | M | W | 11/18/17 | Westmoreland Lake Dr/W Catawba Av |
| 171120030 | (F) Possess Heroin | Lassiter, Catherine Helen | F | W | 11/20/17 | 21440 Catawba Ave |
| 171120030 | (M) Poss Drug Paraphernalia | Lassiter, Catherine Helen | F | W | 11/20/17 | 21440 Catawba Ave |
| 171120030 | Warrant for Arrest | Lassiter, Catherine Helen | F | W | 11/20/17 | 21440 Catawba Ave |
| 171120050 | (F) Possession of Cocaine | Beam, Gary | M | W | 11/20/17 | N I-77 Ra Nb |
| 171120050 | (M) Poss Drug Paraphernalia | Beam, Gary | M | W | 11/20/17 | N I-77 Ra Nb |
| 171121070 | (M)Go Armed to Terror People | Cameron, Atom Divine Justice | M | B | 11/21/17 | Potts St / N Main St |
| 171121048 | Order for Arrest | Martinez-Chavez, Julio | M | W | 11/20/17 | Statesville Rd / Bailey Rd |
Citations
| Date Issued | Offense Description | Street address |
| 11/15/17 | No Liability Insurance | Washam Potts Rd / Barrnette Av |
| 11/15/17 | Unsafe Movement | Old Statesville Rd / Bailey Rd |
| 11/15/17 | No Operator’s License | Old Statesville Rd / Bailey Rd |
| 11/15/17 | Drive After Consuming<21 | Catawba Av / Holiday Ln |
| 11/15/17 | DWI Impaired Driving | Catawba Av / Holiday Ln |
| 11/15/17 | No Operator’s License | Catawba Av / Holiday Ln |
| 11/16/17 | DWI Impaired Driving | Westmoreland Rd / Statesville Rd |
| 11/16/17 | Failure To Reduce Speed | Westmoreland Rd / Statesville Rd |
| 11/16/17 | Fail Comply Lic Restriction | Westmoreland Rd / Statesville Rd |
| 11/16/17 | Speeding | Bailey Rd / Baileys Glenn Bv |
| 11/16/17 | Speeding – School Zone | Bailey Rd / Baileys Glenn Bv |
| 11/16/17 | Fail Stop Stopsign/Flsh Red | Old Statesville Rd / Bailey Rd |
| 11/16/17 | Carrying Concealed Gun | 10610 Conistan Pl |
| 11/17/17 | Expired Registration Card | West Catawba Av / Torrence Chapel Rd |
| 11/17/17 | Permit Operation Veh No Ins | Catawba Av / Holiday Ln |
| 11/17/17 | Expired Registration Card | Catawba Av / Holiday Ln |
| 11/17/17 | Permit Operation Veh No Ins | Old Statesville Rd / Bailey Rd |
| 11/17/17 | Fail Pedestrian Right of Way | West Catawba Av / Torrence Chapel Rd |
| 11/18/17 | Fail To Stop-Steady Red Light | S Main St / Old Statesville Rd |
| 11/18/17 | Expired Registration Card | West Catawba Av / Chance St |
| 11/18/17 | Permit Operation Veh No Ins | Statesville Rd / Rich Hatchet Rd |
| 11/18/17 | Permit Operation Veh No Ins | Catawba Av / Holiday Ln |
| 11/18/17 | Permit Operation Veh No Ins | Mulberry St / N Main St |
| 11/18/17 | Fail Stop Stopsign/Flsh Red | Gardners Wy / Old Canal St |
| 11/18/17 | Fail Stop Stopsign/Flsh Red | Gardners Wy / Old Canal St |
| 11/18/17 | Drive/Allow MV No Registrion | Catawba Av / Holiday Ln |
| 11/19/17 | No Operator’s License | Westmoreland Rd / Washam Potts Rd |
| 11/19/17 | Illegal Right Turn On Red | Willow Breeze Ln / Sam Furr Rd |
| 11/19/17 | Possess Drug Paraphernalia | 20130 West Catawba Av |
| 11/20/17 | No Operator’s License | West Catawba Av / Nautical Dr |
| 11/20/17 | Speeding | Washam Potts Rd / S Main St |
| 11/20/17 | Reckless Driving to Endanger | Old Statesville Rd / Bailey Rd |
| 11/20/17 | Drive/Allow MV No Registration | Old Statesville Rd / Bailey Rd |
| 11/21/17 | Failure To Reduce Speed | Westmoreland Rd / Statesville Rd |



