Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
170517082 | Fraud | 8315 Magnolia Estates Dr | 15:04:13 05/17/17 | ACT | Publix |
170517119 | B&E Vehicle | 20833 Catawba Av | 20:48:24 05/17/17 | INA | Baumgardner, Samantha Lee |
170518035 | Larceny | 21304 Catawba Av | 09:18:55 05/18/17 | ACT | Smith, Lorraine Anderson |
170518049 | Fraud | 9648 Bailey Rd | 10:52:23 05/18/17 | ACT | Pinto, Melissa Ann |
170518051 | Larceny Vehicle | 19706 One Norman Bv | 11:55:23 05/18/17 | ECP | Land, Dan |
170518127 | Larceny Vehicle | 18710 Oakhurst Bv | 23:20:33 05/18/17 | ACT | Mitchell, Robynn Lizette |
170519033 | Fraud | 9615 Caldwell Commons Cr | 11:35:22 05/19/17 | ACT | Rolle, Richard Ramon |
170519046 | Fraud | 20005 W Catawba Av | 12:55:24 05/19/17 | ACT | Gusler, Timothy Steven |
170519068 | Larceny | 20310 N Main St | 15:47:43 05/19/17 | ACT | Habitat for Humanity |
170519073 | Fraud | 19815 N Cove Rd | 16:39:36 05/19/17 | ACT | Radmann, Steven Douglas |
170522119 | B&E Vehicle | 20465 Chartwell Center Dr | 17:22:01 05/22/17 | ACT | Mahdinec, Bradley Lawrence |
Arrests
Arrest | Charge | Defendant | Gender | Race | Date | Address |
170517110 | (M)Possess Drug Paraphernalia | Rappe, Debra James | F | W | 5/17/2017 | 19729 S. Main St |
170517110 | (F) Possession of Cocaine | Rappe, Debra James | F | W | 5/17/2017 | 19729 S. Main St |
170518095 | Warrant for Arrest | Henderson, Tracey Martravas | M | B | 5/18/2017 | 19733 Statesville Rd |
170519012 | Order for Arrest | Freeman, Darby Elizabeth | F | W | 5/19/2017 | 19701 W. Catawba Ave |
170519015 | Driving While Impaired | Velardi, James John | M | W | 5/19/2017 | 18400 W. Catawba Ave |
170519100 | (M) Discharge Firearm in City | McNeely, Addessio Oshay | M | B | 5/19/2017 | I-77 NB Ramp |
170519100 | (M) Simple Possess Sch VI CS | McNeely, Addessio Oshay | M | B | 5/19/2017 | I-77 NB Ramp |
170520010 | Driving While Impaired | McGuane, Brian Patrick | M | W | 5/20/2017 | 19501 Statesville Rd |
170521003 | (M) Misuse of 911 System | Barnett, Peggy Ann | F | B | 5/21/2017 | 20820 Torrence Chapel Rd |
170521077 | Driving While Impaired | Jacobs, Gregory Scott | M | W | 5/21/2017 | 19429 W. Catawba Ave |
170521077 | Reckless Driving to Endanger | Jacobs, Gregory Scott | M | W | 5/21/2017 | 19429 W. Catawba Ave |
170522073 | Driving While License Revoked | Hailey, Anthony Levi | M | W | 5/22/2017 | 18341 Statesville Rd |
170522092 | (M) Posses Marij Paraphernalia | Lambert, Harris Jefferson | M | W | 5/22/2017 | 19621 Statesville Rd |
170522092 | (M) Carrying Concealed Gun | Lambert, Harris Jefferson | M | W | 5/22/2017 | 19621 Statesville Rd |
170522098 | Order for Arrest | Oates, Christopher Lee | M | W | 5/22/2017 | 11900 Bailey Rd |
Citations
Citation # | Charge | Defendant | Race | Gender | Date | Address |
0G60088 | No Operator’s License | Olan, Roberto Arias | H | M | 05/17/17 | Oakhurst Bv / Willow Leaf Ln |
0G60089 | Speeding | Bowlds, Jennifer Leigh | W | F | 05/17/17 | One Norman Bv / West Catawba Av |
1G31663 | Speeding | Alishayev, Ilya | W | M | 05/17/17 | West Catawba Av / Nantz Rd |
C42707155 | Expired Registration Card | Brook, Guillermo | W | M | 05/18/17 | West Catawba Av / Jetton Rd |
C35704094 | Driving While License Revoked | Uptain, Michael Kevin | W | M | 05/18/17 | Catawba Av / Holiday Ln |
C35710906 | Driving While Impaired | Velardi, James John | W | M | 05/19/17 | WCatawba Av/ Edinburgh Square Dr |
C35710892 | Speeding | Velardi, James John | W | M | 05/19/17 | W Catawba Av/ Edinburgh Square Dr |
1G20651 | Speeding | Signorile, Dana Christine | W | F | 05/19/17 | Catawba Av / Holiday Ln |
1G20652 | Drive/Allow MV No Registration | Blair, Andrew Joseph | W | M | 05/19/17 | W Catawba Av / Torrence Chapel Rd |
1G20653 | Fail To Wear Seat Belt | Harris, Kenneth Dewayne | W | M | 05/19/17 | Catawba Av / Church St |
1G20654 | Fail To Wear Seat Belt | Chavez, Estel Sarai | H | F | 05/19/17 | Catawba Av / Church St |
1G20655 | Fail To Wear Seat Belt | Sherrill, Shontia Emiyah | B | F | 05/19/17 | Catawba Av / Church St |
C35712453 | Speed Faster Than Reasona | Sprenger, Jamie Lee | W | F | 05/20/17 | Jetton Rd / Stableford Ln |
1G18595 | Fail To Stop-Steady Red L | Evans, Rebecca Margaret | W | F | 05/20/17 | Catawba Av / Holiday Ln |
1G19709 | Fail To Wear Seat Belt | Johnson, Noah Hubert | B | M | 05/20/17 | Catawba Av / Church St |
1G19710 | Fail To Wear Seat Belt | Douglas, Adam Martin | W | M | 05/20/17 | Catawba Av / Church St |
1G18596 | Fail Stop Stopsign/Flsh R | Chvatal, Michelle Lyn | W | F | 05/20/17 | Coachman’s Trace / Meadow Crossing Ln |
1G20657 | Speeding | Young, Dominic Ranier | B | M | 05/21/17 | Catawba Av / Holiday Ln |
C35714286 | Reckless Drvg-Wanton Disr | Jacobs, Gregory Scott | W | M | 05/21/17 | West Catawba Av |
C35712461 | DWI Impaired Driving | Jacobs, Gregory Scott | W | M | 05/21/17 | West Catawba Av |
C42712868 | Expired Registration Card | Lewis, Lance Avery | W | M | 05/22/17 | One Norman Bv / West Catawba Av |
1G31670 | Speeding – School Zone | Blackwelder, Devin Lewis | W | M | 05/23/17 | Bailey Rd |
1G31671 | Speeding – School Zone | Flowe, Gregory Todd | W | M | 05/23/17 | Bailey Rd |
1G71382 | Fail To Notify DMV Addr C | Fish, Jordan Lauren | W | F | 05/23/17 | W. Catawba Ave |
1G71383 | Speeding | Ansted, Logan John | W | M | 05/23/17 | Jetton Rd |
1G71385 | Operate Veh No Ins | Bonilla, Orlin Emilio | H | M | 05/23/17 | Jetton Rd |