Incidents
190927017 | Larceny | 20315 Knox Rd | 06:39:00 09/27/19 | ACT | Superior Pools and Spa |
190927040 | Fraud | 20125 N Main St | 10:29:00 09/27/19 | ACT | Food Lion |
190927041 | Larceny | 20125 N Main St | 10:26:00 09/27/19 | CAA | Food Lion |
190928024 | Larceny Vehicle | 9209 Westmoreland Rd | 08:34:00 09/28/19 | CAA | Marine Max |
190928077 | B&E Residential | 20119 Henderson Rd | 19:46:00 09/28/19 | ACT | Mathis, Tami Leigh |
190929041 | Larceny Vehicle | 21028 N Main St | 16:33:50 09/29/19 | ACT | Washington, Darrin |
190930042 | Larceny | 20936 Torrence Chapel Rd | 16:03:23 09/30/19 | ACT | Cookhouse |
191001027 | B&E Vehicle | 19701 S Ferry St | 07:05:47 10/01/19 | ACT | Huston, Adrian Lamar |
Arrests
190924106 | (F) Break or Enter a Motor Vehicle | Corrie, Davon Hugh | 9/18/1994 | M | B | 9/25/2019 | 19010 Statesville Rd |
190924106 | (M) First Deg Tresp Enter/Remain | Corrie, Davon Hugh | 9/18/1994 | M | B | 9/25/2019 | 19010 Statesville Rd |
190924106 | (M) Injury to Personal Property | Corrie, Davon Hugh | 9/18/1994 | M | B | 9/25/2019 | 19010 Statesville Rd |
190924106 | (M) Injury to Personal Property | Corrie, Davon Hugh | 9/18/1994 | M | B | 9/25/2019 | 19010 Statesville Rd |
190924106 | (M) Injury to Personal Property | Corrie, Davon Hugh | 9/18/1994 | M | B | 9/25/2019 | 19010 Statesville Rd |
190924106 | (M) Injury to Real Property | Corrie, Davon Hugh | 9/18/1994 | M | B | 9/25/2019 | 19010 Statesville Rd |
190924106 | (M) Injury to Real Property | Corrie, Davon Hugh | 9/18/1994 | M | B | 9/25/2019 | 19010 Statesville Rd |
190924106 | (M) Injury to Real Property | Corrie, Davon Hugh | 9/18/1994 | M | B | 9/25/2019 | 19010 Statesville Rd |
190927041 | (F) Possession Sch II CS | Hoffman, Justine Michelle | 4/10/1986 | F | W | 9/27/2019 | 20125 N Main St |
190927041 | (M) Larceny | Hoffman, Justine Michelle | 4/10/1986 | F | W | 9/27/2019 | 20125 N Main St |
190927041 | (M) Possess Drug Paraphernalia | Hoffman, Justine Michelle | 4/10/1986 | F | W | 9/27/2019 | 20125 N Main St |
190927041 | (M) Simple Possess Sch IV CS | Hoffman, Justine Michelle | 4/10/1986 | F | W | 9/27/2019 | 20125 N Main St |
190928026 | (M) Assault on a Female | Nazario, Orlando Jose | 9/22/1971 | M | U | 9/28/2019 | 10136 Meadow Crossing Ln |
190928026 | (M) AWDW Minor Present | Nazario, Orlando Jose | 9/22/1971 | M | U | 9/28/2019 | 10136 Meadow Crossing Ln |
190928026 | (M) Communicating Threats | Nazario, Orlando Jose | 9/22/1971 | M | U | 9/28/2019 | 10136 Meadow Crossing Ln |
190928026 | (M) False Imprisonment | Nazario, Orlando Jose | 9/22/1971 | M | U | 9/28/2019 | 10136 Meadow Crossing Ln |
190928026 | (M) Interfere Emerg Communication | Nazario, Orlando Jose | 9/22/1971 | M | U | 9/28/2019 | 10136 Meadow Crossing Ln |
190929010 | (M) Assault Govt Official/Emply | Graham, Richard Eugene | 11/21/1976 | M | B | 9/29/2019 | 19518 S Hill St |
190929020 | (M) Assault on a Female | Saul, Edwin Clinton | 8/14/1983 | M | W | 9/29/2019 | 20215 Heights Wy |
190929020 | (M) Breaking or Entering | Saul, Edwin Clinton | 8/14/1983 | M | W | 9/29/2019 | 20215 Heights Wy |
190929020 | (M) DV Protective Order Viol | Saul, Edwin Clinton | 8/14/1983 | M | W | 9/29/2019 | 20215 Heights Wy |
190929020 | (M) DV Protective Order Viol | Saul, Edwin Clinton | 8/14/1983 | M | W | 9/29/2019 | 20215 Heights Wy |
190930005 | (M) Intoxicated and Disruptive | Vaughn, Jason Duane | 9/9/1975 | M | W | 9/30/2019 | 21440 Catawba Av |
190930005 | (M) Possess Drug Paraphernalia | Vaughn, Jason Duane | 9/9/1975 | M | W | 9/30/2019 | 21440 Catawba Av |
190930005 | (M) Resisting Public Officer | Vaughn, Jason Duane | 9/9/1975 | M | W | 9/30/2019 | 21440 Catawba Av |
191001040 | Driving While Impaired | Tyson, Jordan James | 5/7/1997 | M | W | 10/1/2019 | 20700 Torrence Chapel Rd |
191001040 | (M) Possess Drug Paraphernalia | Tyson, Jordan James | 5/7/1997 | M | W | 10/1/2019 | 20700 Torrence Chapel Rd |
191001041 | (F) Larceny | Slater, John Patrick | 3/30/1999 | M | W | 10/1/2019 | 20740 Torrence Chapel Rd |
Citations
09/25/19 | Registration Card/Tag Exp | One Norman Bv / West Catawba Av |
09/25/19 | Speeding | One Norman Bv / West Catawba Av |
09/25/19 | Stopsign/Flsh Red Light Fail | Bailey Springs Dr / Bailey Rd |
09/26/19 | Speeding +15 or Over 80 | Delmas Dr / Bailey Rd |
09/26/19 | Stopsign/Flsh Red Light Fail | Advocates Ct / South St |
09/26/19 | Unsafe Movement | Oakbranch Ln / Washam Potts Rd |
09/26/19 | Stopsign/Flsh Red Light Fail | Ruffner Dr / Washam Potts Rd |
09/27/19 | Fail To Stop-Steady Red Light | West Catawba Av / Bethel Church Rd |
09/27/19 | Boating W/O Req Lights/Equip | CM R4 |
09/27/19 | Improper Passing | Old Statesville Rd / Bailey Rd |
09/27/19 | Stopsign/Flsh Red Light Fail | Advocates Ct / South St |
09/27/19 | Stopsign/Flsh Red Light Fail | Advocates Ct / South St |
09/27/19 | Stopsign/Flsh Red Light Fail | Advocates Ct / South St |
09/27/19 | Stopsign/Flsh Red Light Fail | Robbins Preserve Rd / Pennington Dr |
09/27/19 | Registration Card/Tag Exp | Catawba Av / Meridian St |
09/27/19 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
09/27/19 | Registration Card/Tag Exp | West Catawba Av / Harbor View Dr |
09/27/19 | Speeding +15 or Over 80 | Delmas Dr / Bailey Rd |
09/27/19 | Speeding +15 or Over 80 | Delmas Dr / Bailey Rd |
09/27/19 | Speeding +15 or Over 80 | Delmas Dr / Bailey Rd |
09/27/19 | Speeding +15 or Over 80 | Delmas Dr / Bailey Rd |
09/27/19 | Speeding | Jetton Rd / Stableford Ln |
09/27/19 | Speeding | One Norman Bv / West Catawba Av |
09/27/19 | Speeding +15 or Over 80 | One Norman Bv / West Catawba Av |
09/27/19 | Speeding +15 or Over 80 | One Norman Bv / West Catawba Av |
09/27/19 | Speeding In School Zone | 11900 Bailey Rd |
09/27/19 | Motorvessel Numbering Off | CM R4 |
09/27/19 | Seatbelt Fail To Wear Driver | West Catawba Av / Bethel Church Rd |
09/27/19 | Speeding +15 or Over 80 | Delmas Dr / Bailey Rd |
09/28/19 | Illegal Right Turn On Red | Catawba Av / Holiday Ln |
09/28/19 | No Operators License | Westmoreland Rd / Statesville Rd |
09/28/19 | Registration Card/Tag Exp | Westmoreland Rd / Washam Potts Rd |
09/28/19 | Speeding | Meta Rd / Jetton Rd |
09/28/19 | Speeding | Northline Dr / Bailey Rd |
09/28/19 | Speeding +15 or Over 80 | Potomac River Py / W Tyvola Rd |
09/28/19 | Registration Card/Tag Exp | West Catawba Av / Robbins Crescent Dr |
09/28/19 | DWLR Not Impaired Revoked | Statesville Rd / Bailey Rd |
09/28/19 | Seatbelt Fail To Wear Driver | Jetton Rd / Greentree Wy |
09/28/19 | Seatbelt Fail To Wear Driver | Jetton Rd / Greentree Wy |
09/28/19 | Seatbelt Fail To Wear Driver | Jetton Rd / Manhatten Py |
09/28/19 | Seatbelt Fail To Wear Driver | Hickory St / Tryon St |
09/28/19 | Registration Card/Tag Exp | West Catawba Av / Chance St |
09/28/19 | Speeding | Old Statesville Rd / Bailey Rd |
09/28/19 | Speeding +15 or Over 80 | Bailey Rd / Baileys Glenn Bv |
09/28/19 | Speeding | Jetton Rd / Stableford Ln |
09/28/19 | Stopsign/Flsh Red Light Fail | Robbins Preserve Rd / Pennington Dr |
09/29/19 | Poss Marij >1/2 TO 1 1/2 oz | 20820 Torrence Chapel Rd |
09/29/19 | Speeding +15 or Over 80 | West Catawba Av / Jetton Rd |
09/29/19 | DWLR Not Impaired Revoked | Catawba Av / Holiday Ln |
09/29/19 | Marij Paraphernalia Possess | 20820 Torrence Chapel Rd |
09/29/19 | Stopsign/Flsh Red Light Fail | Robbins Preserve Rd / Pennington Dr |
09/29/19 | Drive After Consuming < 21 | Bailey Rd / Washam Potts Rd |
09/29/19 | Speeding | 21720 Catawba Av |
09/29/19 | Driving While Impaired | Bailey Rd / Washam Potts Rd |
09/29/19 | Seatbelt Fail To Wear Driver | Bailey Rd / Washam Potts Rd |
09/29/19 | Fail Maintain Lane Control | Bailey Rd / Washam Potts Rd |
09/29/19 | Registration Card/Tag Exp | Westmoreland Lake Dr / West Catawba Av |
09/30/19 | Unsafe Movement | Old Statesville Rd / Bailey Rd |
09/30/19 | Stopsign/Flsh Red Light Fail | Robbins Preserve Rd / Pennington Dr |
10/01/19 | Speeding In School Zone | Jetton Rd / Greentree Wy |
10/01/19 | Failure To Reduce Speed | Potts St / N Main St |
10/01/19 | Registration Card/Tag Exp | Catawba Av / Mulberry St |
10/01/19 | Speeding +15 or Over 80 | Delmas Dr / Bailey Rd |