Police Blotter: April 8-14
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260408068 | Larceny | 21224 Catawba Av | 14:45:00 04/08/26 | ASN | Pufftz Smoke & Vape |
| 260408079 | Animal Welfare | 20321 Sterling Bay Ln | 17:51:04 04/08/26 | ASN | Luke Eller |
| 260409043 | Fraud | 19741 S Main St | 12:47:00 04/09/26 | ASN | Mamas Pizza Express |
| 260409047 | Fraud | 10308 Bailey Rd | 13:09:26 04/09/26 | ASN | Bags of Hope |
| 260410015 | Larceny Vehicle | 16440 Sedgebrook Ln | 06:42:00 04/10/26 | ASN | Jarret Coleman |
| 260412002 | B&E Residential | 17130 Kenton Dr | 00:06:29 04/12/26 | CAA | Hosea Wonsley |
| 260413034 | Larceny | 17111 Statesville Rd | 11:54:00 04/13/26 | CAA | Home Depot |
| 260414027 | Fraud | 20488 Chartwell Center Dr | 09:02:32 04/14/26 | ACT | Volta Insite |
| 260414033 | Fraud | 19305 W Catawba Av | 09:39:39 04/14/26 | ACT | Damir Bracey |
| 260414053 | Larceny | 19710 Kunkleman Dr | 13:00:00 04/14/26 | ACT | Goodwill |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260410119 | Driving While Impaired | Setzer, Timothy | 4/7/61 | M | W | 4/10/26 | 19733 Statesville Rd |
| 260411111 | Flee/Elude Arrest W/MV (F) | Carbajal-Vivar, Edwin | 7/28/06 | M | W | 4/11/26 | 20000 Nannie Potts Ln |
| 260411111 | Driving While Impaired | Carbajal-Vivar, Edwin | 7/28/06 | M | W | 4/11/26 | 20000 Nannie Potts Ln |
| 260411111 | Drive After Consuming <21 | Carbajal-Vivar, Edwin | 7/28/06 | M | W | 4/11/26 | 20000 Nannie Potts Ln |
| 260412002 | Breaking and or Entering (F) | Whitfield, Tamara | 9/26/79 | F | W | 4/12/26 | 17130 Kenton Dr |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 04/08/26 | DWLR Not Impaired Revoked | Washam Potts Rd & Coachmans Trace |
| 04/08/26 | Fail To Stop-Steady Red Light | Nantz Rd & W Catawba Av |
| 04/08/26 | Speeding +15 or Over 80 | Jetton Rd & Stableford Ln |
| 04/09/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | US 21 & Catawba Av |
| 04/09/26 | Speeding | W Catawba Av & Chance St |
| 04/09/26 | Speeding +15 or Over 80 | Washam Potts Rd & Ruffner Dr |
| 04/10/26 | Riding Bicycles & E-Bikes on Sidewalks | Magnolia Estates Dr & Spring Lilly Ct |
| 04/10/26 | Driving While Impaired | Catawba Av & Statesville Rd |
| 04/10/26 | CMV Lane Vio Interstate/CA Hwy | Catawba Av & Statesville Rd |
| 04/10/26 | DWLR Not Impaired Revoked | Statesville Rd & Bailey Rd |
| 04/10/26 | No Operators License/Fail Carry Valid Drivers License | W Catawba Av & Sam Furr Rd |
| 04/11/26 | No Operators License/Fail Carry Valid Drivers License | Nannie Potts Ln & Statesville Rd |
| 04/11/26 | No Operators License/Fail Carry Valid Drivers License | Nannie Potts Ln & Smith Cir |
| 04/11/26 | Speeding | Bethel Church Rd & W Catawba Av |
| 04/11/26 | DWLR Not Impaired Revoked | Brinkley St & Church St |
| 4/11/26 | No Operators License/Fail Carry Valid Drivers License | Nannie Potts Ln & Statesville Rd |
| 04/11/26 | No Operators License/Fail Carry Valid Drivers License | Nannie Potts Ln & Statesville Rd |
| 04/11/26 | No Operators License/Fail Carry Valid Drivers License | Nannie Potts Ln & Statesville Rd |
| 04/11/26 | Speeding +15 or Over 80 | Bethel Church Rd & W Catawba Av |
| 04/11/26 | No Operators License/Fail Carry Valid Drivers License | Nannie Potts Ln & Statesville Rd |
| 04/12/26 | DWLR Not Impaired Revoked | Statesville Rd & Nannie Potts Ln |
| 04/13/26 | Exceeding Safe Speed | Statesville Rd & Caldwell Commons Cir |
| 04/13/26 | DWLR Not Impaired Revoked | One Norman Blvd & Sefton Park Rd |
| 04/14/26 | Speeding +15 or Over 80 | W Catawba Av & Nantz Rd |
| 04/14/26 | Fail To Stop-Steady Red Light | W Catawba Av & Jetton Rd |






