
As reported by the Cornelius Police Dept.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 230920084 | Fraud | 16701 Jetton Rd | 15:51:46 09/20/23 | ASN | Provenzano, Gregory |
| 230920107 | Fraud | 19136 Juanita Ln | 19:18:58 09/20/23 | ASN | Caimano, Catherine |
| 230924027 | B&E Vehicle | 19510 Deer Valley Dr | 07:07:00 09/24/23 | ASN | Lee, Keith |
| 230925059 | Larceny | 20121 N Main St | 14:24:36 09/25/23 | ACT | Carrillo, Aguilar |
| 230926075 | B&E Vehicle | 19425 Statesville Rd | 16:17:59 09/26/23 | ACT | Duryea, Gary |
| 230926075 | B&E Vehicle | 19425 Statesville Rd | 16:17:59 09/26/23 | ACT | Linger, Steven |
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
| 230921061 | (F) Larceny | Hawk, Joshua Michael | 9/19/1988 | M | W | 9/21/2023 | Long Pond & Meadow Crossing |
| 230921123 | Interfere Emergency Communication | Black, Michael James | 3/1/1975 | M | W | 9/21/2023 | Henderson Rd |
| 230924013 | Driving While Impaired | Traylor, David Gaillard | 9/21/1984 | M | W | 9/24/2023 | S I-77 |
| 230924089 | C/S Sch II – Possess | Rangel, Alfonso Mendoza | 5/13/1998 | M | W | 9/24/2023 | Meridian St & Carter Cir |
| 230924089 | (M) Resisting Public Officer | Rangel, Alfonso Mendoza | 5/13/1998 | M | W | 9/24/2023 | Meridian St & Carter Cir |
| 230924089 | Carrying Concealed Weapon | Rangel, Alfonso Mendoza | 5/13/1998 | M | W | 9/24/2023 | Meridian St & Carter Cir |
| 230924089 | (M) Communicating Threats | Rangel, Alfonso Mendoza | 5/13/1998 | M | W | 9/24/2023 | Meridian St & Carter Cir |
| 230924089 | Open Cnt MBV/Unfort Wine | Rangel, Alfonso Mendoza | 5/13/1998 | M | W | 9/24/2023 | Meridian St & Carter Cir |
Citations
| Date Issued | Offense Description | Street Address |
| 09/20/23 | Ficticious Info To Office | Jetton Rd & Bethel Church Rd |
| 09/20/23 | DWLR Not Impaired Revoked | Jetton Rd & Bethel Church Rd |
| 09/20/23 | Drive/Allow MV No Registration | Jetton Rd & Bethel Church Rd |
| 09/20/23 | No Liability Insurance | Jetton Rd & Bethel Church Rd |
| 09/20/23 | Speeding | W Catawba Av & One Norman Blvd |
| 09/20/23 | Speeding +15 or Over 80 | Bailey Rd & Northline Dr |
| 09/20/23 | Registration/Tag: Expired | S Main St & Catawba Av |
| 09/21/23 | Speeding +15 or Over 80 | W Catawba Av & Westmoreland Lake Dr |
| 09/21/23 | Speeding | W Catawba Av & Nantz Rd |
| 09/21/23 | DWLR Not Impaired Revoked | Torrence Chapel Rd & Knox Rd |
| 09/21/23 | No Operators License | Statesville Rd & Bailey Rd |
| 09/21/23 | Speeding +15 or Over 80 | W Catawba Av & Cambridge Square Dr |
| 09/21/23 | Registration/Tag: Expired | Bailey Rd & Starcreek Dr |
| 09/21/23 | Expired/No Inspection | Bailey Rd & Starcreek Dr |
| 09/21/23 | Speeding +15 or Over 80 | Bailey Rd & Starcreek Dr |
| 09/21/23 | Speeding | Bailey Rd & Starcreek Dr |
| 09/21/23 | Registration/Tag: Expired | W Catawba Av & Magnolia Estates Dr |
| 09/21/23 | Speeding +15 or Over 80 | W Catawba Av & Nantz Rd |
| 09/21/23 | Registration/Tag: Expired | W Catawba Av & Nantz Rd |
| 09/21/23 | Speeding | W Catawba Av & Cambridge Square Dr |
| 09/22/23 | Registration/Tag: Expired | N Main St & Dunmurry Rd |
| 09/22/23 | Stopsign/Flsh Red Light Fail | Old Canal St & South St |
| 09/22/23 | Speeding | NC 73 & Norman View Ln |
| 09/22/23 | No Operators License | N Main St & Dunmurry Rd |
| 09/22/23 | Unsafe Movement | Dunmore Dr & W Catawba Av |
| 09/23/23 | Speeding | W Catawba Av & Nantz Rd |
| 09/23/23 | Speeding +15 or Over 80 | W Catawba Av & Nantz Rd |
| 09/23/23 | Fail Comply Lic Restriction | W Catawba Av & Cambridge Square Dr |
| 09/23/23 | Registration/Tag: Expired | W Catawba Av & Liverpool Pkwy |
| 09/23/23 | Speeding | W Catawba Av & Jetton Rd |
| 09/23/23 | Speeding +15 or Over 80 | Bailey Rd & Washam Potts Rd |
| 09/23/23 | DWLR Not Impaired Rev | Bailey Rd & Washam Potts Rd |
| 09/23/23 | Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| 09/23/23 | Registration/Tag: Expired | Statesville Rd & Nannie Potts Ln |
| 09/23/23 | DWLR Not Impaired Rev | Vivian Ln & Smithville Ln |
| 09/23/23 | No Operators License | Catawba Av & N I77 Hwy |
| 09/23/23 | Speeding | Nantz Rd |
| 09/23/23 | Speeding | Statesville Rd & Nannie Potts Ln |
| 09/24/23 | Speeding | Statesville Rd & Nannie Potts Ln |
| 09/24/23 | Drive/Allow MV No Registration | Statesville Rd & Nannie Potts Ln |
| 09/24/23 | Driving While Impaired | S I77 Hwy |
| 09/25/23 | Fail To Yield Left Turn | W Catawba Av & Torrence Chapel Rd |
| 09/25/23 | Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| 09/25/23 | Manner of Parking | Writers Way & Talleys Way |
| 09/25/23 | Manner of Parking | Windjammer Cir |
| 09/25/23 | Manner of Parking | Talleys Way & Writers Way |
| 09/25/23 | Larceny Misdemeanor | W Catawba Av & One Norman Blvd |
| 09/26/23 | Registration/Tag: Expired | Jetton Rd & W Catawba Av |
| 09/26/23 | Speeding | W Catawba Av & Bethel Church Rd |
| 09/26/23 | No Operators License | Bethel Church Rd & W Catawba Av |
| 09/26/23 | Fail To Stop-Steady Red Light | Bethel Church Rd & W Catawba Av |
| 09/26/23 | Speeding +15 or Over 80 | W Catawba Av & Bethel Church Rd |






