 Oct. 9. Incidents, arrests and citations reported by Cornelius Police Dept.
Oct. 9. Incidents, arrests and citations reported by Cornelius Police Dept.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant | 
| 241008072 | B&E Vehicle | 19340 Liverpool Pkwy | 21:03:53 10/08/24 | ACT | Johanna Diemar | 
| 241008055 | Larceny | 18635 Old Statesville Rd | 18:07:29 10/08/24 | ACT | Circle K | 
| 241008026 | B&E Commercial | 19810 W Catawba Av | 09:17:00 10/08/24 | ACT | Southern Charm Realty | 
| 241005018 | B&E Vehicle | 19839 Henderson Rd | 05:23:50 10/05/24 | ASN | Albert Pelusio | 
| 241005015 | B&E Vehicle | 19831 Henderson Rd | 04:27:18 10/05/24 | ASN | Joie Mendola | 
| 241004045 | B&E Vehicle | 8321 Magnolia Estates Dr | 13:04:23 10/04/24 | ASN | Jeannie Knapp/Jeffrey McMahon | 
| 241004041 | Damage Property | 955 South St | 12:36:51 10/04/24 | ASN | Antiquity | 
| 241004039 | Fraud | 21401 Crown Lake Dr | 12:23:00 10/04/24 | ASN | John Foster | 
| 241003035 | Fraud | 18426 Neville Av | 15:35:58 10/03/24 | ASN | Janet Larosa | 
| 241002047 | Larceny Vehicle | 17111 Statesville Rd | 15:11:58 10/02/24 | ASN | Home Depot | 
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address | 
| 240921075 | (F) Third Deg Sex Exploit Minor | Griffin, Matthew | 2/18/76 | M | W | 10/4/24 | 20311 Chartwell Center | 
| 240921075 | (F) Third Deg Sex Exploit Minor | Griffin, Matthew | 2/18/76 | M | W | 10/4/24 | 20311 Chartwell Center | 
| 240921075 | (F) Third Deg Sex Exploit Minor | Griffin, Matthew | 2/18/76 | M | W | 10/4/24 | 20311 Chartwell Center | 
| 240921075 | (F) Third Deg Sex Exploit Minor | Griffin, Matthew | 2/18/76 | M | W | 10/4/24 | 20311 Chartwell Center | 
| 240921075 | (F) Third Deg Sex Exploit Minor | Griffin, Matthew | 2/18/76 | M | W | 10/4/24 | 20311 Chartwell Center | 
| 240921075 | (F) Third Deg Sex Exploit Minor | Griffin, Matthew | 2/18/76 | M | W | 10/4/24 | 20311 Chartwell Center | 
| 241004060 | (M) DWLR Not Impaired Rev | Stitt, Ricardo | 1/30/01 | M | B | 10/4/24 | 19900 Catawba Av | 
| 241006060 | Driving While Impaired | Logan, Charles | 11/4/87 | M | B | 10/7/24 | 17000 W Catawba Av | 
| 241006060 | (M) Hit/Run Fail Stop Prop Damage | Logan, Charles | 11/4/87 | M | B | 10/7/24 | 17000 W Catawba Av | 
| 241006060 | (M) Hit/Run Fail Stop Prop Damage | Logan, Charles | 11/4/87 | M | B | 10/7/24 | 17000 W Catawba Av | 
| 241006060 | (M) Hit/Run Fail Stop Prop Damage | Logan, Charles | 11/4/87 | M | B | 10/7/24 | 17000 W Catawba Av | 
| 241008026 | (F) Breaking and or Entering | Henderson, Jayden | 7/7/24 | M | B | 10/8/24 | 19601 Liverpool | 
| 241008026 | (M) Injury to Real Property | Henderson, Jayden | 7/7/24 | M | B | 10/8/24 | 19601 Liverpool | 
| 241008080 | Driving While Impaired | Carlock, Syed | 6/4/97 | M | B | 10/8/24 | 20008 W Catawba Av | 
| 241008080 | (M) Open Cont After Cons Alc | Carlock, Syed | 6/4/97 | M | B | 10/8/24 | 20008 W Catawba Av | 
Citations
| Date Issued | Offense Description | Street Address | 
| 10/04/24 | DWLR Not Impaired Revoked | Statesville Rd & Sam Furr Rd | 
| 10/04/24 | Aid & Abet Operators Lic Viol | Northcross Center Ct | 
| 10/04/24 | Exceeding Safe Speed | Jetton Rd & Stableford Ln | 
| 10/04/24 | Unsafe Movement | Jetton Rd & W Catawba Av | 
| 10/04/24 | DWLR Not Impaired Revoked | Jetton Rd & Stableford Ln | 
| 10/04/24 | Stopping Standing or Parking Prohibited | 18324 Harbor Light Blvd | 
| 10/04/24 | Registration/Tag: Expired, Fictitious, Revoked, Suspend | Westmoreland Rd & Statesville Rd | 
| 10/04/24 | Registration/Tag: Expired, Fictitious, Revoked, Suspend | Jetton Rd & Charles Towne Ln | 
| 10/04/24 | Stopping Standing or Parking Prohibited | 18504 Harbor Light Blvd | 
| 10/04/24 | Stopsign/Flsh Red Lgt Fail Yield | Sefton Park Rd & One Norman Blvd | 
| 10/04/24 | Registration/Tag: Expired, Fictitious, Revoked, Suspend | Statesville Rd & Nannie Potts Ln | 
| 10/04/24 | No Operators License/Fail Carry Valid Drivers License | S Main St & Hickory St | 
| 10/04/24 | No Operators License/Fail Carry Valid Drivers License | W Catawba Av & Torrence Chapel Rd | 
| 10/04/24 | DWLR Not Impaired Revoked | S I-77 Hwy & W Catawba Av | 
| 10/04/24 | Speeding +15 or Over 80 | W Catawba Av & Knox Rd | 
| 10/04/24 | Operate Veh No Ins | Bailey Rd & Delmas Dr | 
| 10/04/24 | Operate Veh No Ins | W Catawba Av & Waterview Dr | 
| 10/05/24 | Speeding | Jetton Rd & Stableford Ln | 
| 10/05/24 | Vibration Perception Threshold – minimum ground | 18418 Statesville Rd | 
| 10/05/24 | Vibration Perception Threshold – minimum ground | 18418 Statesville Rd | 
| 10/05/24 | No Liability Insurance | Old Torrence Chapel Rd & W Catawba Av | 
| 10/06/24 | Registration/Tag: Expired, Fictitious, Revoked, Suspend | Holiday Ln & Catawba Av | 
| 10/06/24 | DWLR Not Impaired Revoked | Manhatten Pkwy & W Catawba Av | 
| 10/06/24 | Driving While Impaired | Robbins Crescent Dr & W Catawba Av | 
| 10/06/24 | Drive/Allow MV No Registration | Catawba Av | 
| 10/07/24 | No Operators License/Fail Carry Valid Drivers License | Catawba Av & Milling Way | 
| 10/07/24 | Driving While Impaired | Burton Ln & Catawba Av | 
| 10/07/24 | Speeding | Burton Ln & Catawba Av | 
| 10/08/24 | Failure To Reduce Speed | Old Statesville Rd & Mayes Rd | 
| 10/08/24 | Driving While Impaired | W Catawba Av & One Norman Blvd | 






