Police Blotter: June 11-17
As reported by the Cornelius Police Dept.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 250611045 | Fraud | 19409 Jetton Rd | 10:37:00 06/11/25 | ASN | David Kilbourn |
| 250611067 | Larceny | 20605 Torrence Chapel Rd | 16:10:20 06/11/25 | CAA | Ulta Beauty |
| 250613032 | Larceny | 18725 Vineyard Point Ln | 10:00:28 06/13/25 | ASN | Kenneth Maas |
| 250613033 | Larceny | 18635 Old Statesville Rd | 10:14:24 06/13/25 | CLO | Circle K |
| 250614053 | Larceny Unauth | 9208 Westmoreland Rd | 12:40:00 06/14/25 | ASN | U-Haul |
| 250616055 | Fraud | 10847 Bailey Rd | 11:53:56 06/16/25 | ASN | CLT Wholesale |
| 250616066 | Fraud | 19110 Brookgreen Garden Pl | 13:40:24 06/16/25 | ACT | Michael Burke |
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
| 250612024 | DWLR Not Impaired Rev | Brown, Trevor | 1/30/1982 | M | W | 6/12/2025 | 19733 Statesville Rd |
| 250613018 | Driving While Impaired | Carr, D’Carrius | 9/16/1993 | M | B | 6/13/2025 | 11500 Mayes Rd |
Citations
| Date Issued | Offense Description | Street Address |
| 06/11/25 | Speeding +15 or Over 80 | Washam Potts Rd & Heartland St |
| 06/12/25 | No Operators License/Fail Carry Valid Drivers License | W Catawba Av & Kings Point Dr |
| 06/12/25 | DWLR Not Impaired Revoked | Statesville Rd & Catawba Av |
| 06/12/25 | Speeding +15 or Over 80 | W Catawba Av & Cambridge Square Dr |
| 06/13/25 | Trespass 2nd Degree | 18635 Old Statesville Rd; Circle K |
| 06/13/25 | Opn Poss Cnt/Cons Alc Psg | W Catawba Av & S I-77 Ramp SB |
| 06/13/25 | Hit/Run Fail Stop Prop Damage | W Catawba Av & Liverpool Pkwy |
| 06/13/25 | DWLR Not Impaired Revoked | Mayes Rd & Old Statesville Rd |
| 06/13/25 | Driving While Impaired | Mayes Rd & Old Statesville Rd |
| 06/14/25 | Speeding +15 or Over 80 | Jetton Rd & Stableford Ln |
| 06/14/25 | Vibration Perception Threshold-Minimum Ground or Struc | 18418 Statesville Rd; Boatyard Eats |
| 06/15/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | W Catawba Av & Liverpool Pkwy |
| 06/16/25 | DWLR Not Impaired Revoked | W Catawba Av & Jetton Rd |
| 06/16/25 | Unsafe Movement | Westmoreland Rd & Statesville Rd |
| 06/16/25 | Unsafe Movement | Westmoreland Rd & Statesville Rd |
| 06/16/25 | Speeding +15 or Over 80 | W Catawba Av & Nantz Rd |
| 06/16/25 | Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
2 Comments
Comments are closed.





Looking at the column “Disposition” in the Police Blotter, what do the following letters stand for?
ASN
CAA
CLO
ACT
We’ll have these answers in the July print edition.