Police Blotter: Jan. 7-13
Jan. 27 – These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260107107 | B&E Residential | 11151 Aprilia Ln | 19:49:23 01/07/26 | ASN | Elisa Czernek |
| 260108029 | Larceny | 17111 Statesville Rd | 10:17:00 01/08/26 | ASN | Home Depot |
| 260108068 | Recovered Veh | 8315 Magnolia Estates Dr | 16:28:00 01/08/26 | CLO | Uhaul |
| 260108071 | Fraud | 18636 Starcreek Dr | 16:53:00 01/08/26 | ASN | Randy Humphrey |
| 260109077 | B&E Residential | 18027 Train Station Dr | 22:54:14 01/09/26 | CAA | Julie Ignazac |
| 260110081 | Damage Property | 19712 One Norman Blvd | 23:15:25 01/10/26 | ACT | Herman Freitag |
| 260112020 | Fraud | 20514 Rio Oro Dr | 08:23:04 01/12/26 | ASN | Kelly Gallant |
| 260112051 | Larceny | 17111 Statesville Rd | 12:44:00 01/12/26 | ACT | Home Depot |
| 260112072 | Fraud | 21112 Cold Spring Ln | 15:49:58 01/12/26 | ASN | Valerie Lewis |
| 260113057 | Fraud | 20480 Chartwell Center Dr | 15:55:36 01/13/26 | ASN | Color ID |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260108091 | Driving While Impaired | Hanisch, William | 4/30/60 | M | W | 1/8/26 | 19100 W Catawba Ave |
| 260108091 | Conceal Handgun Permit Viol (M) | Hanisch, William | 4/30/60 | M | W | 1/8/26 | 19100 W Catawba Ave |
| 260109007 | Carrying Concealed Weapon- Gun (M) | Sheridan-Sammet, William Ray | 10/14/04 | M | W | 1/9/26 | 19818 N Cove Rd |
| 260109059 | Poss Stolen Goods/Prop (F) | Hood, Daniel | 7/8/88 | M | W | 1/9/26 | 20220 Catawba Ave |
| 260109059 | Obtain Property False Pretense | Hood, Daniel | 7/8/88 | M | W | 1/9/26 | 20220 Catawba Ave |
| 260109059 | Misdeameanor Larceny | Hood, Daniel | 7/8/88 | M | W | 1/9/26 | 20220 Catawba Ave |
| 260109077 | Breaking or Entering (M) | Queen, Dustin | 11/29/87 | M | W | 1/9/26 | 18027 Train Station Dr |
| 260110005 | Simple Assault | Defelice, Jordan | 5/9/94 | F | W | 1/10/26 | 19818 N Cove Rd |
| 260110005 | Resisting Public Officer | Defelice, Jordan | 5/9/94 | F | W | 1/10/26 | 19818 N Cove Rd |
| 260110005 | Assault Govt Offical/Emply | Defelice, Jordan | 5/9/94 | F | W | 1/10/26 | 19818 N Cove Rd |
| 260111003 | Driving While Impaired | James, Bella | 11/4/07 | F | W | 1/11/26 | 19400 Catawba Ave |
Citations
| Date Issued | Offense Description | Street Address | |||||
|---|---|---|---|---|---|---|---|
| 01/07/26 | Texting Viol Motor Veh | Bailey Rd & Delmas Dr | |||||
| 01/07/26 | Registration/Tag: Expired,Fictitious,Revolked,Suspended,Altered | MM28 & I77 | |||||
| 01/07/26 | DWLR Not Impaired Revoked | W Catawba Av & Sam Furr Rd | |||||
| 01/07/26 | Improper Turn | W Catawba Av & Bethel Church Rd | |||||
| 01/07/26 | Improper Turn | W Catawba Av & Kunkleman Dr | |||||
| 01/08/26 | Registration/Tag: Expired,Fictitious,Revolked,Suspended,Altered | Westmoreland Rd & W Catawba Av | |||||
| 01/08/26 | Driving While Impaired | W Catawba Av & Magnolia Estates Dr | |||||
| 01/09/26 | Animal Violations | Rainbow Cir & Lagoona Dr | |||||
| 01/09/26 | Leash Violation | Tuscany Ln & W Catawba Av | |||||
| 01/11/26 | Drug Paraphernalia Posses | S Main St & Catawba Av | |||||
| 01/11/26 | Fail To Stop-Steady Red Light | S Main St & Hickory St | |||||
| 01/11/26 | Driving While Impaired | MM30 & I77 | |||||
| 1/12/26 | Registration/Tag: Expired,Fictitious,Revolked,Suspended,Altered | W Catawba Av & Westmoreland Rd | |||||
| 01/12/26 | Speeding +15 or Over 80 | W Catawba Av & Knox Rd | |||||
| 01/13/26 | Speeding +15 or Over 80 | W Catawba Av & One Norman Blvd | |||||
| 01/13/26 | Failure To Reduce Speed | W Catawba Av & Westmoreland Rd | |||||
| 01/13/26 | DWLR Not Impaired Revoked | Statesville Rd & Catawba Av | |||||
| 01/13/26 | Speeding +15 or Over 80 | W Catawba Av & Knox Rd |




