Police Blotter: Jan. 28-Feb. 3
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260128077 | B&E Residential | 19729 Feriba Pl | 20:25:50 01/28/26 | ASN | Michelle Coffey |
| 260129020 | Larceny | 21300 Davidson St | 08:23:00 01/29/26 | ASN | Kyle Herold |
| 260129035 | Fraud | 17015 Kenton Dr | 12:04:00 01/29/26 | ASN | Crafty Burger |
| 260129045 | Larceny | 20115 Rainbow Cir | 14:54:00 01/29/26 | ASN | Vivian Blackmon |
| 260130038 | Fraud | 19701 Statesville Rd | 10:34:21 01/30/26 | ASN | Minesh Mehta |
| 260130077 | Fraud | 20464 Chartwell Center Dr | 17:12:00 01/30/26 | ASN | Cinch Skirt |
| 260131034 | Larceny | 18916 Old Statesville Rd | 14:38:46 01/31/26 | CLO | Allen Hert |
| 260202014 | Fraud | 19701 Bethel Church Rd | 10:28:16 02/02/26 | ASN | Slate Building Group LLC |
| 260202030 | Fraud | 8315 Magnolia Estates Dr | 15:02:36 02/02/26 | ASN | Belinda Lack-Vargas |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260128012 | Flee/Elude Arrest W/MV (F) | Hairston-Jones, Ja'Mchel | 1/4/04 | M | B | 1/28/26 | 21440 Catawba Ave |
| 260128012 | Reckless Driving to Endanger | Hairston-Jones, Ja'Mchel | 1/4/04 | M | B | 1/28/26 | 21440 Catawba Ave |
| 260128012 | Reckless DRVG-Wanton Disregard | Hairston-Jones, Ja'Mchel | 1/4/04 | M | B | 1/28/26 | 21440 Catawba Ave |
| 260128012 | DWLR Not Impaired Rev | Hairston-Jones, Ja'Mchel | 1/4/04 | M | B | 1/28/26 | 21440 Catawba Ave |
| 260128012 | Speeding | Hairston-Jones, Ja'Mchel | 1/4/04 | M | B | 1/28/26 | 21440 Catawba Ave |
| 260128012 | Resisting Pubic Officer | Hairston-Jones, Ja'Mchel | 1/4/04 | M | B | 1/28/26 | 21440 Catawba Ave |
| 260128021 | Misd Crime of Dom Violence | Dunlap, Jasmine | 7/2/97 | F | B | 1/28/26 | 8923 Lake Pines Dr |
| 260128052 | Simple Assault | Newton, Kayla | 4/9/06 | F | B | 1/28/26 | 9623 Bailey Rd |
| 260128052 | Misd Crime of Dom Violence | Newton, Kayla | 4/9/06 | F | B | 1/28/26 | 9623 Bailey Rd |
| 26019033 | Harassing Phone Call | Saunders, Nathan | 9/23/78 | M | W | 1/29/26 | 19600 Smith Circle |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 01/28/26 | Drug Paraphernalia Possess | 20820 Torrence Chapel Rd; Microtel Inn |
| 01/28/26 | Improper Use Of Traffic Lane | Old Jetton Rd & Jetton Rd |
| 01/28/26 | Registration/Tag: Expired,Fictitious,Revolked,Suspended,Altered | W Catawba Av & Harborside Dr |
| 01/28/26 | Registration/Tag: Expired,Fictitious,Revolked,Suspended,Altered | Torrence Chapel Rd & Knox Rd |
| 01/29/26 | Registration/Tag: Expired,Fictitious,Revolked,Suspended,Altered | Statesville Rd & Catawba Av |
| 01/29/26 | Stopsign/Flsh Red Lt Fail Stop | Robbins Crescent Dr & Robbins Ridge Rd |
| 01/30/26 | DWLR Not Impaired Revoked | W Catawba Av & Catawba |
| 02/03/26 | Trespass 2nd Degree | 20125 N Main St; Food Lion |
| 02/03/26 | No Liability Insurance | Jetton Rd & W Catawba Av |
| 02/03/26 | Speeding +15 or Over 80 | Bailey Rd & Avery Park Dr |







