
INCIDENTS
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 200603046 | Larceny | 22425 Market St | 10:15:00 06/03/20 | ASN | McMillion, Rhonda |
| 200604199 | Larceny Unauth | 8415 Dunmore Dr | 23:18:00 06/04/20 | ASN | Johnson, Shena |
| 200605082 | B&E Residential | 20400 Deep Cove Ct | 13:29:00 06/05/20 | ASN | Wells, Ryan |
| 200605117 | Fraud | 20215 Heights Wy | 18:10:00 06/05/20 | ASN | Pitchford, Jennifer |
| 200605121 | Larceny | 8315 Magnolia Estates Dr | 18:30:00 06/05/20 | CLO | Publix |
| 200606053 | Fraud | 1015 Writers Wy | 08:41:11 06/06/20 | ASN | Ridge, Lewis |
| 200606066 | Larceny | 17702 W Catawba Av | 10:41:59 06/06/20 | ASN | Bitel, Joseph |
| 200606134 | Fraud | 20609 Torrence Chapel Rd | 20:48:00 06/06/20 | ASN | Renaud, Christian |
| 200607066 | B&E Vehicle | 19000 Jetton Rd | 12:15:06 06/07/20 | ASN | Donnell, Steven |
| 200608074 | Larceny | 19717 Outermark Ln | 12:52:00 06/08/20 | ASN | Sanchez, Elias |
| 200609159 | Fraud | 20623 Torrence Chapel Rd | 20:40:41 06/09/20 | ASN | Fresh Market |
ARRESTS
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | 19520 Meridian St |
| 200605025 | Driving While Impaired | Brownell, Kyle Francis | 11/17/2000 | M | W | 6/5/2020 | 19521 Meridian St |
| 200605025 | Brownell, Kyle Francis | 11/17/2000 | M | W | 6/5/2020 | 19522 Meridian St | |
| 200605025 | (M) Simple Possess Sch VI CS | Brownell, Kyle Francis | 11/17/2000 | M | W | 6/5/2020 | 19523 Meridian St |
| 200605053 | (F) Second Degree Kidnapping | Dolack, Christopher Mark | 4/14/1966 | M | W | 6/8/2020 | 19524 Meridian St |
| 200608080 | Driving While Impaired | Myers, Shawn Allen | 6/9/1971 | M | W | 6/8/2020 | 19525 Meridian St |
| 200608137 | (M) Resisting Public Officer | Boyd, Gary Grant | 10/9/1992 | M | B | 6/8/2020 | 19526 Meridian St |
| 200608137 | (M) Second Degree Trespass | Boyd, Gary Grant | 10/19/1992 | M | B | 6/8/2020 | 19527 Meridian St |
| 200609166 | Hit/Run Fail Stop Prop Damage | Deleon, Manuel Imul | 1/21/1999 | M | U | 6/9/2020 | 19528 Meridian St |
CITATIONS
| Date Issued | Offense Description | Street address |
| 06/04/20 | Registration Card/Tag Exp | 19400 Jetton Rd |
| 06/04/20 | SCH VI CS Simple Possess | 22425 Market St |
| 06/05/20 | Speeding | Sam Furr Rd / N I-77 Hy |
| 06/05/20 | Driving While Impaired | West Catawba Av / Nantz Rd |
| 06/05/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
| 06/05/20 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
| 06/05/20 | DWLR Not Impaired Rev | Southport Dr / Charles Towne Ln |
| 06/05/20 | Drive/Allow MV No Registration | Southport Dr / Charles Towne Ln |
| 06/06/20 | Speeding | Sam Furr Rd / West Catawba Av |
| 06/06/20 | Speeding | Bailey Rd / Starcreek Dr |
| 06/06/20 | Drive/Allow MV No Registration | Catawba Av / Smith Cr |
| 06/06/20 | Boat Safety Education Violation | 18020 Kings Point Dr |
| 06/07/20 | Speeding | Westmoreland Rd / Statesville Rd |
| 06/07/20 | SCH VI CS Simple Possess | Catawba Av / Holiday Ln |
| 06/07/20 | Underage Consume Beer/Wine | 1106 South St |
| 06/07/20 | Speeding +15 or Over 80 | Westmoreland Rd / Statesville Rd |
| 06/07/20 | Trespass 2nd Degree | 20125 N Main St |
| 06/07/20 | Boat Safety Education Violation | CM D6 |
| 06/07/20 | Speeding | Westmoreland Rd / Statesville Rd |
| 06/08/20 | Driving While Impaired | Washam Potts Rd / Coachman’S Trace |
| 06/08/20 | Cancl/Revok/Susp Certif/Tag | Westmoreland Rd / Eagleridge Way Ln |
| 06/08/20 | Registration Card/Tag Exp | Westmoreland Rd / Eagleridge Way Ln |
| 06/08/20 | Speeding | West Catawba Av / Nantz Rd |
| 06/09/20 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
| 06/09/20 | Speeding +15 or Over 80 | West Catawba Av / Nantz Rd |
| 06/09/20 | No Operators License | Lake Village Bv / Catawba Av |
| 06/09/20 | Opn Poss Cnt/Cons Alc Psg | Lake Village Bv / Catawba Av |
| 06/09/20 | Hit/Run Leave Scene Prop Damage | Lake Village Bv / Catawba Av |




