Reported by Cornelius Police Dept.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 201202083 | B&E Commercial | 19825 North Cove Rd | 13:02:39 12/02/20 | ACT | Great Clips |
| 201203115 | Fraud | 17110 Kenton Dr | 12:48:58 12/03/20 | ASN | Jones, Donald |
| 201203155 | Fraud | 19631 West Catawba Av | 18:24:00 12/03/20 | ASN | Walgreens |
| 201203165 | Larceny | 9815 Willow Leaf Ln | 20:04:56 12/03/20 | ASN | Kunz, Katja |
| 201204063 | Larceny | 18724 Statesville Rd | 11:02:00 12/04/20 | ASN | O’Connell, William |
| 201204091 | Fraud | 19525 W Catawba Av | 14:50:00 12/04/20 | CAA | First National Bank |
| 201205068 | B&E Residential | 18411 Train Station Dr | 23:04:05 12/05/20 | ASN | Qui, Ji Lin |
| 201206029 | Fraud | 20125 N Main St | 10:20:00 12/06/20 | ASN | Food Lion |
| 201206040 | B&E Vehicle | 20420 W Catawba Av | 12:53:00 12/06/20 | ASN | Stone, Todd |
| 201206042 | B&E Vehicle | 19706 One Norman Bv | 13:50:00 12/06/20 | ASN | Overcash, Damien |
| 201206065 | B&E Commercial | 19101 Peninsula Club Dr | 21:54:07 12/06/20 | CAA | Peninsula Club |
| 201207004 | Larceny Vehicle | 19400 One Norman Bv | 03:06:00 12/07/20 | CAA | Wilson, Paige |
| 201208144 | Larceny | 22701 Torrence Chapel Rd | 19:03:02 12/08/20 | ASN | Scarfpin, Riley |
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
| 201204091 | (F) Uttering Forged Instrument | Reid, Jimmy Sential | 2/25/81 | M | B | 12/4/20 | Autumn Meadows/Charles Town Ln |
| 201204110 | (M) Resisting Public Officer | Divelbiss, Timothy John | 3/16/74 | M | W | 12/4/20 | 19116 West Catawba Av |
| 201205002 | Driving While Impaired | Shafer, Zakary Lee | 10/13/90 | M | W | 12/5/20 | 20823 N Main St |
| 201205004 | (F) Maintn Veh/Dwell/Place CS | Reed, Jeffrey Jerome | 11/12/63 | M | W | 12/5/20 | 77-MM28 SB Ramp |
| 201205004 | (M) Possess Drug Paraphernalia | Reed, Jeffrey Jerome | 11/12/63 | M | W | 12/5/20 | 77-MM28 SB Ramp |
| 201205004 | (F) PWIMSD Methamphetamine | Reed, Jeffrey Jerome | 11/12/63 | M | W | 12/5/20 | 77-MM28 SB Ramp |
| 201206011 | (F) Maintn Veh/Dwell/Place CS | Holliday, Darvin Max | 2/4/60 | M | W | 12/6/20 | 20820 Torrence Chapel Rd |
| 201206011 | (M) Possess Drug Paraphernalia | Holliday, Darvin Max | 2/4/60 | M | W | 12/6/20 | 20820 Torrence Chapel Rd |
| 201206011 | (F) Possess Methamphetamine | Holliday, Darvin Max | 2/4/60 | M | W | 12/6/20 | 20820 Torrence Chapel Rd |
| 201206011 | (F) Trafficking, Opium or Heroin | Holliday, Darvin Max | 2/4/60 | M | W | 12/6/20 | 20820 Torrence Chapel Rd |
| 201206028 | (M) Assault Govt Official/Emply | Carden, Joshua Ray | 3/27/86 | M | W | 12/6/20 | 18711 Ruffner Dr |
| 201206028 | (M) Resisting Public Officer | Carden, Joshua Ray | 3/27/86 | M | W | 12/6/20 | 18711 Ruffner Dr |
| 201206066 | (M) Breaking or Entering | McClaskey, Noah | 8/9/97 | M | W | 12/6/20 | 17534 Paradise Cove Ct |
| 201206066 | (M) Second Degree Trespass | McClaskey, Noah | 8/9/97 | M | W | 12/6/20 | 17534 Paradise Cove Ct |
| 201207004 | (M) Possess Stolen Goods/Prop | Conklin, Eric Reid | 3/2/90 | M | W | 12/7/20 | 4350 Perkins Rd |
| 201207004 | (F) Possess Stolen Motor Vehicle | Conklin, Eric Reid | 3/2/90 | M | W | 12/7/20 | 4350 Perkins Rd |
Citations
| Date Issued | Offense Description | Street Address |
| 12/02/20 | Fail Maintain Lane Contro | Statesville Rd / Caldwell Commons Cr |
| 12/02/20 | Unlawfully Pass Emerg/Pub Service Veh | S I-77 Hy / West Catawba Av |
| 12/02/20 | Aid & Abet Operators License | Sam Furr Rd / N I-77 Hy |
| 12/02/20 | DWLR Not Impaired Rev | Cloverstone Cr / Edinburgh Square Dr |
| 12/02/20 | Speeding | Bailey Rd / Avery Park Dr |
| 12/02/20 | Failure To Reduce Speed | Catawba Av / Holiday Ln |
| 12/02/20 | No Motorcycle Endorsement | Catawba Av / Holiday Ln |
| 12/02/20 | Texting Viol Motor Veh | West Catawba Av / Nantz Rd |
| 12/02/20 | Speeding | West Catawba Av / Nantz Rd |
| 12/02/20 | Drive/Allow MV No Registration | Academy St / Smith Cr |
| 12/02/20 | Alter Title | Academy St / Smith Cr |
| 12/03/20 | Fail Comply Lic Restriction | West Catawba Av / Nantz Rd |
| 12/03/20 | Failure To Reduce Speed | West Catawba Av / Nantz Rd |
| 12/03/20 | Speeding | West Catawba Av / Jetton Rd |
| 12/03/20 | Speeding | N I-77 Hy / Catawba Av |
| 12/03/20 | Speeding +15 or Over 80 | Westmoreland Rd / Washam Potts Rd |
| 12/03/20 | Unsafe Movement | Westmoreland Rd / Washam Potts Rd |
| 12/04/20 | Speeding | West Catawba Av / Bethel Church Rd |
| 12/04/20 | Speeding | West Catawba Av / Bethel Church Rd |
| 12/04/20 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
| 12/04/20 | Speeding | Jetton Rd / Lake Norman Cove Dr |
| 12/04/20 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
| 12/04/20 | Improper Turn | Jetton Rd / Old Jetton Rd |
| 12/04/20 | Stopsign/Flsh Red Light Fail | Coachman’S Trace / Meadow Crossing Ln |
| 12/05/20 | Driving While Impaired | Cornelius St / N Main St |
| 12/05/20 | Opn Poss Cnt/Cons Alc Pasg Area | S I-77 Hy / West Catawba Av |
| 12/05/20 | Speeding +15 or Over 80 | West Catawba Av / Torrence Chapel Rd |
| 12/05/20 | Fail Notify DMV Addr Change | West Catawba Av / Torrence Chapel Rd |
| 12/05/20 | Texting Viol Motor Veh | West Catawba Av / Torrence Chapel Rd |
| 12/05/20 | Speeding +15 or Over 80 | Meta Rd / Jetton Rd |
| Date Issued | Offense Description | Street address |
| 12/05/20 | Speeding +15 or Over 80 | Delmas Dr / Bailey Rd |
| 12/05/20 | Cancl/Revok/Susp Certif/Tag | West Catawba Av / Liverpool Py |
| 12/05/20 | Drive/Allow MV No Registration | West Catawba Av / Torrence Chapel Rd |
| 12/07/20 | Speeding +15 or Over 80 | One Norman Bv / West Catawba Av |
| 12/07/20 | Fail Carry Valid Drivers License | One Norman Bv / West Catawba Av |
| 12/07/20 | Speeding +15 or Over 80 | West Catawba Av / Knox Rd |
| 12/07/20 | Stopsign/Flsh Red Light Fail | Robbins Preserve Rd / Pennington Dr |
| 12/07/20 | Speeding | Northline Dr / Bailey Rd |
| 12/08/20 | Failure To Reduce Speed | Beard St / Catawba Av |
| 12/08/20 | Speeding | Westmoreland Rd / Mayes Rd |
| 12/08/20 | Fail Carry Valid Drivers License | Westmoreland Rd / Mayes Rd |
| 12/08/20 | Stopsign/Flsh Red Light Fail | Smith Rd / Zion Av |
| 12/08/20 | Stopsign/Flsh Red Light Fail | Robbins Preserve Rd / Pennington Dr |
| 12/08/20 | Speeding | Ruffner Dr / Washam Potts Rd |
| 12/08/20 | Speeding +15 or Over 80 | Knox Rd / Harken Dr |
| 12/08/20 | Speeding | Westmoreland Rd / Washam Potts Rd |
| 12/08/20 | Stopsign/Flsh Red Light Fail | Robbins Preserve Rd / Pennington Dr |
| 12/08/20 | Speeding +15 or Over 80 | Westmoreland Rd / Washam Potts Rd |
| 12/08/20 | Speeding | Westmoreland Rd / Mayes Rd |
| 12/08/20 | Speeding | Mayes Rd / Caldwell Station Rd |
| 12/08/20 | Speeding | Westmoreland Rd / Washam Potts Rd |
| 12/08/20 | Fail To Stop-Steady Red Light | Catawba Av / Holiday Ln |
| 12/08/20 | Registration Card/Tag Exp | Catawba Av / Holiday Ln |





