Police Blotter: Feb. 4-10
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260205014 | Fraud | 20210 Chartown Dr | 09:09:00 02/05/26 | ASN | Lake Norman Power Sports |
| 260206016 | Damage Property | 11536 Bailey Rd | 09:45:00 02/06/26 | ASN | Bailey Park |
| 260206019 | Fraud | 18404 John Connor Rd | 10:36:57 02/06/26 | ASN | Mark Andersen |
| 260206039 | Fraud | 20311 Chartwell Center Dr | 16:17:00 02/06/26 | ACT | Paul Catalani |
| 260206046 | Harass Phone | 19516 Statesville Rd | 18:02:24 02/06/26 | ASN | Lisa Blankenship |
| 260206047 | Fraud | 17824 Statesville Rd | 17:59:37 02/06/26 | ACT | First National Bank |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260204087 | Driving While Impaired | Kay, Malcolm | 4/18/88 | M | W | 2/5/26 | 19700 Statesville Rd |
| 260209072 | Simple Assault | Johnson, Johnny | 4/8/94 | M | B | 2/9/26 | 19222 Meridian St |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 02/04/26 | DWLR While License Revoked for Impaired Driving | Catawba Av & S Hill St |
| 02/05/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Jetton Rd |
| 02/07/26 | DWLR While License Revoked for Impaired Driving | Catawba Av & N Main St |
| 02/07/26 | Speeding +15 or Over 80 | Jetton Rd & Stableford Ln |
| 02/10/26 | Stopsign/Flsh Red Lgt Fail Yield | Zion Av & Smith Rd |
| 02/10/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Jetton Rd |







