
Reported by the Cornelius Police Dept.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 230201090 | Fraud | 20101 Henderson Rd | 14:54:20 02/01/23 | ASN | McGowan, Niki |
| 230202035 | B&E Vehicle | 19310 One Norman Blvd | 08:38:00 02/02/23 | ASN | Bost, Zeb |
| 230202040 | B&E Vehicle | 8515 Forest Shadow Cir | 09:15:14 02/02/23 | ASN | Murphy, Caroline |
| 230202041 | B&E Vehicle | 17020 Shady Glen Dr | 09:29:00 02/02/23 | ASN | Arena, Paul |
| 230202077 | B&E Vehicle | 17019 Shady Glen Dr | 14:47:52 02/02/23 | ASN | Neal, Tracy |
| 230204062 | Larceny Vehicle | 20820 Torrence Chapel Rd | 11:57:02 02/04/23 | ASN | Penley, Michael |
| 230204075 | Larceny | 21720 Catawba Av | 14:51:47 02/04/23 | CAA | Harris Teeter |
| 230205076 | Fraud | 21720 Catawba Av | 15:19:00 02/05/23 | ACT | Harris Teeter |
| 230207073 | B&E Residential | 17130 Kenton Dr | 12:14:34 02/07/23 | ACT | Young, Jaqueline |
| 230207106 | B&E Vehicle | 9131 Washam Potts Rd | 17:49:00 02/07/23 | ACT | Hilton, Melanie |
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
| 230202002 | Driving While Impaired | Gonzalez, Julian E | 12/2/91 | M | H | 2/2/23 | Catawba Av / Burton Ln |
| 230202049 | C/S-Sch II – Deliver Cocaine | McNeely, Roy Lee | 12/18/61 | M | B | 2/2/23 | Zion Av |
| 230202049 | PWISD Cocaine | McNeely, Roy Lee | 12/18/61 | M | B | 2/2/23 | Zion Av |
| 230202049 | C/S-Sch II – Deliver Cocaine | McNeely, Roy Lee | 12/18/61 | M | B | 2/2/23 | Zion Av |
| 230202049 | PWISD Cocaine | McNeely, Roy Lee | 12/18/61 | M | B | 2/2/23 | Zion Av |
| 230202049 | C/S-Sch II – Sell Cocaine | McNeely, Roy Lee | 12/18/61 | M | B | 2/2/23 | Zion Av |
| 230202049 | C/S-Sch II – Sell Cocaine | McNeely, Roy Lee | 12/18/61 | M | B | 2/2/23 | Zion Av |
| 230202049 | C/S-Sch II – Deliver Cocaine | McNeely, Roy Lee | 12/18/61 | M | B | 2/2/23 | Zion Av |
| 230202049 | C/S-Sch II – Sell Cocaine | McNeely, Roy Lee | 12/18/61 | M | B | 2/2/23 | Zion Av |
| 230202049 | PWISD Cocaine | McNeely, Roy Lee | 12/18/61 | M | B | 2/2/23 | Zion Av |
| 230202051 | Possess Marijuana up to 1/2 oz | Gann, James Richard | 7/21/04 | M | W | 2/2/23 | 19905 W Catawba Av |
| 230202051 | Felony Possession Marijuana | Gann, James Richard | 7/21/04 | M | W | 2/2/23 | 19905 W Catawba Av |
| 230204007 | Driving While Impaired | Ross, Cameron Lane | 1/3/01 | M | B | 2/4/23 | Old Statesville Rd / Bailey Rd |
| 230204075 | (M) Larceny | Cochran, Leanne Michelle | 2/8/63 | F | W | 2/4/23 | Zion Av / Catawba Av |
| 230205076 | Uttering a Forged Instrument | Massey, Jasmine Renee | 6/26/99 | F | B | 2/5/23 | 21720 Catawba Av |
| 230205076 | Poss 5+ Conterfeit Instrument | Massey, Jasmine Renee | 6/26/99 | F | B | 2/5/23 | 21720 Catawba Av |
| 230206132 | Assault on a Female | Brown, Roy Anthony | 9/14/66 | M | B | 2/6/23 | One Norman Blvd |
Citations
| Date Issued | Offense Description | Street Address |
| 02/01/23 | DWLR Not Impaired Rev | W Catawba Av & Westmoreland Lake Dr |
| 02/01/23 | Cancl/Revok/Susp Certif/Tag | W Catawba Av & Westmoreland Lake Dr |
| 02/01/23 | Speeding +15 or Over 80 | Bailey Rd & Avery Park Dr |
| 02/01/23 | Parking Prohibited Where Signs Posted | 11536 Bailey Rd |
| 02/01/23 | Parking Prohibited Where Signs Posted | 11536 Bailey Rd |
| 02/02/23 | Driving While Impaired | Catawba Av & Burton Ln |
| 02/02/23 | Fail To Stop-Steady Red Light | Statesville Rd & Westmoreland Rd |
| 02/02/23 | Fail To Stop-Steady Red Light | W Catawba Av & Jetton Rd |
| 02/02/23 | Parking Prohibited Where Signs Posted | 11536 Bailey Rd |
| 02/03/23 | Parking Prohibited Where Signs Posted | The Commons Blvd |
| 02/03/23 | Speeding +15 or Over 80 | Sam Furr Rd & W Catawba Av |
| 02/03/23 | Speeding +15 or Over 80 | Sam Furr Rd & Birkdale Commons Pkwy |
| 02/03/23 | Registration Card/Tag Exp | S Main St & Hickory St |
| 02/03/23 | Speeding +15 or Over 80 | Bailey Rd & Bailey Springs Dr |
| 02/03/23 | Speeding In School Zone | Bailey Rd & Doves Crest Rd |
| 02/03/23 | Exceeding Posted Speed | Jetton Rd & Peninsula Point Dr |
| 02/03/23 | Exceeding Posted Speed | Statesville Rd & Caldwell Commons Cir |
| 02/03/23 | Speeding +15 or Over 80 | Statesville Rd & Catawba Av |
| 02/03/23 | Speeding In School Zone | Bailey Rd |
| 02/03/23 | Exceeding Posted Speed | Statesville Rd & Nannie Potts Ln |
| 02/03/23 | Speeding In School Zone | Bailey Rd & Baileys Glenn Blvd |
| 02/03/23 | Speeding In School Zone | Bailey Rd & Avery Park Dr |
| 02/03/23 | Registration Card/Tag Exp | Torrence Chapel Rd & W Catawba Av |
| 02/04/23 | Speeding +15 or Over 80 | Village Harbor Dr & W Catawba Av |
| 02/04/23 | Registration Card/Tag Exp | Catawba Av & Lake Village Blvd |
| 02/04/23 | DWLR Impaired Rev | W Catawba Av & Harborside Dr |
| 02/04/23 | Speeding | W Catawba Av & Ramsey Cove Dr |
| 02/04/23 | Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| 02/04/23 | Speeding | Bailey Rd & Baileys Glenn Blvd |
| 02/04/23 | No Operators License | N I77 Hwy & Griffith St |
| 02/04/23 | Speeding | Statesville Rd & Nannie Potts Ln |
| 02/04/23 | Speeding +15 or Over 80 | Statesville Rd & Catawba Av |
| 02/05/23 | Registration Card/Tag Exp | W Catawba Av & One Norman Blvd |
| 02/05/23 | No Operators License | W Catawba Av & Liverpool Pkwy |
| 02/05/23 | Permit Operation Veh No Ins | Westmoreland Rd & Lake Pines Dr |
| 02/05/23 | DWLR Not Impaired Rev | Westmoreland Rd & W Catawba Av |
| 02/05/23 | Speeding | Statesville Rd & Catawba Av |
| 02/05/23 | Speeding | Washam Potts Rd & Audubon Ridge Dr |
| 02/05/23 | Speeding +15 or Over 80 | Statesville Rd & Catawba Av |
| 02/05/23 | Speeding +15 or Over 80 | Statesville Rd & Catawba Av |
| 02/05/23 | Parking Prohibited Where Signs Posted | Westmoreland Lake Dr |
| 02/06/23 | Speeding +15 or Over 80 | W Catawba Av & Nantz Rd |
| 02/06/23 | No Liability Insurance | Statesville Rd & Bailey Rd |
| 02/06/23 | DWLR Not Impaired Rev | Bailey Rd & Old Statesville Rd |
| 02/06/23 | Parking Prohibited Where Signs Posted | 11536 Bailey Rd |
| 02/07/23 | Registration Card/Tag Exp | Bailey Rd & Avery Park Dr |
| 02/07/23 | Expired/No Inspection | Bailey Rd & Avery Park Dr |
| 02/07/23 | Trespass 2nd Degree | Torrence Chapel Rd & Knox Rd |
| 02/07/23 | SCH VI CS Simple Possess | Statesville Rd & Catawba Av |
| 02/07/23 | Speeding | Hickory St & Zion Av |
| 02/07/23 | Stopsign/Flsh Red Lt Fail | Ruffner Dr & Allison Taylor Ct |



