Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
170823006 | Damage Property | 19700 Schooner Dr | 04:37:00 08/23/17 | ACT | Roberts, Wendy Mayer |
170823021 | Damage Property | 21660 Crown Lake Dr | 11:38:54 08/23/17 | ACT | Crown Harbor Marina |
170824014 | Larceny | 19501 Statesville Rd | 09:08:31 08/24/17 | ACT | Medina Molano, Sandra Yanet |
170824027 | B&E Vehicle | 19629 Denae Lynn Dr | 12:06:00 08/24/17 | ACT | Mullally, Christopher Michael |
170824052 | Larceny | 18067 West Catawba Av | 18:46:43 08/24/17 | ACT | Moss, Spencer Alton |
170825006 | B&E Vehicle | 20350 Middletown Rd | 02:21:54 08/25/17 | CAM | Wilder, James Donald |
170825026 | B&E Vehicle | 7437 Monbrison Cr | 13:19:54 08/25/17 | ACT | Andrade, Jason Daniel |
170826014 | Larceny | 17319 Green Dolphin Ln | 08:48:21 08/26/17 | ACT | Jones, Laura Townsend |
170826027 | Larceny | 20615 Sterling Bay Ln West | 11:34:12 08/26/17 | ACT | Corrai, Logan Alan |
170826032 | Fraud | 19701 Meridian St | 12:04:00 08/26/17 | ACT | Hernandez-Romero Uriel |
170826038 | Fraud | 19733 Statesville Rd | 14:17:58 08/26/17 | ACT | Crosson, Regina Lashon |
170826056 | B&E Vehicle | 11138 Treynorth Dr | 19:09:32 08/26/17 | ACT | Martelli, Heather Lynn |
170827034 | Larceny | 20125 N Main St | 14:22:26 08/27/17 | CAA | Food Lion |
170828002 | Damage Property | 19732 West Catawba Av | 01:31:07 08/28/17 | ACT | McKillop, Taylor Ann |
170828019 | B&E Residential | 17241 Doe Valley Ct | 07:35:00 08/28/17 | ACT | Stedman, Jonathan Carroll |
170828033 | Larceny | 18726 Nautical Dr | 10:55:20 08/28/17 | INA | Myers, Lindsey Kane |
170828034 | Larceny | 19733 Statesville Rd | 10:46:04 08/28/17 | ACT | Patterson, Brian Edward |
Arrests
Arrest | Charge | Defendant | Gender | Race | Date | Address |
170823022 | Warrant for Arrest | White, James Anthony | M | W | 8/23/17 | 20215 Heights Way |
170823051 | (M) Simple Possess Sch IV CS | Arena, Amanda Elizabeth | F | W | 8/23/17 | 19900 W. Catawba Ave |
170823051 | (M) Simple Possess Sch II CS | Arena, Amanda Elizabeth | F | W | 8/23/17 | 19900 W. Catawba Ave |
170823051 | (M) Possess Marij. Up to 1/2 oz | Arena, Amanda Elizabeth | F | W | 8/23/17 | 19900 W. Catawba Ave |
170823051 | (M) Possess Drug Paraphernalia | Arena, Amanda Elizabeth | F | W | 8/23/17 | 19900 W. Catawba Ave |
170823051 | (M) Possess Marij. Paraphernalia | Arena, Amanda Elizabeth | F | W | 8/23/17 | 19900 W. Catawba Ave |
170824004 | Driving While Impaired | McNeil, Jonathan Lavon | M | B | 8/24/17 | 9409 Magnolia Estates |
170825003 | Driving While Impaired | Maultsby, Scott Allen | M | W | 8/25/17 | 8301 Magnolia Estates |
170825006 | (F) Conspiracy | Calderon Romero, Luis | M | H | 8/25/17 | Middletown Rd/N. Cove Rd |
170825006 | (F) B&E Motor Vehicle | Calderon Romero, Luis | M | H | 8/25/17 | Middletown Rd/N. Cove Rd |
170825006 | (M) Larceny | Calderon Romero, Luis | M | H | 8/25/17 | Middletown Rd/N. Cove Rd |
170825006 | (M) Poss Stolen Goods | Calderon Romero, Luis | M | H | 8/25/17 | Middletown Rd/N. Cove Rd |
170825006 | (M) Possess Marij. Up to 1/2 oz | Calderon Romero, Luis | M | H | 8/25/17 | Middletown Rd/N. Cove Rd |
170825006 | (F) Conspiracy | Potts, Quaron Kendell | M | B | 8/25/17 | Middletown Rd/N. Cove Rd |
170825006 | (F) B&E Motor Vehicle | Potts, Quaron Kendell | M | B | 8/25/17 | Middletown Rd/N. Cove Rd |
170825006 | (M) Larceny | Potts, Quaron Kendell | M | B | 8/25/17 | Middletown Rd/N. Cove Rd |
170825006 | (M) Poss Stolen Goods | Potts, Quaron Kendell | M | B | 8/25/17 | Middletown Rd/N. Cove Rd |
170825006 | (M) Possess Marij. Up to 1/2 oz | Potts, Quaron Kendell | M | B | 8/25/17 | Middletown Rd/N. Cove Rd |
170825006 | (F) Conspiracy | Commodore, Robert Malik | M | B | 8/25/17 | Middletown Rd/N. Cove Rd |
170825006 | (F) B&E Motor Vehicle | Commodore, Robert Malik | M | B | 8/25/17 | Middletown Rd/N. Cove Rd |
170825006 | (M) Larceny | Commodore, Robert Malik | M | B | 8/25/17 | Middletown Rd/N. Cove Rd |
170825006 | (M) Poss Stolen Goods | Commodore, Robert Malik | M | B | 8/25/17 | Middletown Rd/N. Cove Rd |
170827003 | Driving While Impaired | King, Daniel Andrew | M | W | 8/27/17 | 14910 Highway 73 |
170827016 | (M) Trespass-2nd Degree | Hunsucker, Ramon Augustus | M | B | 8/27/17 | 20613 Catawba Ave |
170827034 | (M) Shoplifting Concealment Goods | Knox, John Brevard | M | W | 8/27/17 | 20125 N. Main St |
170827034 | (M) Resisting Public Officer | Knox, John Brevard | M | W | 8/27/17 | 20125 N. Main St |
170828028 | Warrant for Arrest | Rivens, Carlos Ramon | M | B | 8/28/17 | 19616 S. Hill St |
170828098 | Driving While Impaired | Hahn, Edward John | M | W | 8/28/17 | 8315 Magnolia Estates |
170829094 | Driving While Impaired | Hardison, Jami Elizabeth | F | W | 8/29/17 | 19460 Old Jetton Rd |
Citations
Date Issued | Offense Description | Street address |
08/23/17 | Speeding | Catawba Av / Holiday Ln |
08/23/17 | Failure To Reduce Speed | Statesville Rd / Bailey Rd |
08/23/17 | Fail Stop Stopsign/Flsh Red | Sefton Park Rd / One Norman Bv |
08/24/17 | Fail Stop Stopsign/Flsh Red | One Norman Bv / West Catawba Av |
08/24/17 | No Liability Insurance | Catawba Av / Burton Ln |
08/24/17 | Speeding | Manhatten Py / West Catawba Av |
08/24/17 | Fail To Stop-Steady Red Light | West Catawba Av / S I-77 Ra Sb |
08/24/17 | Driving While License Revoked | Preston Lake Dr / West Catawba Av |
08/24/17 | Expired Registration Card | One Norman Bv / West Catawba Av |
08/24/17 | Speeding | West Catawba Av / Harbor View Dr |
08/24/17 | Fail to Report Accident | Catawba Av / Holiday Ln |
08/24/17 | Fail Carry Valid Drivers | Magnolia Estates |
08/24/17 | Driving While Impaired | Magnolia Estates |
08/24/17 | Motorcycle Fail To Burn Lights | Jetton Rd / John Connor Rd |
08/24/17 | Speeding | Catawba Av / Holiday Ln |
08/25/17 | Speeding | Jetton Rd |
08/25/17 | Speeding | Statesville Rd |
08/25/17 | Speeding | Statesville Rd |
08/25/17 | Possess Marij Paraphernalia | Statesville Rd |
08/25/17 | Speeding | Jetton Rd |
08/25/17 | Speeding | Jetton Rd |
08/25/17 | Boating W/O Req Lights/Eq | Lake Norman |
08/25/17 | Speeding | Statesville Rd |
08/25/17 | Expired Registration Card | Statesville Rd |
08/25/17 | Driving While License Revoked | Catawba Av / Holiday Ln |
08/25/17 | DWI Impaired Driving | West Catawba Av / Bethel Church Rd |
08/25/17 | Fail To Stop-Steady Red Light | West Catawba Av / Bethel Church Rd |
08/25/17 | Unsafe Movement | Catawba Av / Old Oak St |
08/25/17 | Expired Registration Card | Old Statesville Rd |
08/25/17 | Failure To Reduce Speed | Catawba Av / Church St |
08/26/17 | Expired Registration Card | Old Statesville Rd |
08/26/17 | Improper Passing | Old Statesville Rd |
08/26/17 | Speeding | Jetton Rd |
08/26/17 | Expired Registration Card | W. Catawba Ave |
08/26/17 | Driving While Impaired | Catawba Av / Holiday Ln |
08/26/17 | Permit Operation Veh No Ins. | West Catawba Av / Jetton Rd |
08/26/17 | Driving While License Revoked | Sam Furr Rd / West Catawba Av |
08/26/17 | Fail Carry Valid Drivers | Sam Furr Rd / West Catawba Av |
08/26/17 | Failure To Reduce Speed | Sam Furr Rd / West Catawba Av |
08/26/17 | Speeding | Jetton Rd |
08/27/17 | Driving While Impaired | Sam Furr Rd / West Catawba Av |
08/27/17 | Expired/No Inspection | N C 73 Hy / Norman Island Dr |
08/27/17 | Fail Maintain Lane Control | 14910 N C 73 Hy |
08/27/17 | Speeding | 14910 N C 73 Hy |
08/27/17 | Possess Marij Paraphernalia | Jetton Rd |
08/27/17 | Speeding | Jetton Rd |
08/27/17 | Following Too Closely | 14910 N C 73 Hy |
08/27/17 | Hit/Run Leave Scene Prop | Dutch Iris Lane |
08/28/17 | Possess Marij Paraphernalia | Bailey Rd |
08/28/17 | Speeding | Jetton Rd |
08/28/17 | Speeding | Statesville Rd |
08/28/17 | Speeding | Bailey Rd |
08/28/17 | Expired Registration Card | Old Westbury Dr |
08/28/17 | Expired Registration Card | W. Catawba Ave |
08/28/17 | Speeding | Jetton Rd |
08/28/17 | Unsafe Movement | W. Catawba Ave |
08/28/17 | Expired Registration Card | W. Catawba Ave |
08/28/17 | Speeding | W. Catawba Ave |
08/28/17 | Speeding – School Zone | Bailey Rd |
08/28/17 | Fail to wear seatbelt-Driver | Bailey Rd |
08/28/17 | Driving While License Revoked | South Hill St / Vivian Ln |
08/28/17 | Fail to wear seatbelt-Driver | Oakhurst Bv / Delmas Dr |
08/28/17 | Fail to wear seatbelt-Driver | One Norman Bv / West Catawba Av |
08/28/17 | Reckless Driving to Endanger | Bailey Rd / Oakhurst Bv |
Date Issued | Offense Description | Street address |
08/28/17 | Failure To Reduce Speed | West Catawba Av / Liverpool Py |
08/28/17 | Fail to obey traffic officer | Bailey Springs Dr / Bailey Rd |
08/28/17 | Improper Passing | Bailey Rd / Baileys Glenn Bv |
08/28/17 | Brake/Stop Light Equip Vi | West Catawba Av / Magnolia Estates Dr |
08/28/17 | Driving While Impaired | West Catawba Av / Magnolia Estates Dr |
08/29/17 | Speeding | W. Catawba Ave |
08/29/17 | Failure To Reduce Speed | W. Catawba Ave |
08/29/17 | Expired Registration Card | Westmoreland Rd |
08/29/17 | Failure To Reduce Speed | W. Catawba Ave |
08/29/17 | Speeding | Washam Potts Rd |
08/29/17 | Operate Veh No Insurance | Westmoreland Rd |
08/29/17 | Operate Veh No Insurance | Statesville Rd |
08/29/17 | Speeding | Statesville Rd |
08/29/17 | Speeding | W. Catawba Ave |
08/29/17 | Speeding | Jetton Rd |
08/29/17 | Expired Registration Card | 19460 Old Jetton Rd |
08/29/17 | Mirror Violation | 19460 Old Jetton Rd |
08/29/17 | Marijuana-Possess | Ruffner Dr / Washam Potts Rd |
08/29/17 | BWI – Motor Boat/Vessel | Lake Norman |
08/29/17 | Boating W/O Req Lights/Eq | Lake Norman |
08/29/17 | Driving While Impaired | 19460 Old Jetton Rd |
08/29/17 | No Operator’s License | S I-77 Hy / Sam Furr To I-77 Ra Sb |
08/29/17 | Unsafe Movement | West Catawba Av / Jetton Rd |
08/29/17 | Fail Stop Stopsign/Flsh Red | Norman Colony Rd / Mckenzie Place Dr |
08/29/17 | Possess Marij Paraphernalia | Ruffner Dr / Washam Potts Rd |
08/29/17 | Marijuana-Possess | West Catawba Av / Jetton Rd |
08/29/17 | Failure To Reduce Speed | Potts St / N Main St |