
As reported by the Cornelius Police Dept.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 241015080 | Fraud | 10847 Bailey Rd | 15:43:57 10/15/24 | ASN | Altitude Project |
| 241015058 | Larceny | 20008 W Catawba Av | 12:28:00 10/15/24 | CAA | Circle K |
| 241014119 | Fraud | 18625 Old Statesville Rd | 22:53:00 10/14/24 | ASN | Circle K |
| 241014085 | Larceny | 12023 Alston Ln | 15:38:00 10/14/24 | ASN | Amy Kolovich |
| 241014084 | Fraud | 18008 Bluff Inlet Rd | 15:24:46 10/14/24 | ACT | Robert Lee |
| 241014051 | Larceny Vehicle | 18615 Statesville Rd | 12:09:00 10/14/24 | ASN | Modern Nissan |
| 241013025 | Larceny Unauth | 18200 Statesville Rd | 14:02:00 10/13/24 | ASN | Bradley McAvoy |
| 241012050 | Larceny Unauth | 19116 Statesville Rd | 17:39:20 10/12/24 | ASN | U-Haul |
| 241012028 | Fraud | 18643 Harborside Dr | 12:33:51 10/12/24 | ASN | Christopher Alsante |
| 241012023 | Assault | 15729 Jetton Rd | 10:14:00 10/12/24 | ASN | Edvin Ramos |
| 241012015 | Larceny Vehicle | 17114 Island View Dr | 08:20:03 10/12/24 | ASN | James Banner |
| 241011062 | Comm Threats | 1520 Brennady Dr | 18:13:00 10/11/24 | ASN | Tonya Jetton |
| 241011048 | Fraud | 8730 Arrowhead Place Ln | 15:00:00 10/11/24 | ASN | Mark Cangelosi |
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
| 241010004 | (M) Assault Govt Official | Baker, Noah | 12/17/1998 | M | W | 10/10/2024 | 17428 Tuscany Ln |
| 241010004 | (M) Assault Govt Official | Baker, Noah | 12/17/1998 | M | W | 10/10/2024 | 17428 Tuscany Ln |
| 241010004 | (M) Misd Crime of Dom Violence | Baker, Noah | 12/17/1998 | M | W | 10/10/2024 | 17428 Tuscany Ln |
| 241010004 | (M) Assault on Female | Baker, Noah | 12/17/1998 | M | W | 10/10/2024 | 17428 Tuscany Ln |
| 241010004 | (M) Resisting Public Officer | Baker, Noah | 12/17/1998 | M | W | 10/10/2024 | 17428 Tuscany Ln |
| 241010058 | OFA (M) Wildlife/Boat/Marine | Stevens, Barry | 8/9/1955 | M | W | 10/10/2024 | 19733 Statesville Rd |
| 241011033 | OFA Speeding | Wiles, Justin | 1/22/1992 | M | W | 10/11/2024 | 20613 Bethel Church |
| 241011033 | OFA DWLR Not Impaired Rev | Wiles, Justin | 1/22/1992 | M | W | 10/11/2024 | 20613 Bethel Church |
| 241011033 | OFA Speeding | Wiles, Justin | 1/22/1992 | M | W | 10/11/2024 | 20613 Bethel Church |
| 241011033 | OFA DWLR Not Impaired Rev | Wiles, Justin | 1/22/1992 | M | W | 10/11/2024 | 20613 Bethel Church |
| 241011033 | OFA DWLR Not Impaired Rev | Wiles, Justin | 1/22/1992 | M | W | 10/11/2024 | 20613 Bethel Church |
| 241011033 | OFA Unsafe Passing Yellow Line | Wiles, Justin | 1/22/1992 | M | W | 10/11/2024 | 20613 Bethel Church |
| 241015058 | Possession Drug Paraphernalia | Hoyle, Daniel | 9/15/1980 | M | W | 10/15/2024 | 20008 W Catawba Av |
Citations
| Date Issued | Offense Description | Street Address |
| 10/09/24 | No Operators License/Fail Carry Valid Drivers License | Tryon St & Townwood Dr |
| 10/09/24 | Failure To Reduce Speed | Catawba Av & Beard St |
| 10/10/24 | Manner of Parking | Trolley Run Dr & Trolley Crossing Way |
| 10/10/24 | Manner of Parking | Trolley Run Dr & Trolley Crossing Way |
| 10/10/24 | Manner of Parking | Trolley Run Dr & Trolley Crossing Way |
| 10/10/24 | Speeding +15 or Over 80 | Bailey Rd & Oakhurst Blvd |
| 10/10/24 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | Catawba Av & Burton Ln |
| 10/10/24 | Texting Viol Motor Veh | W Catawba Av & Liverpool Pkwy |
| 10/12/24 | No person shall park or leave standing any vehicle | Bailey Rd & Statesville Rd |
| 10/11/24 | Standing Or Parking For Certain Purposes Prohibited | Westmoreland Rd & Oakhurst Blvd |
| 10/15/24 | Open Cont After Cons Alc | Jetton Rd & John Connor Rd |
| 10/15/24 | Trespass 2nd Degree | W Catawba Av & One Norman Blvd |




