
As reported by the Cornelius Police Dept.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 231025011 | Larceny | 20008 W Catawba Av | 02:35:38 10/25/23 | CLO | Circle K |
| 231026103 | Larceny Vehicle | 18601 Old Statesville Rd | 20:54:00 10/26/23 | CLO | Dahl, Christine |
| 231029050 | B&E Vehicle | 19507 W Catawba Av | 11:39:57 10/29/23 | CLO | Sundance Grooming |
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
| 231025011 | (M) Larceny | Shatsha, Jeremy Lumbuku | 2/14/2003 | M | B | 10/25/2023 | Red Cliffe Dr |
| 231026115 | DWI – Level 5 | Shea, Julie Marie | 8/21/1993 | F | W | 10/26/2023 | 19807 Burton Ln |
| 231026115 | Speeding | Shea, Julie Marie | 8/21/1993 | F | W | 10/26/2023 | 19807 Burton Ln |
| 231026115 | Violation of Court Order | Shea, Julie Marie | 8/21/1993 | F | W | 10/26/2023 | 19807 Burton Ln |
| 231027019 | (F) Maintn Veh/Dwell/Place CS | Payne, Montoya Shambria | 12/24/1993 | F | B | 10/27/2023 | Smith Cir |
| 231027019 | (F) Possession of Cocaine | Payne, Montoya Shambria | 12/24/1993 | F | B | 10/27/2023 | Smith Cir |
| 231027019 | (M) Possess Drug Paraphernalia | Payne, Montoya Shambria | 12/24/1993 | F | B | 10/27/2023 | Smith Cir |
| 231027019 | (M) Child Abuse | Payne, Montoya Shambria | 12/24/1993 | F | B | 10/27/2023 | Smith Cir |
| 231028007 | Driving While Impaired | Doeppel, Kayla Logue | 9/16/1994 | F | W | 10/28/2023 | John Connor Rd & Jetton Rd |
| 231030071 | (M) Larceny | Cartee, Jacqlyn Brooke | 3/3/1987 | F | W | 10/30/2023 | 19128 W Catawba Av |
| 231030071 | (M) Second Degree Trespass | Cartee, Jacqlyn Brooke | 3/3/1987 | F | W | 10/30/2023 | 19128 W Catawba Av |
| 231031113 | Driving While Impaired | Landendorf, Natasha Tracy | 8/26/1993 | F | W | 10/31/2023 | W Catawba Av & Jetton Rd |
| 231031113 | (M) Resisting Public Officer | Landendorf, Natasha Tracy | 8/26/1993 | F | W | 10/31/2023 | W Catawba Av & Jetton Rd |
Citations
| Offense Description | Street Address |
| Speeding | Bailey Rd & Starcreek Dr |
| Registration/Tag: Expired | W Catawba Av & Liverpool Pkwy |
| DWLR Not Impaired Revoked | Catawba Av & N I-77 Hwy |
| Registration/Tag: Expired | Westmoreland Rd & Washam Potts Rd |
| Registration/Tag: Expired | S Hill St & Vivian Ln |
| Registration/Tag: Expired | School St & Carter Cir |
| Registration/Tag: Expired | W Catawba Av & Ramsey Cove Dr |
| Speeding +15 or Over 80 | Jetton Rd & Stableford Rd |
| No Operators License | Holiday Ln & Catawba Av |
| Registration/Tag: Expired | Holiday Ln & Catawba Av |
| Fail To Stop-Steady Red Light | W Catawba Av & S I-77 Hwy |
| Speeding In School Zone | Bailey Rd & Bailey Springs Dr |
| Fail To Stop-Steady Red Light | W Catawba Av & S I-77 Hwy |
| Failure To Reduce Speed | W Catawba Av & Liverpool Pkwy |
| Speeding In School Zone | 11900 Bailey Rd |
| DWLR Not Impaired Revoked | Catawba Av & Meridian St |
| Unsafe Movement | Catawba Av & Meridian St |
| Speeding In School Zone | Bailey Rd & Baileys Glenn Blvd |
| Controlled Substance PWISD | John Connor Rd & Sail View Dr |
| Speeding In School Zone | Bailey Rd & Baileys Glenn Blvd |
| Speeding In School Zone | Bailey Rd & Baileys Glenn Blvd |
| Controlled Substance PWISD | John Connor Rd & Sail View Dr |
| Drug Paraphernalia Possess | John Connor Rd & Sail View Dr |
| Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| Drive on Right Side of Highway | Jetton Rd & Meta Rd |
| Registration/Tag: Expired | W Catawba Av & One Norman Blvd |
| Driving While Impaired | Jetton Rd & Meta Rd |
| Driving While Impaired | W Catawba Av & Chance St |
| Speeding +15 or Over 80 | Catawba Av & Holiday Ln |
| DWLR Not Impaired Revoked | S Main St & Washam Potts Rd |
| Speeding +15 or Over 80 | Statesville Rd & Caldwell Commons Cir |
| No Operators License | Statesville Rd & Caldwell Commons Cir |
| Noise Violation | Coveside Ln |
| Registration/Tag: Expired | Catawba Av & Lake Village Blvd |
| Fail To Stop-Steady Red Light | Catawba Av & Statesville Rd |
| Driving While Impaired | W Catawba Av & Bethel Church Rd |
| Fail To Stop-Steady Red Light | W Catawba Av & Bethel Church Rd |
| No Operators License | N I-77 Hwy & Catawba Av |
| Speeding | W Catawba Av & Westmoreland Rd |
| Speeding | W Catawba Av & Bethel Church Rd |
| No Operators License | W Catawba Av & Bethel Church Rd |
| Parking Prohibited Where Sign Posted | Harborside Dr |
| Operate Veh No Ins | One Norman Blvd & Jetton Rd |
| Registration/Tag: Expired | Catawba Av & S Main St |
| Registration/Tag: Expired | Catawba Av & Holiday Ln |
| Unsafe Passing Yellow Line | Bailey Rd & Baileys Glenn Blvd |
| Obstructing Traffic | Jetton Rd |
| Hit/Run Leave Scene Prop Damage | Catawba Av & Statesville Rd |
| Driving While Impaired | Jetton Rd & W Catawba Av |




