As reported by the Cornelius Police Dept. Sept. 29
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 210922182 | Larceny | 20125 N Main St | 13:15:10 09/22/21 | CAA | Food Lion |
| 210922185 | Fraud | 18850 Silver Quay Dr | 13:18:47 09/22/21 | ASN | Kozdras, Beverly |
| 210922190 | Damage Property | 18850 Silver Quay Dr | 13:40:07 09/22/21 | ASN | Kozdras, Beverly |
| 210922223 | Larceny | 8315 Magnolia Estates Dr | 16:05:32 09/22/21 | ASN | Publix |
| 210923115 | Fraud | 19737 Deer Valley Dr | 09:05:39 09/23/21 | ASN | Bryson, Linda |
| 210924111 | Trespass | 20125 N Main St | 07:34:05 09/24/21 | CAA | Food Lion |
| 210924212 | Fraud | 18948 Casual Cay Ln | 15:08:45 09/24/21 | ASN | Abuhamdeh, May |
| 210925159 | Damage Property | 21310 Pecan St | 11:44:00 09/25/21 | ASN | Underwood, Cynthia |
| 210925170 | Larceny | 19815 N Cove Rd | 12:52:00 09/25/21 | CAA | Harris Teeter |
| 210925299 | B&E Vehicle | 18525 Statesville Rd | 21:57:12 09/25/21 | ASN | Raphael, Andrew |
| 210925314 | B&E Vehicle | 18525 Statesville Rd | 23:08:37 09/25/21 | ASN | Burgess, Patrick |
| 210925325 | B&E Vehicle | 18525 Statesville Rd | 23:43:06 09/25/21 | ASN | Swinney, Melinda |
| 210926090 | Larceny | 19725 Oak St | 08:04:00 09/26/21 | CLO | Johnson, Kylie |
| 210927094 | Trespass | 19420 Jetton Rd #105 | 07:52:25 09/27/21 | CLO | Waterbean Coffee |
| 210928181 | Larceny | 20125 N Main St | 14:04:42 09/28/21 | CAA | Food Lion |
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
| 210922020 | (M) Carrying Concealed Gun | Ross, Eric | 1/30/1983 | M | W | 9/22/2021 | 19733 Old Statesville Rd |
| 210922020 | DWLR Not Impaired Rev | Ross, Eric | 1/30/1983 | M | W | 9/22/2021 | 19733 Old Statesville Rd |
| 210922020 | Open Cont After Cons Alc | Ross, Eric | 1/30/1983 | M | W | 9/22/2021 | 19733 Old Statesville Rd |
| 210923140 | (M) Carrying Concealed Gun | Young, Tavel | 7/8/1972 | M | B | 9/23/2021 | 16600 Statesville Rd |
| 210923140 | Fict/Alt Title/Reg Card/Tag | Young, Tavel | 7/8/1972 | M | B | 9/23/2021 | 16600 Statesville Rd |
| 210923140 | Open Cont After Cons Alc | Young, Tavel | 7/8/1972 | M | B | 9/23/2021 | 16600 Statesville Rd |
| 210923140 | (M) Possess Marijuana up to 1/2 oz | Young, Tavel | 7/8/1972 | M | B | 9/23/2021 | 16600 Statesville Rd |
| 210925323 | (M) Simple Assault | Parks, Hope | 12/13/1970 | F | W | 9/25/2021 | 16519 Knox Run Rd |
| 210925285 | (M) Resisting Public Officer | Bosco, Santino | 6/11/1965 | M | W | 9/25/2021 | 20920 Torrence Chapel Rd |
| 210925170 | (M) Larceny | Toothman, Trevor | 6/17/1996 | M | W | 9/25/2021 | 19815 N Cove Rd |
| 210925039 | Driving While Impaired | Lemerond, Jeremy | 8/10/1987 | M | W | 9/25/2021 | 18600 Nautical Dr |
| 219025323 | (M) Assault on a Female | Hiott, Steven | 3/13/1965 | M | W | 9/26/2021 | 16519 Knox Run Rd |
| 210926131 | (F) Possess Stolen Motor Vehicle | Belle, Rodney | 6/8/1968 | M | B | 9/26/2021 | 18639 Old Statesville Rd |
| 210926306 | (F) Possession of Cocaine | Pumilio, Anthony | 8/21/1985 | M | W | 9/27/2021 | 10200 Bailey Rd |
| 210926306 | (F) Possess Marij Paraphernalia | Pumilio, Anthony | 8/21/1985 | M | W | 9/27/2021 | 10200 Bailey Rd |
Citations
| Date Issued | Offense Description | Street Address |
| 9/22/2021 | Open Cont After Cons Alcohol | West Catawba Av / Chance St |
| 9/22/2021 | DWLR Not Impaired Rev | West Catawba Av / Chance St |
| 9/22/2021 | Fail Carry Valid Drivers License | Washam Potts Rd / S Main St |
| 9/22/2021 | Fail Carry Valid Drivers License | Jetton Rd / Stableford Ln |
| 9/22/2021 | Speeding | Northline Dr / Bailey Rd |
| 9/22/2021 | Speeding | Northline Dr / Bailey Rd |
| 9/22/2021 | Speeding | Northline Dr / Bailey Rd |
| 9/23/2021 | Failure To Yield | West Catawba Av |
| 9/23/2021 | Speeding In School Zone | Bailey Rd / Baileys Glenn Bv |
| 9/23/2021 | Speeding | Catawba Av / Holiday Ln |
| 9/23/2021 | Open Cont After Cons Alcohol | Statesville Rd / Holly Point Dr |
| 9/23/2021 | Failure To Yield | Knox Rd / Torrence Chapel Rd |
| 9/23/2021 | Unsafe Passing Yellow Line | West Catawba Av / Torrence Chapel Rd |
| 9/23/2021 | Failure To Yield | Statesville Rd / Bailey Rd |
| 9/23/2021 | Failure To Reduce Speed | West Catawba Av / Nantz Rd |
| 9/23/2021 | Fail Carry Valid Drivers License | Jetton Rd / Old Jetton Rd |
| 9/23/2021 | Fict/Alt Title/Reg Card/Tag | Statesville Rd / Holly Point Dr |
| 9/24/2021 | Speeding +15 or Over 80 | Jetton / Penninsula Cove |
| 9/24/2021 | Speeding +15 or Over 80 | Jetton Rd |
| 9/24/2021 | Speeding | Meta Rd / Jetton Rd |
| 9/24/2021 | Speeding +15 or Over 80 | Meta Rd / Jetton Rd |
| 9/24/2021 | DWLR Not Impaired Rev | West Catawba Av / H M Junker Dr |
| 9/24/2021 | Speeding +15 or Over 80 | Meta Rd / Jetton Rd |
| 9/24/2021 | Registration Card/Tag Expired | Jetton Rd / Old Jetton Rd |
| 9/24/2021 | Trespass 2nd Degree | 20125 N Main St |
| 9/25/2021 | Failure to Illuminate License Plate | West Catawba Av / Nautical Dr |
| 9/25/2021 | Speeding | N C 73 Hy / Norman View Ln |
| 9/25/2021 | Speeding | N C 73 Hy / Norman View Ln |
| 9/25/2021 | Fail To Stop-Steady Red Light | West Catawba Av / Nantz Rd |
| 9/25/2021 | Speeding | Knox Rd / Harken Dr |
| 9/25/2021 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
| Date Issued | Offense Description | Street Address |
| 9/25/2021 | Driving While Impaired | West Catawba Av / Nautical Dr |
| 9/25/2021 | Drive/Allow MV No Registr | Statesville / Nannie Potts |
| 9/26/2021 | Speeding +15 or Over 80 | Statesville / Nannie Potts |
| 9/27/2021 | Fail Carry Valid Drivers License | West Catawba Av / Nautical Dr |
| 9/27/2021 | Registration Card/Tag Expired | Westmoreland Rd / Statesville Rd |
| 9/28/2021 | DWLR Impaired Rev | 19400 Jetton Rd |
| 9/28/2021 | Shoplifting Concealment Goods | Washam Potts Rd / S Main St |
| 9/28/2021 | Driving While Impaired | 19400 Jetton Rd |






