Reported by Cornelius Police Department
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 201002049 | B&E Residential | 21328 Nautique Bv | 08:48:38 10/02/20 | ASN | Guthrie, Justin & Ramirez, Reuben |
| 201003073 | Larceny | 17111 Statesville Rd | 13:14:02 10/03/20 | ACT | Home Depot |
| 201004051 | B&E Commercial | 19401 Carrington Club Dr | 09:40:46 10/04/20 | ASN | Colonial Grand at Cornelius |
| 201004073 | B&E Vehicle | 20002 Coral Cove Ct | 14:06:11 10/04/20 | CJA | Mathews, Katelyn |
| 201004083 | Larceny Vehicle | 19917 Marina Village Dr | 15:27:05 10/04/20 | ASN | McGough, William Anthony |
| 201005028 | B&E Vehicle | 18628 Victoria Bay Dr | 06:37:00 10/05/20 | INA | Walker, Latosha |
| 201005076 | Fraud | 1140 Inn Keepers Wy | 15:19:00 10/05/20 | ASN | Anglemyer, Mark |
| 201006028 | Larceny | 17111 Statesville Rd | 10:04:00 10/06/20 | ACT | Home Depot |
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
| 200929179 | (F) Posession of Marijuana | Stover, Nicholas Adam | 5/2/91 | M | W | 9/30/20 | 21408 Aftonshire Dr |
| 200929179 | (F) Maint Veh/Dwell/Place CS | Stover, Nicholas Adam | 5/2/91 | M | W | 9/30/20 | 21408 Aftonshire Dr |
| 200929179 | (F) Manufacture Marijuana | Stover, Nicholas Adam | 5/2/91 | M | W | 9/30/20 | 21408 Aftonshire Dr |
| 200929179 | (F) PWISD Marijuana | Stover, Nicholas Adam | 5/2/91 | M | W | 9/30/20 | 21408 Aftonshire Dr |
| 200929179 | (M) Possess Marij Paraphernalia | Stover, Nicholas Adam | 5/2/91 | M | W | 9/30/20 | 21408 Aftonshire Dr |
| 200930118 | (F) Littering > 500 lbs | Folk, Jason Paul | 12/18/86 | M | W | 9/30/20 | GL Poole Place Dr |
| 201001120 | (M) Intoxicated and Disruptive | Graham, Richard Eugene | 11/21/76 | M | B | 10/1/20 | 19518 S Hill St |
| 201001120 | (M) Resisting Public Officer | Graham, Richard Eugene | 11/21/76 | M | B | 10/1/20 | 19518 S Hill St |
| 201002158 | (F) Break or Enter a Motor Vehicle | Lewis, Martin Lee | 10/14/92 | M | B | 10/2/20 | Sam Furr Rd / Knoxwood Ln |
| 201002158 | (F) First Degree Burglary | Lewis, Martin Lee | 10/14/92 | M | B | 10/2/20 | Sam Furr Rd / Knoxwood Ln |
| 201002158 | (F) Larceny after Break/Enter | Lewis, Martin Lee | 10/14/92 | M | B | 10/2/20 | Sam Furr Rd / Knoxwood Ln |
| 201002158 | (F) Possess Stolen Firearm | Lewis, Martin Lee | 10/14/92 | M | B | 10/2/20 | Sam Furr Rd / Knoxwood Ln |
| 201002158 | (F) Possession of Firearm by Felon | Lewis, Martin Lee | 10/14/92 | M | B | 10/2/20 | Sam Furr Rd / Knoxwood Ln |
| 201002158 | (M) Carrying Concealed Gun | Lewis, Martin Lee | 10/14/92 | M | B | 10/2/20 | Sam Furr Rd / Knoxwood Ln |
| 201003108 | Driving While Impaired | Tendler, Samuel Sinclair | 10/3/95 | M | W | 10/3/20 | 19725 Oak St |
| 201007009 | (F) Break/Enter Terrorize/Injure | Eason, April Dawn | 9/21/78 | F | W | 10/6/20 | 18405 Statesville Rd |
| 201006079 | (M) Shoplifting Concealment Goods | Alexander, Justin Allen | 12/17/80 | M | W | 10/6/20 | 19305 W Catawba Av |
Citations
| Date Issued | Offense Description | Street Address |
| 09/30/20 | Speeding | One Norman Bv / West Catawba Av |
| 09/30/20 | Speeding +15 or Over 80 | Schooner Dr / Torrence Chapel Rd |
| 09/30/20 | Drive/Allow MV No Registration | Schooner Dr / Torrence Chapel Rd |
| 09/30/20 | Speeding | Shevington Dr / Washam Potts Rd |
| 09/30/20 | Speeding | Northline Dr / Bailey Rd |
| 10/01/20 | Reckless Drvg-Wanton Disregard | Lake Pines Dr / Westmoreland Rd |
| 10/01/20 | Speeding | West Catawba Av / Magnolia Estates Dr |
| 10/01/20 | Improper Turn | Jetton Rd / Old Jetton Rd |
| 10/01/20 | Improper Turn | Jetton Rd / Old Jetton Rd |
| 10/01/20 | Speeding | Jetton Rd / Stableford Ln |
| 10/01/20 | Speeding +15 or Over 80 | Cornelius St / N Main St |
| 10/02/20 | Improper Turn | Jetton Rd / Old Jetton Rd |
| 10/02/20 | Speeding | Ruffner Dr / Washam Potts Rd |
| 10/02/20 | Speeding +15 or Over 80 | Statesville Rd / Nannie Potts Rd |
| 10/02/20 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
| 10/02/20 | Speeding | Bailey Rd / Avery Park Dr |
| 10/02/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
| 10/02/20 | Speeding +15 or Over 80 | West Catawba Av / Nantz Rd |
| 10/02/20 | No Operators License | West Catawba Av / Nantz Rd |
| 10/02/20 | Speeding | Jetton Rd / Stableford Ln |
| 10/02/20 | Drive Left Of Center | Danesway Ln / Tryon St |
| 10/03/20 | No Operators License | West Catawba Av / Torrence Chapel Rd |
| 10/03/20 | Speeding | Bailey Rd / Avery Park Dr |
| 10/03/20 | Driving While Impaired | Catawba Av / Old Oak St |
| 10/03/20 | Failure To Reduce Speed | West Catawba Av / Liverpool Py |
| 10/03/20 | DWLR Not Impaired Rev | Westmoreland Rd / Statesville Rd |
| 10/03/20 | Operate Veh No Ins | West Catawba Av / Torrence Chapel Rd |
| 10/04/20 | Speeding +15 or Over 80 | Griffith St / Sloan St |
| 10/04/20 | Speeding +15 or Over 80 | West Catawba Av / Knox Rd |
| 10/04/20 | Speeding +15 or Over 80 | West Catawba Av / Edinburgh Square Dr |
| 10/04/20 | Speeding +15 or Over 80 | West Catawba Av / Knox Rd |
| 10/05/20 | DWLR Impaired Rev | Jetton Rd / Stableford Ln |
| Date Issued | Offense Description | Street address |
| 10/05/20 | Marij Paraphernalia Possess | Dunmore Dr / Kenton Dr |
| 10/05/20 | Marijuana Possess Up To 1/2 oz | Dunmore Dr / Kenton Dr |
| 10/05/20 | Marijuana Possess Up To 1/2 oz | Dunmore Dr / West Catawba Av |
| 10/05/20 | Marji Paraphernalia Possess | Dunmore Dr / West Catawba Av |
| 10/06/20 | Speeding | One Norman Bv / West Catawba Av |
| 10/06/20 | Speeding | One Norman Bv / West Catawba Av |
| 10/06/20 | No Operators License | Westmoreland Rd / Statesville Rd |
| 10/06/20 | Failure To Reduce Speed | Westmoreland Rd / Statesville Rd |





