Incidents
Incident |
Nature |
Incident address |
Reported |
Disposition |
Victim/Complainant |
180619055 | B&E Residential | 19220 Mary Ardrey Cr | 19:13:28 06/19/18 | ACT | Presley, Ralph Lee |
180619029 | Larceny Vehicle | 19532 One Norman Bv | 11:02:24 06/19/18 | ACT | Wheeler, David Eric |
180619015 | Fraud | 20508 Deep Cove Ct | 09:20:21 06/19/18 | ACT | Gupta, Bikash |
180619011 | B&E Other | 12501 Bailey Rd | 07:40:34 06/19/18 | ACT | Campos, Pedro Juarez |
180618014 | B&E Vehicle | 19000 Jetton Rd | 09:31:00 06/18/18 | ACT | Mecklenburg Co. Parks & Rec |
180618006 | B&E Residential | 18524 Balmore Pines Ln | 08:28:12 06/18/18 | CAA | Green, John Michael |
180615067 | B&E Other | 17505 West Catawba Av | 17:24:58 06/15/18 | ACT | Steiger, Scott Patrick |
180615037 | Larceny | 19433 Pocono Ln | 12:37:10 06/15/18 | ACT | Turbeville, Lena Marie |
180615021 | B&E Other | 17505 W Catawba Av | 10:27:19 06/15/18 | ACT | Granelli, Kevin Joseph |
180615016 | Larceny | 19139 Berkeley Commons Dr | 09:47:09 06/15/18 | ACT | Dipietro, Brooke Farsaci |
180615004 | Assault | 20740 Torrence Chapel Rd | 03:21:53 06/15/18 | CLO | Pawlowski, Richard Jason |
180614066 | Trespass | 19901 Holiday Ln | 20:05:28 06/14/18 | ACT | Burgess, Christopher Edward |
180614023 | B&E Vehicle | 20121 N Main St | 11:34:14 06/14/18 | CAA | Church, Jeffrey David |
180613025 | Fraud | 21224 Cornelius St | 16:06:22 06/13/18 | CLO | Robinson, Mandy Lynn |
180613020 | B&E Other | 18609 Vineyard Point Ln | 14:37:00 06/13/18 | ACT | Holt, Michael Alan |
Arrests
Arrest |
Charge |
Defendant |
DOB |
Gender |
Race |
Date |
Address |
180614023 |
(F) Break or Enter a Motor Vehicle | Rion, Jacqueline |
5/3/84 |
F | W |
6/14/18 |
20121 N Main St |
180614023 |
(M) Larceny | Rion, Jacqueline |
5/3/84 |
F | W |
6/14/18 |
20121 N Main St |
180614023 |
(M) Financial Card Fraud | Rion, Jacqueline |
5/3/84 |
F | W |
6/14/18 |
20121 N Main St |
180614023 |
(F) Financial Card Theft | Rion, Jacqueline |
5/3/84 |
F | W |
6/14/18 |
20121 N Main St |
180614071 |
OFA – DWLR Not Impaired Rev | McDaniel, Robert Tyler |
6/2/92 |
M | W |
6/14/18 |
18130 W Catawba Av |
180618006 |
(F) Breaking and or Entering | Sobjanek, Janusz |
11/4/76 |
M | W |
6/18/18 |
18059 W Catawba Av |
180618065 |
(F) Possess Methamphetamine | Martin, Steven Lane |
8/29/67 |
M | W |
6/18/18 |
19613 Meridian St |
180618065 |
(M) Possess Drug Paraphernalia | Martin, Steven Lane |
8/29/67 |
M | W |
6/18/18 |
19613 Meridian St |
180618037 |
(M) Assault on a Female | Percell-Galloway, Josef Keon |
3/14/86 |
M | B |
6/18/18 |
19701 Statesville Rd |
180618037 |
(M) Interfere Emerg Communication | Percell-Galloway, Josef Keon |
3/14/86 |
M | B |
6/18/18 |
19701 Statesville Rd |
180618037 |
(M) Injury to Person Property | Percell-Galloway, Josef Keon |
3/14/86 |
M | B |
6/18/18 |
19701 Statesville Rd |
180618037 |
(M) Injury to Real Property | Percell-Galloway, Josef Keon |
3/14/86 |
M | B |
6/18/18 |
19701 Statesville Rd |
180618037 |
OFA – DWI | Percell-Galloway, Josef Keon |
3/14/86 |
M | B |
6/18/18 |
19701 Statesville Rd |
Citations
Date Issued |
Offense Description |
Street address |
06/13/18 | DWLR Not Impaired Rev | Lake Village Bv / Catawba Av |
06/13/18 | Registration Card/Tag Expired | One Norman Bv / West Catawba Av |
06/13/18 | No Operators License | One Norman Bv / West Catawba Av |
06/13/18 | Speeding | West Catawba Av / Bethel Church Rd |
06/13/18 | Speeding | Bailey Rd / Starcreek Dr |
06/13/18 | Speeding | West Catawba Av / Bethel Church Rd |
06/13/18 | No Operators License | 18639 Statesville Rd |
06/13/18 | Speeding | 18639 Statesville Rd |
06/13/18 | Speeding +15 or Over 80 | West Catawba Av / Bethel Church Rd |
06/13/18 | Fail Comply License Restriction | West Catawba Av / Bethel Church Rd |
06/13/18 | Speeding | Jetton Rd / Stableford Ln |
06/13/18 | Speeding | One Norman Bv / West Catawba Av |
06/13/18 | Speeding | One Norman Bv / West Catawba Av |
06/13/18 | DWLR Not Impaired Rev | Westmoreland Lake Dr / West Catawba Av |
06/13/18 | Designated Lane Violation | Catawba Av / Holiday Ln |
06/13/18 | Cancl/Revok/Susp Certif/Tag | West Catawba Av / Kunkleman Dr |
06/14/18 | Expired/No Inspection | Westmoreland Rd / Amberwood Glen Dr |
06/14/18 | Speeding | West Catawba Av / Bethel Church Rd |
06/14/18 | Speeding | West Catawba Av / Bethel Church Rd |
06/14/18 | Speeding | West Catawba Av / Bethel Church Rd |
06/14/18 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
06/14/18 | Speeding | Jetton Rd / Stableford Ln |
06/14/18 | Speeding | Jetton Rd / Stableford Ln |
06/14/18 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
06/14/18 | Speeding | Jetton Rd / Stableford Ln |
06/14/18 | No Operators License | West Catawba Av / Liverpool Py |
06/14/18 | Fict/Alt Title/Reg Card/Tag | West Catawba Av / Liverpool Py |
06/14/18 | Drive/Allow MV No Registration | West Catawba Av / Liverpool Py |
06/14/18 | Speeding | Bailey Rd / Washam Potts Rd |
06/14/18 | DWLR Not Impaired Rev | N I-77 HWY |
06/14/18 | Speeding | Jetton Rd / Stableford Ln |
06/14/18 | Speeding | Jetton Rd / Stableford Ln |
Date Issued |
Offense Description |
Street address |
06/14/18 | Speeding | Meta Rd / Jetton Rd |
06/14/18 | Speeding | Jetton Rd / Stableford Ln |
06/14/18 | Speeding +15 or Over 80 | Shevington Dr / Washam Potts Rd |
06/14/18 | No Operators License | Jetton Rd / Stableford Ln |
06/14/18 | Speeding | Shevington Dr / Washam Potts Rd |
06/14/18 | Registration Card/Tag Expired | Ruffner Dr / Washam Potts Rd |
06/14/18 | Registration Card/Tag Expired | West Catawba Av / Village Harbor Dr |
06/14/18 | DWLR Not Impaired Rev | West Catawba Av / Village Harbor Dr |
06/14/18 | Registration Card/Tag Expired | West Catawba Av / Magnolia Estates Dr |
06/15/18 | Drug Paraphernalia Possession | Camberly Rd / Pennington Dr |
06/15/18 | Marij Paraphernalia Possession | Camberly Rd / Pennington Dr |
06/15/18 | Speeding | One Norman Bv / West Catawba Av |
06/15/18 | Improper Passing On Right | Sam Furr Rd / West Catawba Av |
06/15/18 | Unsafe Movement | West Catawba Av / Jetton Rd |
06/15/18 | Assault | 20740 Torrence Chapel Rd; Econo Lodge |
06/15/18 | Consume Alc By <19 | 17931 Kings Point Dr |
06/15/18 | Consume Alc By <19 | 17931 Kings Point Dr |
06/15/18 | Consume Alc By <19 | 17931 Kings Point Dr |
06/15/18 | Consume Alc By <19 | 17931 Kings Point Dr |
06/15/18 | Consume Alc By <19 | 17931 Kings Point Dr |
06/15/18 | Speeding | Jetton Rd / Stableford Ln |
06/15/18 | Speeding | Jetton Rd / Stableford Ln |
06/15/18 | Texting Violation Motor Vehicle | Jetton Rd / Lake Norman Cove Dr |
06/15/18 | Speeding | Norman Shores Dr / Torrence Chapel Rd |
06/15/18 | Speeding | West Catawba Av / Bethel Church Rd |
06/15/18 | Speeding | Catawba Av / Holiday Ln |
06/15/18 | Speeding | West Catawba Av / Bethel Church Rd |
06/15/18 | Speeding | Catawba Av / Holiday Ln |
06/15/18 | Failure To Reduce Speed | West Catawba Av / Jetton Rd |
06/15/18 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
06/15/18 | Speeding | Jetton Rd / Stableford Ln |
06/15/18 | Speeding | Jetton Rd / Stableford Ln |
Date Issued |
Offense Description |
Street address |
06/15/18 | Speeding | Jetton Rd / Stableford Ln |
06/15/18 | Speeding | Jetton Rd / Stableford Ln |
06/15/18 | Speeding | Jetton Rd / Stableford Ln |
06/15/18 | Speeding | Jetton Rd / Stableford Ln |
06/15/18 | Speeding | Jetton Rd / Stableford Ln |
06/15/18 | Speeding | Jetton Rd / Stableford Ln |
06/15/18 | Speeding | Jetton Rd / Stableford Ln |
06/15/18 | Speeding | West Catawba Av / Harbor View Dr |
06/16/18 | Speeding | Jetton Rd / Mountainview Dr |
06/16/18 | Drug Paraphernalia Possession | GL Statesville Rd |
06/16/18 | Speeding | One Norman Bv / West Catawba Av |
06/16/18 | Fict/Alt Title/Reg Card/Tag | West Catawba Av / S I-77 Ra Sb |
06/16/18 | Speeding | West Catawba Av / Henderson Rd |
06/16/18 | Speeding | West Catawba Av / Knox Rd |
06/16/18 | Speeding | Delmas Dr / Bailey Rd |
06/16/18 | Speeding | GL Heritage Green Dr |
06/16/18 | Speeding | Jetton Rd / Stableford Ln |
06/16/18 | DWLR Not Impaired Rev | West Catawba Av / S I-77 Ra Sb |
06/16/18 | Drive/Allow MV No Registration | West Catawba Av / S I-77 Ra Sb |
06/16/18 | Operate Vehicle No Insurance | West Catawba Av / S I-77 Ra Sb |
06/16/18 | Speeding | Jetton Rd / Stableford Ln |
06/17/18 | DWLR Not Impaired Rev | West Catawba Av / Jetton Rd |
06/18/18 | Speeding | West Catawba Av / Nantz Rd |
06/18/18 | Speeding | West Catawba Av / Nantz Rd |
06/18/18 | Speeding +15 or Over 80 | West Catawba Av / Bethel Church Rd |
06/18/18 | Speeding +15 or Over 80 | Ruffner Dr / Washam Potts Rd |
06/18/18 | Speeding | Jetton Rd / Stableford Ln |
06/18/18 | Speeding | West Catawba Av / Bethel Church Rd |
06/18/18 | Speeding +15 or Over 80 | West Catawba Av / Kunkleman Dr |
06/18/18 | DWLR Not Impaired Rev | Catawba Av / Church St |
06/18/18 | Cancl/Revok/Susp Certif/Tag | Catawba Av / Holiday Ln |
06/18/18 | DWLR Not Impaired Rev | Catawba Av / Holiday Ln |
Date Issued |
Offense Description |
Street address |
06/18/18 | Stopsign/Flsh Red Lt Fail to Stop | Evanston Falls Rd / Pennington Dr |
06/19/18 | Operate Vehicle No Insurance | Catawba Av / Burton Ln |
06/19/18 | Fict/Alt Title/Reg Card/Tag | Catawba Av / Burton Ln |
06/19/18 | Speeding +15 or Over 80 | Shevington Dr / Washam Potts Rd |