As reported by the Cornelius Police Department
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
251008034 | Damage Property | 18341 Statesville Rd | 13:41:00 10/08/25 | CLO | David Caris |
251008064 | Larceny | 8410 Dunmore Dr | 19:27:50 10/08/25 | ASN | Samuel Dickstein |
251009021 | B&E Vehicle | 8705 Creek Trail Ln | 06:35:00 10/09/25 | ASN | Liam Smith |
251009022 | B&E Vehicle | 19521 Liverpool Pkwy | 07:22:00 10/09/25 | ASN | Brad McKeiver |
251009026 | B&E Vehicle | 8726 Creek Trail Ln | 07:55:00 10/09/25 | ASN | Barrett Hooker-Sullivan |
251009027 | B&E Vehicle | 8726 Creek Trail Ln | 07:57:00 10/09/25 | ASN | Robert Smith |
251009061 | Fraud | 19615 Liverpool Pkwy | 14:50:15 10/09/25 | ASN | Harborview Plastic Surgery |
251010057 | Larceny | 17903 Peninsula Club Dr | 12:10:00 10/10/25 | ASN | Dillon Socha |
251011077 | Larceny | 17811 Old Statesville Rd | 17:21:55 10/11/25 | ASN | Gary Parks |
251011101 | Fraud | 19220 Chandlers Landing Dr | 21:41:00 10/11/25 | ASN | Patrick Ware |
251012045 | Larceny Vehicle | 9208 Westmoreland Rd | 12:41:00 10/12/25 | ASN | Uhaul |
251013031 | Damage Property | 19710 S Ferry St | 11:12:00 10/13/25 | ACT | Smithville Park |
251013034 | Fraud | 21640 Old Canal St | 11:48:55 10/13/25 | ACT | Jason Spungin |
251014010 | B&E Vehicle | 19844 Deer Valley Dr | 04:58:25 10/14/25 | ACT | Carolina Albarran |
251014012 | B&E Vehicle | 19608 Liverpool Pkwy | 05:41:00 10/14/25 | ACT | Lake Norman Inn & Suites |
251014014 | B&E Vehicle | 19521 Liverpool Pkwy | 06:27:00 10/14/25 | ACT | Comfort Inn |
251014018 | B&E Vehicle | 19501 Statesville Rd | 07:05:00 10/14/25 | ACT | Hampton Inn |
251014044 | B&E Vehicle | 16748 Ambersid Rd | 09:52:00 10/14/25 | ACT | Dylan Abernathy |
251014082 | Larceny | 17111 Statesville Rd | 15:59:00 10/14/25 | ACT | Home Depot |
251014090 | Fraud | 21307 Rio Oro Dr | 17:00:00 10/14/25 | ACT | Michael Kutsch |
ASN = Assigned, CAA = Cleared, CLO = Closed Case, ACT = Active, INA = Inactive
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
251009012 | Misd Crime of Dom Violence | Young, Billy | 5/10/65 | M | W | 10/09/2025 | 20633 N Main St |
251012065 | Simple Assault | Kutsch, Michael | 6/18/02 | M | W | 10/12/2025 | 21307 Rio Oro Dr |
251012065 | Misd Crime of Dom Violence | Kutsch, Michael | 7/3/64 | M | W | 10/12/25 | 21307 Rio Oro Dr |
251012065 | Simple Assault | Kutsch, Michael | 7/3/64 | M | W | 10/12/25 | 21307 Rio Oro Dr |
251012065 | Simple Assault | Kutsch, Andrew | 7/5/03 | M | W | 10/12/25 | 810 E 4th |
Citations
Date Issued | Offense Description | Street Address |
10/08/25 | Fail To Stop-Steady Red Light | Statesville Rd & Catawba Ave |
10/09/25 | Texting Violation Motor Vehicle | W Catawba Ave & One Norman Blvd |
10/11/25 | Speeding | W Catawba Ave |
10/11/25 | Speeding | W Catawba Ave |
10/13/25 | DWLR Not Impaired Revoked | Washam St & Church St |
10/13/25 | No Operators License/Fail | N Main St & Catawba Ave |
10/14/25 | Open Container After Consuming Alcohol | Liverpool Pkwy & W Catawba Ave |
10/14/25 | No Operators License/Fail | Statesville Rd & Bailey Rd |
Discussion
No comments yet.