As reported by the Cornelius Police Department
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 251119004 | B&E Commercial | 20900 N Main St | 01:10:19 11/19/25 | CAA | Cycle Path |
| 251119027 | Fraud | 14906 Reese Finley Ln | 10:28:30 11/19/25 | ASN | Kenneth Rethmeier |
| 251120045 | Larceny | 17111 Statesville Rd | 12:33:00 11/20/25 | ACT | Home Depot |
| 251120050 | Larceny | 20605 Torrence Chapel Rd | 13:29:00 11/20/25 | ASN | Ulta Beauty |
| 251120066 | Larceny | 20424 W Catawba Av | 17:25:16 11/20/25 | ASN | Dollar Tree |
| 251120067 | Larceny | 8315 Magnolia Esates Dr | 17:28:15 11/20/25 | CAA | Publix |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
| 251119073 | Misd Crime of Dom Violence | Sanders, Colby | 8/17/00 | M | W | 11/19/25 | 19516 Waverunner Ln |
| 251119073 | Misd Crime of Dom Violence | Adams, Jakayla | 1/31/99 | F | B | 11/20/25 | 19700 Statesville Rd |
| 251120067 | Misdemeanor Larceny | Niles-Jolly, Anasiah | 1/29/06 | F | B | 11/20/25 | 20424 Catawba Ave |
| 251120067 | Misdemeanor Larceny | Bell, Roniya | 8/17/00 | F | B | 11/20/25 | 20424 Catawba Ave |
| 251120067 | Resisting Public Officer | Bell, Roniya | 8/17/00 | F | B | 11/20/25 | 20424 Catawba Ave |
| 251120067 | Probation Violation | Bell, Roniya | 8/17/00 | F | B | 11/20/25 | 20424 Catawba Ave |
| 251120067 | Misdemeanor Conspiracy | Bell, Roniya | 8/17/00 | F | B | 11/20/25 | 20424 Catawba Ave |
| 251120067 | Misdemeanor Larceny | Bell, Roniya | 8/17/00 | F | B | 11/20/25 | 20424 Catawba Ave |
| 251120067 | Misdemeanor Larceny | Bell, Roniya | 8/17/00 | F | B | 11/20/25 | 20424 Catawba Ave |
| 251120067 | Misdemeanor Conspiracy | Bell, Roniya | 8/17/00 | F | B | 11/20/25 | 20424 Catawba Ave |
| 251120067 | Felony Larceny | Bell, Roniya | 8/17/00 | F | B | 11/20/25 | 20424 Catawba Ave |
| 251120067 | Felony Conspiracy | Bell, Roniya | 8/17/00 | F | B | 11/20/25 | 20424 Catawba Ave |
| 251120067 | Felony Larceny | Bell, Roniya | 8/17/00 | F | B | 11/20/25 | 20424 Catawba Ave |
| 251120067 | Felony Conspiracy | Bell, Roniya | 8/17/00 | F | B | 11/20/25 | 20424 Catawba Ave |
| 251122001 | Driving while Impaired | Mccroskey, Amanda | 9/6/88 | F | B | 11/22/25 | 8186 Sam Furr Rd |
Citations
| Date Issued | Offense Description | Street Address |
| 11/20/25 | DWLR Not Impaired Revoked | Zion Av & Catawba Av |
| 11/20/25 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | MM30 & I77 |
| 11/20/25 | No Liability Insurance | Sam Furr Rd & Holly Point Dr |
| 11/21/25 | Permit Operation Veh No Ins | Catawba Av & Statesville Rd |
| 11/22/25 | Fail To Secure Passen Under 16 | W Catawba Av & Old Jetton Rd |
| 11/22/25 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Torrence Chapel Rd |
| 11/22/25 | Improper Use Of Traffic Lane | Jetton Rd & Old Jetton Rd |
| 11/23/25 | Speeding +15 or Over 80 | W Catawba Av & Knox Rd |
| 11/23/25 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Knox Rd |
| 11/24/25 | Speeding +15 or Over 80 | W Catawba Av & Kunkleman Dr |
| 11/24/25 | Speeding +15 or Over 80 | N I-77 Ramp NB & Catawba Av |
| 11/25/25 | Speeding +15 or Over 80 | Washam Potts Rd & Washam Park Dr |
| 11/25/25 | Speeding | W Catawba Av & Kunkleman Dr |
| 11/25/25 | Stopsign/Flsh Red Lgt Fail Yield | Robbins Preserve Rd & Pennington Dr |




Discussion
No comments yet.