Police Blotter: May 6-11
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260508040 | Fraud | 7026 Norman Island Dr | 11:06:00 05/08/26 | ASN | Becky Wolff |
| 260511002 | Trespass | 1130 Tree of Life Ln | 00:09:00 05/11/26 | CAA | Atrium Lake Norman Hospital |
| 260511082 | Damage Property | Vistaview Dr | 15:17:58 05/11/26 | ASN | Shannon Mckenize |
| 260512045 | Fraud | 21348 Nautique Blvd | 10:06:08 05/12/26 | ASN | Joshua Bouton |
| 260512058 | Larceny | 21500 Catawba Ave | 12:59:23 05/12/26 | CLO | Walgreens |
| 260512110 | Larceny | 21501 Nautique Blvd | 20:03:23 05/12/26 | ASN | Christopher Bullard |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260509097 | Assault on a Female | Smith, Robert | 9/28/85 | M | B | 5/10/26 | 19051 Statesville Rd |
| 260509097 | Misd Crime of Dom Violence | Smith, Robert | 9/28/85 | M | B | 5/10/26 | 19051 Statesville Rd |
| 260509097 | Injury to Personal Property | Smith, Robert | 9/28/85 | M | B | 5/10/26 | 19051 Statesville Rd |
| 260510060 | Break/Enter Terorize/Injure | Bennett, Terry | 11/10/91 | M | B | 5/10/26 | 19125 Chandlers Landing Dr |
| 260510060 | Communicating Threats | Bennett, Terry | 11/10/91 | M | B | 5/10/26 | 19125 Chandlers Landing Dr |
| 260510060 | Injury to Real Property | Bennett, Terry | 11/10/91 | M | B | 5/10/26 | 19125 Chandlers Landing Dr |
| 260510081 | DWLR Impaired Rev | Forney, Stacy | 6/4/72 | M | B | 5/10/26 | 19735 South Hill Rd |
| 260510081 | DWLR Impaired Rev | Forney, Stacy | 6/4/72 | M | B | 5/10/26 | 19735 South Hill Rd |
| 260510081 | Fict/Alt Title/Reg Card/Tag | Forney, Stacy | 6/4/72 | M | B | 5/10/26 | 19735 South Hill Rd |
| 260510081 | Fict/Alt Title/Reg Card/Tag | Forney, Stacy | 6/4/72 | M | B | 5/10/26 | 19735 South Hill Rd |
| 260511002 | Second Degree Trespass | Robinson, David | 4/18/87 | M | B | 5/11/26 | 1130 Tree of Life Ln |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 05/06/26 | Speeding +15 or Over 80 | Jetton Rd & Stableford Ln |
| 05/06/26 | Speeding +15 or Over 80 | W Catawba Av & Bethel Church Rd |
| 05/06/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Catawba Av & Beard St |
| 05/06/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | N Main St & Catawba Av |
| 05/06/26 | DWLR Not Impaired Revoked | MM30 & I-77 |
| 05/07/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Washam Potts Rd & Washam Park Dr |
| 05/07/26 | Stopsign/Flsh Red Lgt Fail Yield | Old Canal St & Playwrights Way |
| 05/08/26 | Following Too Closely | Burton Ln & Catawba Av |
| 05/08/26 | Fail to Yield Right of Way of Emergency Vehicle | Washam Potts Rd & Coachman'S Trace |
| 05/09/26 | DWLR Not Impaired Revoked | W Catawba Av & Bethel Church Rd |
| 05/09/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Chance St |
| 05/09/26 | Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| 05/09/26 | Noise Violation | Conistan Pl & S Main St |
| 05/10/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | S I-77 Ramp SB & W Catawba Av |
| 05/11/26 | Stopsign/Flsh Red Lgt Fail Yield | Old Canal St & Gardners Way |
| 05/12/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Old Canal St & Playwrights Way |
| 05/12/26 | DWLR Not Impaired Revoked | Jetton Rd & One Norman Blvd |
| 05/12/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | School St & Smith Cir |
| 05/12/26 | Speeding +15 or Over 80 | Washam Potts Rd & Audubon Ridge Dr |
| 05/12/26 | Speeding | W Catawba Av & Kunkleman Dr |






