As reported by Cornelius Police…
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
250521034 | B&E Vehicle | 18824 Nautical Dr | 09:11:00 05/21/25 | ASN | Stuart & Julianna Milner |
250521050 | B&E Vehicle | 18824 Nautical Dr | 11:43:00 05/21/25 | ASN | Sara Sellers |
250521072 | Assault Weapon | MM 27 on I-77 | 14:39:00 05/21/25 | INA | Trinity Minor |
250521091 | Larceny | 18635 Old Statesville Rd | 16:57:15 05/21/25 | ASN | Circle K |
250521122 | Larceny Vehicle | 18824 Nautical Dr | 21:11:58 05/21/25 | ASN | Philip Whitman |
250521123 | B&E Vehicle | 18832 Nautical Dr | 21:28:41 05/21/25 | CLO | Linda Petronis |
250522023 | B&E Vehicle | 16440 Sedgebrook Ln | 03:06:25 05/22/25 | ASN | April Murphy |
250523031 | Burglary | 17315 Shadow Bark Dr | 07:35:28 05/23/25 | ACT | Christopher & Megan Foltanski |
250523037 | B&E Vehicle | 9004 Mapledale Ct | 08:17:31 05/23/25 | ACT | Jesus Raven |
250523038 | B&E Vehicle | 8106 Forest Shadow Cir | 08:37:19 05/23/25 | ACT | Emily Turner |
250523051 | Fraud | 19603 Derby Ct | 11:20:46 05/23/25 | ASN | Kathleen Kovscek |
250523054 | Fraud | 19902 Catamaran Ct | 11:41:00 05/23/25 | ASN | Madison Sweetman |
250523055 | Fraud | 20820 Torrence Chapel Rd | 12:24:13 05/23/25 | ASN | Brenda Waugh |
250523056 | B&E Vehicle | 8216 Forest Shadow Cir | 13:19:11 05/23/25 | ACT | Allison Lipkaman |
250523061 | Fraud | 21120 Island Forest Dr | 14:37:00 05/23/25 | ASN | Joseph Bitel |
250523078 | B&E Vehicle | 8610 Forest Shadow Cir | 17:09:47 05/23/25 | ACT | Rachel Gibson |
250524076 | Larceny | 20615 Torrence Chapel Rd | 15:35:00 05/24/25 | ASN | Total Wine |
250525010 | B&E Vehicle | 19007 Double Eagle Dr | 02:18:00 05/25/25 | ASN | William Arnold |
250525054 | Trespass | 20008 W Catawba Av | 14:17:00 05/25/25 | CAA | Circle K |
250525066 | B&E Residential | 18734 Nantz Rd | 18:30:00 05/25/25 | ACT | Bradly Chambers |
250525073 | B&E Commercial | 19725 Oak St | 20:39:01 05/25/25 | ASN | Jessica Boye |
250526064 | Harass Phone | 9625 Parma Dr | 18:18:26 05/26/25 | CLO | Angela Wright |
250527095 | B&E Vehicle | 19601 Liverpool Pkwy | 19:17:02 05/27/25 | ACT | Brian Neel |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
250522020 | (M) Reckless Driving – Wanton Disregard | Childers, Sierra | 10/20/2005 | F | W | 5/22/2025 | 2300 Torrence Chapel Rd |
250522109 | Driving While Impaired | Callan, Jennifer | 5/26/1980 | F | W | 5/22/2025 | 21726 Catawba Av |
250523096 | Driving While Impaired | Patterson, Kristen | 2/29/1976 | F | W | 5/23/2025 | 19501 W Catawba Av |
250524013 | Driving While Impaired | Hymeti, Endri | 8/13/1985 | M | W | 5/24/2025 | 8800 Westmoreland Rd |
250524087 | Driving While Impaired | Jamil, Omar | 1/28/2001 | M | U | 5/24/2025 | 19100 Jetton Rd |
250525054 | (M) Second Degree Trespass | Burkhart, Kathleen | 3/21/1983 | F | W | 5/25/2025 | 20008 Catawba Av |
Citations
05/21/25 | Standing or Parking for Certain Purposes Prohibited | Glenashley Dr & Truan Ln |
05/21/25 | Speeding | Jetton Rd & Stableford Ln |
05/21/25 | Speeding | Jetton Rd & Stableford Ln |
05/21/25 | Speeding +15 or Over 80 | Jetton Rd & Stableford Ln |
05/21/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | Jetton Rd & Old Jetton Rd |
05/21/25 | Speeding +15 or Over 80 | Jetton Rd & Meta Rd |
05/21/25 | Unsafe Passing Yellow Line | Old Statesville Rd & Treynorth Dr |
05/22/25 | Marij Paraphernalia Possess | Catawba Av & Oak St |
05/22/25 | Registration/Tag: Expired, Fictitious, Revoked, Suspended | Sam Furr Rd & Birkdale Commons Pkwy |
05/22/25 | Manner of Parking | 21100 Kimbrough Ln |
05/23/25 | No Liability Insurance | W Catawba Av & Jetton Rd |
05/24/25 | Speeding +15 or Over 80 | W Catawba Av & Nantz Rd |
05/24/25 | Headlamps Fail To Burn | W Catawba Av & Old Jetton Rd |
05/24/25 | Fail Maintain Lane Control | Westmoreland Rd & Lake Pines Dr |
05/24/25 | Improper Use Dealer Plates | Jetton Rd & Charles Towne Ln |
Discussion
No comments yet.