Police Blotter: March 25-31
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260325038 | Fraud | 19608 Liverpool Pkwy | 15:13:00 03/25/26 | CAA | Lake Norman Inn & Suites |
| 260325041 | Larceny | 18525 Statesville Rd | 15:30:00 03/25/26 | ASN | Allied Air Inc |
| 260326036 | Larceny Vehicle | 22415 Market St | 10:30:00 03/26/26 | ASN | The Junction at Antiquity |
| 260327040 | Fraud | 19510 Meridian St | 10:20:15 03/27/26 | ASN | Karson Wortman |
| 260329013 | Damage Property | 8208 Dunmore Dr | 02:39:16 03/29/26 | ASN | Requan Mace |
| 260329061 | B&E Residential | 20615 Sterling Bay Ln | 15:00:00 03/29/26 | ASN | Susan Steffens |
| 260330040 | Larceny | 21500 Catawba Av | 13:19:38 03/30/26 | ASN | Comics and Games |
| 260331007 | B&E Commercial | 18535 Old Statesville Rd | 02:11:56 03/31/26 | ASN | Harrison Precision |
| 260331026 | Fraud | 18206 Manhatten Pkwy | 09:03:12 03/31/26 | ASN | Sherwin Williams |
| 260331034 | Larceny | 20615 Torrence Chapel Rd | 11:15:08 03/31/26 | ACT | Total Wine |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260325002 | Driving While Impaired | Stamey, Oliver | 4/3/07 | M | W | 3/25/26 | 20200 W Catawba Ave |
| 260325002 | Drive After Consuming < 21 | Stamey, Oliver | 4/3/07 | M | W | 3/25/26 | 20200 W Catawba Ave |
| 260325025 | Second Degree Trespass | Rangel Sierra, Rafael | 5/30/00 | M | W | 3/25/26 | 19700 One Norman Blvd |
| 260325025 | Simple Assault | Rangel Sierra, Rafael | 5/30/00 | M | W | 3/25/26 | 19700 One Norman Blvd |
| 260325063 | Misd Crime of Dom Violence | Lockamy, Hector | 8/29/77 | M | W | 3/25/26 | 9927 Willon Leaf Ln |
| 260325063 | Assault on a Female | Lockamy, Hector | 8/29/77 | M | W | 3/25/26 | 9927 Willon Leaf Ln |
| 260325063 | Assault on a Female | Lockamy, Hector | 8/29/77 | M | W | 3/25/26 | 9927 Willon Leaf Ln |
| 260325063 | Misdemeanor Child Abuse | Lockamy, Hector | 8/29/77 | M | W | 3/25/26 | 9927 Willon Leaf Ln |
| 260327091 | Assault on a Female | Lowery, Adrian | 4/21/83 | M | B | 3/27/26 | 19509 Smith Circle |
| 260327091 | Misd Crime of Dom Violence | Lowery, Adrian | 4/21/83 | M | B | 3/27/26 | 19509 Smith Circle |
| 260327112 | Driving While Impaired | Sierra Gaviria, Dayana | 10/10/77 | F | W | 3/28/26 | 20008 W Catawba Ave |
| 260328012 | Identity Theft | McMullen, Jaylan | 12/20/02 | F | B | 3/28/26 | 19116 Catawba Ave |
| 260328012 | Financial Transaction Card Fraud (Misdem) | McMullen, Jaylan | 12/20/02 | F | B | 3/28/26 | 19116 Catawba Ave |
| 260328012 | Defrauding Innkeeper | McMullen, Jaylan | 12/20/02 | F | B | 3/28/26 | 19116 Catawba Ave |
| 260331003 | Driving While Impaired | Seiverd, Sarah | 1/21/90 | F | W | 3/31/26 | 700 Griffith St |
| 260331003 | Driving While Impaired | Seiverd, Sarah | 1/21/90 | F | W | 3/31/26 | 700 Griffith St |
| 260331088 | Felony Possession of Cocaine | Stauffer, Cody | 11/29/90 | M | W | 3/31/26 | 21209 Church St |
| 260331088 | Felony Possession SCH II CS | Stauffer, Cody | 11/29/90 | M | W | 3/31/26 | 21209 Church St |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 03/25/26 | Expired Operators License | W Catawba Av & Bethel Church Rd |
| 03/25/26 | SCH VI CS Simple Possess (M) | W Catawba Av & Chance St |
| 03/26/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | MM30 & I77 |
| 03/26/26 | DWLR Not Impaired Revoked | W Catawba Av & Old Jetton Rd |
| 03/26/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Sam Furr Rd |
| 03/27/26 | Fail To Stop-Steady Red Light | Catawba Av & Smith Cir |
| 03/28/26 | DWLR While License Revoked for Impaired Driving | W Catawba Av & One Norman Blvd |
| 03/28/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Westmoreland Rd & Statesville Rd |
| 03/28/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Washam Potts Rd & Washam Park Dr |
| 03/28/26 | Speeding +15 or Over 80 | Statesville Rd & Tree of Life Ln |
| 03/28/26 | Fail To Stop-Steady Red Light | W Catawba Av & Old Torrence Chapel Rd |
| 03/28/26 | Opn Poss Cnt/Cons Alc Psg | Brennady Dr & Heights Way |
| 03/29/26 | No Liability Insurance | Holiday Ln & Statesville Rd |
| 03/29/26 | DWLR Not Impaired Revoked | Liverpool Pkwy & W Catawba Av |
| 03/30/26 | Stop Where Traf Obstructed CMV | Mayes Rd & Old Statesville Rd |
| 03/30/26 | Vehicles Not Permitted to Operate on Sidewalks or Public Roadways | Norman Shores Dr & Lake Point Ln |
| 03/31/26 | Fail Maintain Lane Control | N I-77 Ramp NB & Griffith St |
| 3/31/26 | Fail To Stop-Steady Red Light | Statesville Rd & Catawba Av |
| 03/31/26 | Seatbelt Fail To Wear Driver | Church St & Catawba Av |
| 03/31/26 | Seatbelt Fail To Wear Driver | Catawba Av & School St |






