Police Blotter: March 11-17
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260311089 | Fraud | 19504 Smithville Ln | 17:16:55 03/11/26 | ASN | Edith Summers |
| 260314030 | Fraud | 11510 Smith Rd | 12:09:00 03/14/26 | ASN | Sally Frank |
| 260314035 | B&E Residential | 19933 Weeping Water Run | 12:36:20 03/14/26 | ASN | Kristin Stanley |
| 260315011 | B&E Commercial | 20320 Chartown Dr | 04:05:00 03/15/26 | ASN | Lake Norman Chrysler Dodge Jeep Ram |
| 260315026 | Fraud | 17424 Invermere Av | 09:28:03 03/15/26 | ASN | Bethanie Campbell |
| 260315040 | Animal Bite | 11536 Bailey Rd | 13:05:00 03/15/26 | ASN | Hays Bertolletti |
| 260316012 | Damage Property | 21309 Torrence Chapel Rd | 07:42:54 03/16/26 | ASN | Torrence Chapel Park |
| 260316040 | Fraud | 17036 Kenton Dr | 12:21:08 03/16/26 | ASN | Kline Franchising |
| 260317065 | Fraud | 9121 Rosalyn Glen Rd | 14:31:06 03/17/26 | ASN | Sumer Taylor |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260311053 | Larceny from the Person | Otis, Caleb | 1/9/06 | M | W | 3/11/26 | 20823 N Main St |
| 260311053 | Assault on a Female | Otis, Caleb | 1/9/06 | M | W | 3/11/26 | 20823 N Main St |
| 260311053 | Misd Crime of Dom Violence | Otis, Caleb | 1/9/06 | M | W | 3/11/26 | 20823 N Main St |
| 260311087 | Simple Assault | Wesley, Mahogany | 7/28/03 | M | B | 3/11/26 | 18240 Statesville Rd |
| 260313010 | Misd Crime of Dom Violence | Green, Tamyra | 7/16/03 | F | B | 3/13/26 | 20929 Sterling Bay Ln |
| 260313010 | Misd Crime of Dom Violence | Boyer, James | 3/25/04 | M | W | 3/13/26 | 20929 Sterling Bay Ln |
| 260313010 | Simple Assault | Boyer, James | 3/25/04 | M | W | 3/13/26 | 20929 Sterling Bay Ln |
| 260314002 | Driving While Impaired | Bitel, Joseph | 11/29/05 | M | W | 3/14/26 | 20420 W Catawba Ave |
| 260314002 | Drive After Consuming<21 | Bitel, Joseph | 11/29/05 | M | W | 3/14/26 | 20420 W Catawba Ave |
| 260314010 | Financial Transaction Card Theft or With | McMullen, Jaylan | 12/20/02 | F | B | 3/14/26 | 19116 Catawba Ave |
| 260314010 | Financial Transaction Card Fraud (Misdem) | McMullen, Jaylan | 12/20/02 | F | B | 3/14/26 | 19116 Catawba Ave |
| 260314010 | Simple Possess SCH VI CS (M) | McMullen, Jaylan | 12/20/02 | F | B | 3/14/26 | 19116 Catawba Ave |
| 260314010 | No Liability Insurance | McMullen, Jaylan | 12/20/02 | F | B | 3/14/26 | 19116 Catawba Ave |
| 260314010 | Fict/Alt Title/Reg Card/Tag | McMullen, Jaylan | 12/20/02 | F | B | 3/14/26 | 19116 Catawba Ave |
| 260314060 | Simple Assault | Campbell, Pattie | 9/9/61 | F | W | 3/14/26 | 17424 Invermere Ave |
| 260314060 | Misd Crime of Dom Violence | Campbell, Pattie | 9/9/61 | F | W | 3/14/26 | 17424 Invermere Ave |
| 260314060 | Breaking or Entering (M) | Campbell, Pattie | 9/9/61 | F | W | 3/14/26 | 17424 Invermere Ave |
| 260314060 | Simple Assault | Campbell, Pattie | 9/9/61 | F | W | 3/14/26 | 17424 Invermere Ave |
| 260314078 | Driving While Impaired | Nealy, Cheryl | 8/25/43 | F | W | 3/14/26 | 19800 W Catawba Ave |
| 260315003 | Driving While Impaired | Hornesby, Tamir | 7/13/80 | M | B | 3/15/26 | 26787 S-77 Hwy |
| 260317006 | Simple Assault | Hooks, Makayla | 9/22/02 | F | B | 3/17/26 | 18711 Ruffneer Dr |
| 260317006 | Misd Crime of Dom Violence | Hooks, Makayla | 9/22/02 | F | B | 3/17/26 | 18711 Ruffneer Dr |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 03/11/26 | Speeding +15 or Over 80 | W Catawba Av & Bethel Church Rd |
| 03/11/26 | Speeding +15 or Over 80 | Washam Potts Rd & Audubon Ridge Dr |
| 03/11/26 | Speeding +15 or Over 80 | Jetton Rd & Stableford Ln |
| 03/11/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Statesville Rd & Catawba Av |
| 03/12/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Old Jetton Rd |
| 03/13/26 | Speeding +15 or Over 80 | W Catawba Av & Knox Rd |
| 03/13/26 | Improper Turn | Statesville Rd & Catawba Av |
| 03/13/26 | Animal Violations | Jetton Rd & Catawba Ave |
| 03/14/26 | Fraudulent ID Poss/Manufacture | W Catawba Av & Liverpool Pkwy |
| 03/14/26 | Stop Where Traf Obstructed CMV | Old Statesville Rd & Mayes Rd |
| 03/15/26 | Vehicles Not Permitted to Operate on Sidewalks or Public Roadways | Torrence Chapel Rd & Harroway Dr |
| 03/15/26 | Opn Poss Cnt/Cons Alc Psg Area | S I-77 Hwy & Sam Furr Rd |
| 03/15/26 | Drive After Consuming < 21 | W Catawba Av & Liath Way |
| 03/16/26 | Littering Not > 15 lbs | W Catawba Av & Nantz Rd |
| 03/17/26 | Speeding +15 or Over 80 | W Catawba Av & Nantz Rd |






