Police Blotter: June 3-9
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident Address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260603046 | Fraud | 19900 S Main St | 12:47:21 06/03/26 | ASN | Donald Blackley |
| 260604015 | Larceny | 22415 Market St | 06:50:51 06/04/26 | ASN | Randall Richardson |
| 260604029 | B&E Vehicle | 9926 Caldwell Depot Rd | 09:39:59 06/04/26 | ASN | Daniel Matias |
| 260604045 | Fraud | 20400 W Catawba Av | 13:21:00 06/04/26 | ACT | Carol Castaneda |
| 260605032 | Fraud | 18800 Coveside Ln | 09:37:08 06/05/26 | ASN | Michael Ransom |
| 260606051 | Larceny | 20929 Sterling Bay Ln | 10:57:07 06/06/26 | ASN | Shannon Hacker |
| 260608033 | Larceny | 8410 Dunmore Dr | 09:43:43 06/08/26 | ASN | Judith Walker |
| 260608045 | Damage Property | 21801 Torrence Chapel Rd | 11:33:11 06/08/26 | ASN | William Jackson |
| 260608053 | Fraud | 17015 Kenton Dr | 12:31:04 06/08/26 | CAA | Crafty Burger |
| 260609095 | Animal Bite | 8606 Westmoreland Lake Dr | 18:29:38 06/09/26 | ACT | Nicholas Searle |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260306064 | Second Degree Trespass | Pfeiffer, Derrick | 4/15/80 | M | W | 6/4/26 | 20500 Torrence Chapel Rd |
| 260605092 | Felony Possession of Cocaine | Beaufort, Earvin | 8/18/75 | M | B | 6/5/26 | 19400 Jetton Rd |
| 260605092 | PWISD Cocaine | Beaufort, Earvin | 8/18/75 | M | B | 6/5/26 | 19400 Jetton Rd |
| 260605092 | Driving While Impaired | Beaufort, Earvin | 8/18/75 | M | B | 6/5/26 | 19400 Jetton Rd |
| 260605092 | Possess Maru Parphernalia | Beaufort, Earvin | 8/18/75 | M | B | 6/5/26 | 19400 Jetton Rd |
| 260605092 | Possess Marijuana Up TO 1/2 Oz | Beaufort, Earvin | 8/18/75 | M | B | 6/5/26 | 19400 Jetton Rd |
| 260606015 | Intoxicated and Disruptive | Reed, Ian | 3/25/70 | M | W | 6/6/26 | 20832 Catawba Ave |
| 260606093 | Misd Crime of Dom Violence | Bezerra, Lidia | 11/19/89 | F | W | 6/6/26 | 20305 Sterling Bay Ln |
| 260606093 | ASLT INF INJ Minor Present | Bezerra, Lidia | 11/19/89 | F | W | 6/6/26 | 20305 Sterling Bay Ln |
| 260606109 | DWLR Impaired Rev | Rheinbolt, Robin | 11/18/70 | M | W | 6/6/26 | 20500 Torrence Chapel Rd |
| 260606110 | Driving While Impaired | Clark, Deborah | 1/12/61 | F | W | 6/6/26 | 19700 Liverpool Pkwy |
| 260608053 | Defrauding Innkeeper | Mullen, Elizabeth | 1/17/71 | F | W | 6/8/26 | 18100 W Catawba Ave |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 06/03/26 | DWLR Not Impaired Revoked | W Catawba Av & Jetton Rd |
| 06/03/26 | DWLR Not Impaired Revoked | W Catawba Av & Chance St |
| 06/03/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Statesville Rd & Bailey Rd |
| 06/03/26 | Speeding +15 or Over 80 | Jetton Rd & Bethel Church Rd |
| 06/03/26 | Speeding +15 or Over 80 | Jetton Rd & Peninsula Point Dr |
| 06/04/26 | Stopsign/Flsh Red Lgt Fail Yield | W Catawba Av & Jetton Rd |
| 06/04/26 | Hit/Run Leave Scene Prop Dam | W Catawba Av & US 21 |
| 06/04/26 | Speeding +15 or Over 80 | Bailey Rd & Delmas |
| 06/04/26 | Speeding +15 or Over 80 | Bailey Rd & Delmas Dr |
| 06/04/26 | Speeding | Bailey Rd & Delmas Dr |
| 06/05/26 | Speeding | One Norman Blvd & W Catawba Av |
| 06/05/26 | Speeding | Westmoreland Rd & Statesville Rd |
| 06/05/26 | Speeding +15 or Over 80 | Bailey Rd & Poole Place Dr |
| 06/05/26 | Speeding | Bailey Rd & Poole Place Dr |
| 06/05/26 | Speeding | Bailey Rd & Poole Place Dr |
| 06/06/26 | No Operators License/Fail Carry Valid Drivers License | Catawba Av & Statesville Rd |
| 06/06/26 | DWLR While License Revoked for Impaired Driving | Catawba Av & Jane Crump Way |
| 06/07/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Liverpool Pkwy |





