Reported by Cornelius Police Department
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 200923037 | Larceny Vehicle | 21255 Hickory St | 08:33:00 09/23/20 | ASN | Centro, Marie |
| 200923065 | B&E Residential | 21309 Townwood Dr | 11:16:00 09/23/20 | CAA | Meyer, Christopher |
| 200923097 | B&E Vehicle | 21253 Hickory St | 14:15:00 09/23/20 | ASN | Murray, Matthew |
| 200924071 | B&E Residential | 20315 Southshore Dr | 10:03:11 09/24/20 | ASN | Halasz, Gabor |
| 200926021 | B&E Vehicle | 9208 Westmoreland Rd | 06:31:57 09/26/20 | CAA | U-Haul |
| 200926034 | Larceny Vehicle | 19022 Natalie Michelle Ln | 09:40:14 09/26/20 | ASN | Stoffer, Timothy |
| 200926035 | Fraud | 17011 Morgan Evans Ln | 11:32:15 09/26/20 | ASN | Veldhuis, Peter |
| 200926076 | Larceny | 22425 Market St | 19:18:00 09/26/20 | ASN | Potter, Justin |
| 200927042 | Larceny Vehicle | 15754 Trenton Place Rd | 10:59:00 09/27/20 | CAA | Bennett, Radford |
| 200927053 | Larceny | 19925 S Main St | 14:11:09 09/27/20 | ASN | Cashion’s Quik Stop |
| 200927079 | Larceny | 8315 Magnolia Estates Dr | 20:28:00 09/27/20 | ASN | Publix |
| 200928060 | Larceny | 19305 West Catawba Av | 09:08:13 09/28/20 | ACT | CVS |
| 200928067 | Fraud | 20428 Staghorn Ct | 10:01:01 09/28/20 | ASN | Dancy, Lynelle |
| 200928095 | B&E Other | 9019 Westmoreland Rd | 12:08:00 09/28/20 | ASN | J.D. Goodrum |
| 200928137 | Larceny | 18637 Northline Dr | 15:58:33 09/28/20 | ASN | Goodrum, James |
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
| 200924019 | (M) Simple Assault | Cox, Michele Mace | 11/16/90 | F | W | 9/24/20 | 19210 Carrington Club Dr |
| 200926021 | Tampering with Vehicle | Folk, Jason Paul | 12/18/86 | M | W | 9/26/20 | 17234 Poole Place |
| 200928109 | (F) Break or Enter a Motor Vehicle | Cole, Jonathan Dean | 8/23/02 | M | B | 9/28/20 | 7620 Norman Island Dr |
| 200928109 | (F) Larceny of Motor Vehicle | Cole, Jonathan Dean | 8/23/02 | M | B | 9/28/20 | 7620 Norman Island Dr |
| 200928109 | (M) Larceny | Cole, Jonathan Dean | 8/23/02 | M | B | 9/28/20 | 7620 Norman Island Dr |
| 200928109 | (M) Larceny | Cole, Jonathan Dean | 8/23/02 | M | B | 9/28/20 | 7620 Norman Island Dr |
Citations
| Date Issued | Offense Description | Street Address |
| 09/23/20 | Fail To Stop-Steady Red Light | West Catawba Av / Nantz Rd |
| 09/23/20 | Speeding | Statesville Rd / Nannie Potts Rd |
| 09/23/20 | Speeding +15 or Over 80 | Bailey Springs Dr / Bailey Rd |
| 09/23/20 | Improper Turn | Jetton Rd / Old Jetton Rd |
| 09/23/20 | Speeding | Meta Rd / Jetton Rd |
| 09/23/20 | No Operators License | Old Statesville Rd / Bailey Rd |
| 09/23/20 | Illegal Right Turn on Red | Old Statesville Rd / Bailey Rd |
| 09/23/20 | Speeding | 20924 Torrence Chapel Rd |
| 09/23/20 | Speeding +15 or Over 80 | Jetton Rd / Stableford Ln |
| 09/23/20 | Improper Turn | Jetton Rd / Old Jetton Rd |
| 09/24/20 | Drive/Allow MV No Registration | Manhatten Py / West Catawba Av |
| 09/24/20 | Speeding | Jetton Rd / Stableford Ln |
| 09/24/20 | Registration Card/Tag Exp | One Norman Bv / West Catawba Av |
| 09/24/20 | Improper Loading/Covering Vehicle | One Norman Bv / West Catawba Av |
| 09/24/20 | Speeding +15 or Over 80 | Bailey Rd / Washam Potts Rd |
| 09/24/20 | Fail To Stop-Steady Red Light | West Catawba Av / Jetton Rd |
| 09/24/20 | Fict/Alt Title/Reg Card/Tag | Catawba Av / Burton Ln |
| 09/24/20 | Unsafe Lane Change | Catawba Av / Burton Ln |
| 09/24/20 | Speeding +15 or Over 80 | West Catawba Av / Bethel Church Rd |
| 09/24/20 | Speeding +15 or Over 80 | West Catawba Av / Jetton Rd |
| 09/24/20 | Registration Card/Tag Exp | Catawba Av / Holiday Ln |
| 09/24/20 | Speeding | Bailey Rd / Washam Potts Rd |
| 09/24/20 | Registration Card/Tag Exp | Catawba Av / Burton Ln |
| 09/24/20 | Expired/No Inspection | Catawba Av / Burton Ln |
| 09/24/20 | Following Too Closely | West Catawba Av / Nantz Rd |
| 09/24/20 | Drive/Allow MV No Registration | West Catawba Av / Nantz Rd |
| 09/25/20 | Speeding | Jetton Rd / Stableford Ln |
| 09/25/20 | Speeding | West Catawba Av / Kunkleman Dr |
| 09/25/20 | DWLR Not Impaired Rev | Catawba Av / S Ferry St |
| 09/25/20 | Speeding +15 or Over 80 | Bailey Rd / Washam Potts Rd |
| 09/25/20 | Speeding +15 or Over 80 | Jetton Rd / Lake Norman Cove Dr |
| 09/25/20 | Marij Paraphernalia Possess | 19400 One Norman Bv |
| Date Issued | Offense Description | Street address |
| 09/25/20 | Fail To Stop-Steady Red Light | West Catawba Av / Nautical Dr |
| 09/25/20 | Seatbelt Fail To Wear Driver | Catawba Av / School St |
| 09/25/20 | Seatbelt Fail To Wear Driver | Catawba Av / School St |
| 09/25/20 | Seatbelt Fail To Wear Driver | Catawba Av / School St |
| 09/25/20 | Speeding | Bailey Rd / Washam Potts Rd |
| 09/25/20 | DWLR Not Impaired Rev | Bailey Rd / Washam Potts Rd |
| 09/25/20 | Seatbelt Fail To Wear Driver | Catawba Av / School St |
| 09/25/20 | Seatbelt Fail To Wear Driver | Catawba Av / Holiday Ln |
| 09/25/20 | DWLR Not Impaired Rev | Catawba Av / Holiday Ln |
| 09/25/20 | SCH VI CS Simple Possess | Catawba Av / Holiday Ln |
| 09/25/20 | Speeding | Catawba Av / School St |
| 09/26/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
| 09/26/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
| 09/26/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
| 09/26/20 | Speeding | Catawba Av / Holiday Ln |
| 09/26/20 | Operate Veh No Ins | Sefton Park Rd / One Norman Bv |
| 09/26/20 | Tampering with Vehicle | Westmoreland Rd / Statesville Rd |
| 09/26/20 | Speeding | Catawba Av / Holiday Ln |
| 09/26/20 | SCH VI CS Simple Possess | Catawba Av / Holiday Ln |
| 09/26/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
| 09/27/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
| 09/27/20 | Operate Veh No Ins | Knox Rd / Torrence Chapel Rd |
| 09/27/20 | Speeding | West Catawba Av / Nantz Rd |
| 09/28/20 | Speeding | Sam Furr Rd / Old Statesville Rd |
| 09/28/20 | Speeding +15 or Over 80 | Bailey Rd / Baileys Glenn Bv |
| 09/28/20 | Speeding +15 or Over 80 | Old Statesville Rd / Bailey Rd |
| 09/28/20 | No Operators License | Old Statesville Rd / Bailey Rd |
| 09/28/20 | Speeding +15 or Over 80 | Jackson St / Griffith St |
| 09/28/20 | Conceal Handgun Permit Violation | Jetton Rd / Old Jetton Rd |
| 09/28/20 | Speeding +15 or Over 80 | Jackson St / Griffith St |
| 09/28/20 | Speeding | Jackson St / Griffith St |
| 09/28/20 | Speeding +15 or Over 80 | Westmoreland Rd / Amberwood Glen Dr |
| 09/29/20 | Operate Veh No Ins | Jetton Rd / Peninsula Point Dr |
| Date Issued | Offense Description | Street address |
| 09/29/20 | Speeding | Bailey Rd / Avery Park Dr |
| 09/29/20 | Improper Passing | Old Statesville Rd / Bailey Rd |
| 09/29/20 | Improper Turn | Jetton Rd / Old Jetton Rd |
| 09/29/20 | Hit/Run Fail Stop Prop Damage | West Catawba Av / Nautical Dr |
| 09/29/20 | No Operators License | Westmoreland Rd / Statesville Rd |
| 09/29/20 | Fail To Yield To Pedestrian | Catawba Av / Meridian St |
| 09/29/20 | No Motorcycle Endorsement | Westmoreland Lake Dr / West Catawba Av |
| 09/29/20 | DWLR Not Impaired Rev | Westmoreland Lake Dr / West Catawba Av |
| 09/29/20 | Speeding | Bailey Springs Dr / Bailey Rd |




