
Cornelius Police Department
Nov. 12. (As reported by the Cornelius Police Dept.)
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
201107052 | Larceny | 20125 N Main St | 14:43:03 11/07/20 | CAA | Food Lion |
201108044 | Fraud | 19500 Stough Farm Rd | 10:20:33 11/08/20 | ACT | Kothadia, Mansukhlal |
201109052 | Larceny Vehicle | 17911 Crossing Cr | 09:37:00 11/09/20 | ASN | Darden, James |
201109089 | Fraud | 8231 Magnolia Estates Dr | 14:57:27 11/09/20 | ASN | First Horizon Bank |
201109101 | Larceny | 19621 Statesville Rd | 16:45:47 11/09/20 | ASN | NAPA Auto Parts |
201110089 | Fraud | 18612 Northline Dr | 10:57:26 11/10/20 | ACT | Charlotte Service Plumbing |
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address | |
201104003 | (M) Breaking or Entering | Minter, Patrick Levoliger | 9/18/1984 | M | B | 11/4/2020 | 20740 Torrence Chapel Rd | |
201106124 | (F) Assault Phy Inj LE/Prob/Par Of | Sundgren, Ricky Dale | 9/10/1970 | M | W | 11/6/2020 | 19710 S Ferry St | |
201106124 | (M) Assault Govt Official/Emply | Sundgren, Ricky Dale | 9/10/1970 | M | W | 11/6/2020 | 19710 S Ferry St | |
201106124 | (M) Intoxicated and Disruptive | Sundgren, Ricky Dale | 9/10/1970 | M | W | 11/6/2020 | 19710 S Ferry St | |
201106124 | (M) Resisting Public Officer | Sundgren, Ricky Dale | 9/10/1970 | M | W | 11/6/2020 | 19710 S Ferry St | |
201106124 | (M) Simple Assault | Sundgren, Ricky Dale | 9/10/1970 | M | W | 11/6/2020 | 19710 S Ferry St | |
201106130 | (M) Communicating Threats | McClaskey, Noah James | 8/9/1997 | M | W | 11/6/2020 | 17534 Paradise Cove Ct | |
201106145 | Driving While Impaired | Gibson, Jestafon Shakiel | 6/10/1991 | M | B | 11/6/2020 | 20500 Torrence Chapel Rd | |
201106145 | (M) Possess Drug Paraphernalia | Gibson, Jestafon Shakiel | 6/10/1991 | M | B | 11/6/2020 | 20500 Torrence Chapel Rd | |
201106145 | (M) Simple Possess Sch IV CS | Gibson, Jestafon Shakiel | 6/10/1991 | M | B | 11/6/2020 | 20500 Torrence Chapel Rd | |
201106145 | (M) Simple Possess Sch VI CS | Gibson, Jestafon Shakiel | 6/10/1991 | M | B | 11/6/2020 | 20500 Torrence Chapel Rd | |
201107041 | (M) Communicating Threats | Bass, Garrett Blake | 12/27/2000 | M | W | 11/7/2020 | 19500 One Norman Bv | |
201107041 | (M) Resisting Public Officer | Bass, Garrett Blake | 12/27/2000 | M | W | 11/7/2020 | 19500 One Norman Bv | |
201107052 | (M) Larceny | Cochran, Leanne Michelle | 2/8/1963 | F | W | 11/7/2020 | 20125 N Main St | |
Citations
Date Issued | Offense Description | Street Address | |
11/04/20 | Fail To Stop-Steady Red Light | West Catawba Av / Nantz Rd | |
11/04/20 | Headlamps Fail To Burn | West Catawba Av / Bethel Church Rd | |
11/04/20 | Fail Carry Valid Drivers License | Jetton Rd / Old Jetton Rd | |
11/04/20 | Driving While Impaired | West Catawba Av / Bethel Church Rd | |
11/05/20 | Improper Passing | Westmoreland Rd / Washam Potts Rd | |
11/05/20 | Speeding | Westmoreland Rd / Washam Potts Rd | |
11/05/20 | Speeding +15 or Over 80 | Bailey Rd / Baileys Glenn Bv | |
11/05/20 | Fail Carry Valid Drivers License | Bailey Rd / Baileys Glenn Bv | |
11/05/20 | Speeding +15 or Over 80 | Statesville Rd / Nainnie Potts Rd | |
11/05/20 | Speeding +15 or Over 80 | Statesville Rd / Nannie Potts Rd | |
11/05/20 | Improper Turn | Jetton Rd / Old Jetton Rd | |
11/05/20 | Improper Turn | Jetton Rd / Old Jetton Rd | |
11/06/20 | Speeding +15 or Over 80 | Stateville Rd / Nannie Potts Ln | |
11/06/20 | Marijuana Possess Up To 1/2 oz | 19521 Liverpool Py; Comfort Inn | |
11/06/20 | Seatbelt Fail To Wear Driver | Catawba Av / Holiday Ln | |
11/06/20 | Speeding | Jetton Rd / Stableford Ln | |
11/06/20 | Failure To Reduce Speed | S I-77 Hy / West Catawba Av | |
11/06/20 | Speeding +15 or Over 80 | West Catawba Av / Kunkleman Dr | |
11/06/20 | Driving While Impaired | West Catawba Av / Torrence Chapel Rd | |
11/07/20 | Stopsign/Flsh Red Light Fail | Catawba Av / Burton Ln | |
11/07/20 | DWLR Impaired Rev | West Catawba Av / Magnolia Estates Dr | |
11/07/20 | Speeding | Statesville Rd / Nannie Potts Ln | |
11/07/20 | DWLR Impaired Rev | West Catawba Av / Bethel Church Rd | |
11/07/20 | Speeding +15 or Over 80 | West Catawba Av / Bethel Church Rd | |
11/07/20 | Speeding +15 or Over 80 | West Catawba Av / Bethel Church Rd | |
11/07/20 | Registration Card/Tag Exp | Silver Quay Dr / West Catawba Av | |
11/08/20 | DWLR Not Impaired Rev | One Norman Bv / West Catawba Av | |
11/09/20 | Fail Carry Valid Drivers License | S Main St / Catawba Av | |
11/09/20 | Stopsign/Flsh Red Light Fail | Bluff Ln / Old Canal St | |
11/09/20 | DWLR Not Impaired Rev | West Catawba Av / Bethel Church Rd | |
11/10/20 | Following Too Closely | Jetton Rd / John Connor Rd | |
11/10/20 | DWLR Not Impaired Rev | Jetton Rd / John Connor Rd | |
Date Issued | Offense Description | Street address | |
11/10/20 | Exceeding Posted Speed | West Catawba Av / Nantz Rd | |
11/10/20 | No Operators License | Jetton Rd / Old Jetton Rd | |
11/10/20 | Cancl/Revok/Susp Certif/Tag | West Catawba Av / Nautical Dr | |