Oct. 13. Reported by Cornelius Police Dept.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 221005046 | B&E Vehicle | 18441 Nantz Rd | 07:51:47 10/05/22 | ASN | Rotman, Scott |
| 221005059 | Fraud | 10308 Bailey Rd | 10:34:04 10/05/22 | ASN | Bags of Hope |
| 221010059 | Larceny | 19700 W Catawba Av | 09:17:20 10/10/22 | ASN | Custom Interiors |
| 221010118 | Larceny | 9208 Westmoreland Rd | 15:35:00 10/10/22 | ASN | Lucas, Jason |
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
| 221005020 | (M) Probation Violation | Ross, Michael Jordan | 3/7/96 | M | B | 10/5/22 | Holiday Ln & Catawba Av |
| 221005020 | (M) Interfere w Electric Monitor Dev | Ross, Michael Jordan | 3/7/96 | M | B | 10/5/22 | Holiday Ln & Catawba Av |
| 221005020 | (M) Larceny | Ross, Michael Jordan | 3/7/96 | M | B | 10/5/22 | Holiday Ln & Catawba Av |
| 221005020 | Driving While Impaired | Ross, Michael Jordan | 3/7/96 | M | B | 10/5/22 | Holiday Ln & Catawba Av |
| 221005020 | DWLR Not Impaired Rev | Ross, Michael Jordan | 3/7/96 | M | B | 10/5/22 | Holiday Ln & Catawba Av |
| 221008019 | Driving While Impaired | Ray, John Donald | 11/9/67 | M | B | 10/8/22 | GL Liverpool Pkwy |
| 221009002 | Driving While Impaired | Burton, Shaquiah Lashay | 10/25/88 | F | B | 10/9/22 | 8430 Westmoreland Rd |
| 221009103 | (F) Possession of Cocaine | Hinkle, Jeffery James | 5/28/91 | M | W | 10/9/22 | 19807 Burton Ln |
| 221009103 | (M) Possess Drug Paraphernalia | Hinkle, Jeffery James | 5/28/91 | M | W | 10/9/22 | 19807 Burton Ln |
| 221009103 | DWLR Not Impaired Rev | Hinkle, Jeffery James | 5/28/91 | M | W | 10/9/22 | 19807 Burton Ln |
| 221009103 | (M) Hit/Run Fail Stop Prop Damage | Hinkle, Jeffery James | 5/28/91 | M | W | 10/9/22 | 19807 Burton Ln |
Citations
| Date Issued | Offense Description | Street Address |
| 10/05/22 | Exceeding Posted Speed | CoachmanS Trace & Kanawha Dr |
| 10/05/22 | Stopsign/Flsh Red Lgt Fail Stop | Old Canal St & Gardners Way |
| 10/05/22 | Stopsign/Flsh Red Lgt Fail Stop | South St & Old Canal St |
| 10/06/22 | DWLR Impaired Rev | 77-MM30 NB |
| 10/06/22 | Exceeding Posted Speed | Washam Potts Rd & Ruffner Dr |
| 10/06/22 | Carrying Concealed Weapon | Torrence Chapel Rd & W Catawba Av |
| 10/06/22 | Drive Left Of Center | Westmoreland Rd & Eagleridge Way Ln |
| 10/06/22 | Failure To Reduce Speed | Statesville Rd |
| 10/06/22 | Fail To Stop-Steady Red Light | N Main St & Catawba Av |
| 10/06/22 | Exceeding Posted Speed | Jetton Rd & Stableford Ln |
| 10/06/22 | Stopsign/Flsh Red Lgt Fail Stop | Oak St & Hickory St |
| 10/06/22 | Registration Card/Tag Exp | Parsons Green Row & Old Canal St |
| 10/06/22 | Stopsign/Flsh Red Lgt Fail Stop | Parsons Green Row & Old Canal St |
| 10/07/22 | Failure To Reduce Speed | S Main St & Hickory St |
| 10/07/22 | Exceeding Posted Speed | Westmoreland Rd & Amberwood Glen Dr |
| 10/07/22 | SpeedingĀ +15 or Over 80 | Jetton Rd & Stableford Ln |
| 10/07/22 | SpeedingĀ +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| 10/08/22 | Exceeding Posted Speed | Washam Potts Rd & Heartland St |
| 10/08/22 | Fail To Stop-Steady Red Light | Washam Potts Rd & S Main St |
| 10/08/22 | SpeedingĀ +15 or Over 80 | Jetton Rd & Stableford Ln |
| 10/08/22 | Improper Turn | Old Jetton Rd & Jetton Rd |
| 10/08/22 | Improper Turn | Old Jetton Rd & Jetton Rd |
| 10/09/22 | Operate Veh No Ins | Westmoreland Rd & Statesville Rd |
| 10/09/22 | Improper Turn | Old Jetton Rd & Jetton Rd |
| 10/09/22 | DWLR Not Impaired Rev | Old Jetton Rd & Jetton Rd |
| 10/09/22 | DWLR Not Impaired Rev | N I77 Hwy & Catawba Av |
| 10/10/22 | Exceeding Safe Speed | Bailey Rd & Old Statesville Rd |
| 10/10/22 | Registration Card/Tag Exp | Catawba Av & N Main St |
| 10/10/22 | Speeding | West Catawba Av & Jetton Rd |
| 10/10/22 | Cancl/Revok/Susp Certif/Tag | N Main St & Catawba Av |
| 10/10/22 | Speeding In School Zone | Bailey Rd & Baileys Glenn Blvd |
| 10/11/22 | DWLR Not Impaired Rev | Hickory St |
| 10/11/22 | Stopsign/Flsh Red Lgt Fail Stop | Hickory St |
| 10/11/22 | Speeding In School Zone | Bailey Rd & Bailey Rd |
| 10/11/22 | Speeding In School Zone | Bailey Rd & Baileys Glenn Blvd |
| 10/11/22 | Speeding In School Zone | Bailey Rd & Baileys Glenn Blvd |
| 10/11/22 | Improper Vehicle Inspection | Jetton Rd & Old Jetton Rd |
| 10/11/22 | Stopping Standing or Parking Prohibited | Delmas Dr |
| 10/11/22 | DWLR Not Impaired Rev | Jetton Rd & Old Jetton Rd |
| 10/11/22 | Speeding In School Zone | 11900 Bailey Rd |



