As reported by the Cornelius Police Dept.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 230217055 | B&E Vehicle | 8133 Forest Shadow Cir | 09:29:34 02/17/23 | ASN | Siegel, Stacey |
| 230219058 | Fraud | 1208 Inn Keepers Way | 11:07:37 02/19/23 | ASN | Elliott, Jonathan |
| 230220025 | B&E Vehicle | 18931 Cloverstone Cir | 07:17:00 02/20/23 | ASN | Crowe, Richard |
| 230221098 | B&E Residential | 21943 Riddles Ct | 13:18:00 02/21/23 | ASN | Robins, Storey |
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
| 230215134 | Obtain Property False Pretense | Harris, David Lewis | 4/21/1982 | M | W | 2/15/2023 | 20000 One Norman Blvd |
| 230215137 | Driving While Impaired | Thompson, Scottie Lavella | 11/17/1988 | M | B | 2/15/2023 | Catawba Av / N Main St |
| 230215149 | Communicating Threats | Tribue, Jason Kenneth | 10/28/1961 | M | B | 2/15/2023 | 18709 Nautical Dr |
| 230215149 | DWLR Impaired Rev | Tribue, Jason Kenneth | 10/28/1961 | M | B | 2/15/2023 | 18709 Nautical Dr |
| 230217016 | Driving While Impaired | Berovides, Alexander | 3/7/1991 | M | W | 2/17/2023 | 21300 Nautique Blvd |
| 230217016 | Public Order | Berovides, Alexander | 3/7/1991 | M | W | 2/17/2023 | 21300 Nautique Blvd |
| 230217088 | Second Degree Trespass | Gabriel, Spencer | 9/5/1958 | M | B | 2/17/2023 | Smithville Ln |
| 230217144 | Fict/Alt Title/Reg Card/Tag | Vinces-Aguayo, Matias Alexander | 8/25/2000 | M | W | 2/17/2023 |
Waverunner Ln & Nautique Blvd
|
| 230217144 | No Liability Insurance | Vinces-Aguayo, Matias Alexander | 8/25/2000 | M | W | 2/17/2023 |
Waverunner Ln & Nautique Blvd
|
| 230217144 | Drive/Allow MV No Registration | Vinces-Aguayo, Matias Alexander | 8/25/2000 | M | W | 2/17/2023 |
Waverunner Ln & Nautique Blvd
|
| 230217144 | Speeding | Vinces-Aguayo, Matias Alexander | 8/25/2000 | M | W | 2/17/2023 |
Waverunner Ln & Nautique Blvd
|
| 230217144 | DWLR Not Impaired Rev | Vinces-Aguayo, Matias Alexander | 8/25/2000 | M | W | 2/17/2023 |
Waverunner Ln & Nautique Blvd
|
| 230218139 | Driving While Impaired | Graves, Melodi Brianna | 3/19/1993 | F | B | 2/18/2023 | 20125 N Main St |
| 230219008 | Driving While Impaired | Marsh, Jacob Michael | 1/23/2001 | M | W | 2/19/2023 | 77-MM28 SB Ramp |
| 230220052 | Simple Assault | Parra, Rachel | 11/21/1981 | F | W | 2/20/2023 | 8225 Camberly Rd |
| 230221004 | Driving While Impaired | Frasier, Justin Shane | 12/18/1990 | M | W | 2/21/2023 | 20740 Torrence Chapel Rd |
Citations
| Offense Description | Street Address |
| Speeding +15 or Over 80 | W Catawba Av |
| Parking Prohibited Where Sign Posted | 11536 Bailey Rd |
| Parking Prohibited Where Sign Posted | 11536 Bailey Rd |
| Parking Prohibited Where Sign Posted | 11536 Bailey Rd |
| Driving While Impaired | N Main St & Catawba Av |
| DWLR Impaired Rev | N Main St & Catawba Av |
| Stopping Standing or Parking Prohibited | 11536 Bailey Rd |
| Parking Prohibited Where Sign Posted | 11536 Bailey Rd |
| Parking Prohibited Where Sign Posted | 11536 Bailey Rd |
| Excessive False Alarms | 17036 Kenton Dr |
| Parking Prohibited Where Sign Posted | 11536 Bailey Rd |
| Stopsign/Flsh Red Light Fail | Lake Pines Dr |
| No Operators License | Bailey Rd |
| Registration Card/Tag Exp | Catawba Av |
| Speeding +15 or Over 80 | Jetton Rd |
| Parking Prohibited Where Sign Posted | 11536 Bailey Rd |
| Registration Card/Tag Exp | W Catawba Av & Robbins Crescent Dr |
| Speeding | Jetton Rd & Peninsula Club Dr |
| Speeding | Bailey Rd & Delmas Dr |
| Fail To Stop-Steady Red Light | W Catawba Av & S I77 Hwy |
| Cancl/Revok/Susp Certif/Tag | Jetton Rd & W Catawba Av |
| Fict/Alt Title/Reg Card/Tag | N Main St & Catawba Av |
| Excessive False Alarms | 17036 Kenton Dr |
| No Operators License | Catawba Av & School St |
| DWLR Not Impaired Rev | W Catawba Av & Nantz Rd |
| Registration Card/Tag Exp | Old Statesville Rd & Meadow Crossing Ln |
| Speeding In School Zone | Bailey Rd & Baileys Glenn Blvd |
| Speeding | W Catawba Av & Ramsey Cove Dr |
| Speeding In School Zone | Bailey Rd & Baileys Glenn Blvd |
| Speeding In School Zone | Bailey Rd & Avery Park Dr |
| Speeding In School Zone | Bailey Rd & Baileys Glenn Blvd |
| Speeding In School Zone | Bailey Rd & Baileys Glenn Blvd |
| Speeding In School Zone | Bailey Rd & Baileys Glenn Blvd |
| No Operators License | W Catawba Av & Edinburgh Square Dr |
| Speeding | W Catawba Av & Edinburgh Square Dr |
| Speeding +15 or Over 80 | W Catawba Av & Nantz Rd |
| Speeding +15 or Over 80 | Bailey Rd & Avery Park Dr |
| Speeding | Statesville Rd & Catawba Av |
| Speeding +15 or Over 80 | Cameryn Elise Dr & Bailey Rd |
| Expired/No Inspection | Catawba Av & S Ferry St |
| Speeding | Statesville Rd & Westmoreland Rd |
| Speeding +15 or Over 80 | Statesville Rd & Catawba Av |
| Registration Card/Tag Exp | Statesville Rd & Caldwell Commons Cir |
| Speeding +15 or Over 80 | Statesville Rd & Catawba Av |
| Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| Speeding +15 or Over 80 | Statesville Rd & Catawba Av |
| Speeding +15 or Over 80 | Jetton Rd & Meta Rd |
| DWLR Not Impaired Rev | Torrence Chapel Rd & Harroway Dr |
| Speeding | Torrence Chapel Rd & Harroway Dr |
| Speeding | Statesville Rd & Westmoreland Rd |
| Driving While Impaired | S I77 Hwy & W Catawba Av |
| Speeding +15 or Over 80 | S I77 Hwy |
| Stopping Standing or Parking Prohibited | 19222 Kanawha Dr |
| Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| Fail To Obey Official Sign Prohib Stopping For Child Drop Off | Ruffner Dr & Willow Leaf Ln |
| Fail To Obey Official Sign Prohib Stopping For Child Drop Off | Old Canal St & Lawn Market St |
| Speeding +15 or Over 80 | 20214 W Catawba Av |
| Fail To Obey Official Sign Prohib Stopping For Child Drop Off | Oakhurst Blvd & Willow Leaf Ln |
| No Operators License | Sam Furr Rd & W Catawba Av |
| Operate Veh No Ins | Sam Furr Rd & W Catawba Av |
| Fail Maintain Lane Control | W Catawba Av & S I77 Hwy |
| A&A DWLR Not Impaired Rev | Old Statesville Rd & Bailey Rd |
| Stopsign/Flsh Red Light Fail | Lake Pines Dr & Harbor Walk Dr |
| Speeding | Magnolia Estates Dr & W Catawba Av |
| DWLR Impaired Rev | Torrence Chapel Rd & Knox Rd |
| Registration Card/Tag Exp | Zion Av & Hickory St |
| DWLR Not Impaired Rev | S Main St & Hickory St |
| Speeding +15 or Over 80 | Bailey Rd & Northline Dr |
| Registration Card/Tag Exp | Bailey Rd & Northline Dr |
| No Operators License | W Catawba Av & Jetton Rd |
| No Liability Insurance | W Catawba Av & Jetton Rd |
| Driving While Impaired | Torrence Chapel Rd & Knox Rd |
| Registration Card/Tag Exp | Jetton Rd & Old Jetton Rd |
| Improper Turn | Jetton Rd & Old Jetton Rd |





