Police Blotter: April 29-May 5
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260429028 | B&E Vehicle | 18008 Bluff Inlet Rd | 06:59:48 04/29/26 | ASN | Robert Lee |
| 260429056 | B&E Vehicle | 18611 Victoria Bay Dr | 09:32:51 04/29/26 | ASN | Levon Handsome |
| 260429072 | Fraud | 20848 Decora Dr | 11:15:56 04/29/26 | CLO | William Salmon |
| 260429077 | B&E Vehicle | 18813 Victoria Bay Dr | 11:40:04 04/29/26 | ASN | Viktoryia Busheva |
| 260429119 | B&E Vehicle | 18306 Victoria Bay Dr | 18:01:19 04/29/26 | ASN | Cameron Segura |
| 260428027 | Larceny | 18521 Starcreek Dr | 01:35:09 05/01/26 | ASN | Town of Cornelius |
| 260501024 | Recovered Veh | 10414 Bailey Rd | 07:03:24 05/01/26 | CLO | Yokohuma Tires |
| 260501039 | B&E Other | 19843 Henderson Rd | 10:48:00 05/01/26 | ASN | Frank Bowers |
| 260504053 | Larceny | 19710 Kunkleman Dr | 12:29:57 05/04/26 | ASN | Goodwill Industries |
| 260505063 | Fraud | 8221 Houser St | 14:48:57 05/05/26 | ACT | Rocha Arze |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| No arrests recorded |
|---|
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 04/29/26 | Failure To Yield - Yield Sign | N Main St & Davidson St |
| 04/29/26 | Fail To Stop-Steady Red Light | Westmoreland Rd & Amberwood Glen Dr |
| 04/29/26 | Fail To Report Accident | South St & Riddles Ct |
| 04/30/26 | Fail To Stop-Steady Red Light | Westmoreland Rd & Amberwood Glen Dr |
| 05/01/26 | No Operators License/Fail Carry Valid Drivers License | Catawba Ave & Washam St |
| 05/01/26 | Stopsign/Flsh Red Lgt Fail Yield | Old Canal St & Playwrights Way |
| 05/01/26 | No Operators License/Fail Carry Valid Drivers License | Washam Potts Rd & Westmoreland Rd |
| 05/01/26 | Seatbelt Fail To Wear Driver | Catawba Ave & S Ferry St |
| 05/01/26 | DWLR Not Impaired Revoked | Westmoreland Rd & Statesville Rd |
| 05/02/26 | DWLR Not Impaired Revoked | Catawba Ave & S I-77 Hwy |
| 05/02/26 | Speeding +15 or Over 80 | Washam Potts Rd & Audubon Ridge Dr |
| 05/02/26 | Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| 05/02/26 | Speeding | Bailey Rd & Northline Dr |
| 05/02/26 | Speeding +15 or Over 80 | Statesville Rd & Catawba Ave |
| 05/02/26 | Speeding | Washam Potts Rd & Audubon Ridge Dr |
| 05/02/26 | Speeding | Statesville Rd & Nannie Potts Ln |
| 05/02/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Statesville Rd & Nannie Potts Ln |
| 05/03/26 | Assault and Battery | Delmas Dr & Bailey Rd |
| 05/03/26 | Speeding | Jetton Rd & Greentree Way |
| 05/03/26 | Speeding +15 or Over 80 | Statesville Rd & Catawba Ave |
| 05/04/26 | Handicapped Parking Violation | Old Statesville Rd & Bailey Rd |
| 05/04/26 | Designated Lane Violation | MM26 & I-77 Hwy |
| 05/04/26 | Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| 05/04/26 | Speeding +15 or Over 80 | Statesville Rd & Caldwell Commons Cir |
| 05/05/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Washam Potts Rd & Bailey Rd |
| 05/05/26 | Speeding | Statesville Rd & Nannie Potts Ln |
| 05/05/26 | Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |





