Police Blotter: April 22-28
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260424039 | Fraud | 17251 Doe Valley Ct | 08:01:57 04/24/26 | ASN | Jennifer Panza |
| 260425055 | Fraud | 19930 Oak Leaf Cir | 13:49:36 04/25/26 | ACT | Michelene Quick |
| 260426048 | Fraud | 19637 Heartland St | 15:26:06 04/26/26 | ASN | Robert Bass |
| 260427053 | Fraud | 21500 Catawba Ave | 14:11:03 04/27/26 | ASN | Haley Dillon |
| 260427061 | Fraud | 18635 Starcreek Dr | 15:19:13 04/27/26 | ASN | Adam Lasarsky |
| 260427095 | Fraud | 8115 Townley Rd | 20:32:38 04/27/26 | ASN | John Knox |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260424123 | Driving While Impaired | Turner, Maeven | 1/1/99 | F | W | 4/24/26 | 18300 W Catawba Ave |
| 260426036 | Expired Registration Card/Tag | Harrigfeld, Carl | 1/9/80 | M | W | 4/26/26 | 20820 Torrence Chapel Rd |
| 260426036 | DWLR Not Impaired Rev | Harrigfeld, Carl | 1/9/80 | M | W | 4/26/26 | 20820 Torrence Chapel Rd |
| 260426006 | Driving While Impaired | Blackwelder, Luke | 9/13/90 | M | W | 4/26/26 | 19955 N-I77 Ramp NB |
| 260426023 | Assault on a Female | Nivens, Curtis | 8/27/02 | M | B | 4/26/26 | 10018 Pslams St |
| 260426023 | Misd Crime of Dom Violence | Nivens, Curtis | 8/27/02 | M | B | 4/26/26 | 10018 Pslams St |
| 260424076 | Simple Assault | Lefauve, Verona | 3/27/06 | F | W | 4/26/26 | 8301 Dunmore Dr |
| 260424076 | Misd Crime of Dom Violence | Lefauve, Verona | 3/27/06 | F | W | 4/26/26 | 8301 Dunmore Dr |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 04/22/26 | Speeding | Bailey Rd & Starcreek Dr |
| 04/24/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Bailey Rd & Old Statesville Rd |
| 04/24/26 | Speeding +15 or Over 80 | W Catawba Ave & Chance St |
| 04/24/26 | Drive on Right Side of Highway | W Catawba Ave & Edinburgh Square Dr |
| 04/24/26 | Riding Bicycles & E-Bikes on Sidewalks | Old Statesville Rd & Bailey Rd |
| 04/24/26 | Helmet Protection for Children | Old Statesville Rd & Bailey Rd |
| 04/25/26 | Drive After Consuming < 21 | W Catawba Ave & Liverpool Pkwy |
| 04/25/26 | DWLR While License Revoked for Impaired Driving | W Catawba Ave & Waterview Dr |
| 04/26/26 | Drive on Right Side of Highway | Catawba Ave & Statesville Rd |
| 04/26/26 | DWLR Not Impaired Revoked | Torrence Chapel Rd & Knox Rd |
| 04/27/26 | Unlawfully Pass Em/Pub Sv Veh | W Catawba Ave & S I-77 Hwy |
| 04/28/26 | No Liability Insurance | W Catawba Ave & Westmoreland Rd |
| 04/28/26 | Texting Viol Motor Veh | W Catawba Ave & Westmoreland Rd |
| 04/28/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Ave & Cambridge Square Dr |
| 04/28/26 | Speeding | Jetton Rd & Bethel Church Rd |






