Police Blotter: April 15-21
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260415010 | Larceny | 17111 Statesville Rd | 06:55:00 04/15/26 | ASN | Home Depot |
| 260415018 | B&E Commercial | 9213 Westmoreland Rd | 08:24:00 04/15/26 | CAA | A B Auto and Tire |
| 260416100 | B&E Residential | 17130 Kenton Dr | 23:00:00 04/16/26 | ASN | Jesse Olive |
| 260417007 | Larceny | 18635 Old Statesville Rd | 02:12:00 04/17/26 | ASN | Circle K |
| 260417049 | Fraud | 8407 Westmoreland Lake Dr | 10:49:00 04/17/26 | ASN | Kathryn Reis |
| 260418077 | B&E Vehicle | 19000 Jetton Rd | 19:33:00 04/18/26 | ASN | Andrew Harrison |
| 260420104 | Larceny | 19211 Coachmans Trace | 20:20:13 04/20/26 | ASN | Allan Price |
| 260421080 | Fraud | 19807 Burton Ln | 15:51:47 04/21/26 | ASN | LC Parham Inc |
| 260421101 | Fraud | 17229 Pennington Dr | 20:03:03 04/21/26 | ASN | Paige Coleman |
| 260421103 | Fraud | 20005 W Catawba Av | 20:31:12 04/21/26 | ACT | Tamara Schauf |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260415001 | Second Degree Murder | Hooks, Makayla | 9/22/02 | F | B | 4/15/26 | 18711 Ruffner Dr |
| 260415018 | Break/Enter Motor Veh | Jarvis, William | 9/6/84 | M | W | 4/15/26 | 9213 Westmoreland Rd |
| 260415018 | Injury to Real Property | Jarvis, William | 9/6/84 | M | W | 4/15/26 | 9213 Westmoreland Rd |
| 260420108 | Possess Methamphetamine | Shropshire, Randall Lane | 6/11/93 | M | B | 4/20/26 | 20100 N Main St |
| 260420108 | Pos/Rec Stolen Prop Const Site | Shropshire, Randall Lane | 6/11/93 | M | B | 4/20/26 | 20100 N Main St |
| 260420108 | Resisting Public Officer | Shropshire, Randall Lane | 6/11/93 | M | B | 4/20/26 | 20100 N Main St |
| 260420108 | Possess Drug Paraphernalia | Shropshire, Randall Lane | 6/11/93 | M | B | 4/20/26 | 20100 N Main St |
| 260420108 | Possess Drug Paraphernalia | Williams, Taylor | 11/5/93 | F | W | 4/20/26 | 20100 N Main St |
| 260421073 | Obtain Property False Pretense | Citti, Paul | 12/14/71 | M | W | 4/21/26 | 109 N Alexander St |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 04/15/26 | Stop Where Traf Obstructed CMV | Mayes Rd & Old Statesville Rd |
| 04/16/26 | Stopsign/Flsh Red Lgt Fail Yield | Pennington Dr & Robbins Preserve Rd |
| 04/16/26 | Speeding +15 or Over 80 | Jetton Rd & Meta Rd |
| 04/16/26 | Fail To Yield Left Turn | Statesville Rd & Nannie Potts Ln |
| 04/17/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Nantz Rd |
| 04/17/26 | DWLR Not Impaired Revoked | Catawba Av & School St |
| 04/17/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Torrence Chapel Rd & Knox Rd |
| 04/17/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Bethel Church Rd |
| 04/18/26 | DWLR Not Impaired Revoked | Catawba Av & School St |
| 04/18/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Catawba Av & School St |
| 04/18/26 | DWLR Not Impaired Revoked | Bailey Rd & Old Statesville Rd |
| 04/19/26 | Speeding | W Catawba Av & Bethel Church Rd |
| 04/19/26 | Drug Paraphernalia Possess | W Catawba Av & Liverpool Pkwy |
| 04/20/26 | Fail To Stop-Steady Red Light | Statesville Rd & Westmoreland Rd |
| 04/21/26 | Improper Passing | Statesville Rd & Catawba Av |
| 04/21/26 | Stop Where Traf Obstructed CMV | Mayes Rd & Old Statesville Rd |






