Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
180328016 | Fraud | 21003 Lakeview Cr | 11:19:44 03/28/18 | ACT | Ziegler, Jeffrey Allen |
180328020 | Fraud | 17115 Kenton Dr | 12:00:47 03/28/18 | ACT | Goins Home Care |
180328026 | Fraud | 21624 Rio Oro Dr | 12:55:33 03/28/18 | ACT | McSorley, Shannon Speacht |
180328032 | Fraud | 20651 Catawba Av | 14:09:02 03/28/18 | ACT | State Employees Credit Union |
180329016 | Damage Property | 19520 One Norman Bv | 10:45:10 03/29/18 | ACT | Cochran, Leanne Michelle |
180329032 | Larceny | 18637 Northline Dr | 14:09:31 03/29/18 | ACT | RK T-shirts LLC |
180329049 | Larceny | 20930 Windshore Av | 19:22:06 03/29/18 | ACT | Mccrum, Lucian David |
180329056 | B&E Residential | 20438 Middletown Rd | 21:37:56 03/29/18 | ECV | Comfort, Christopher James |
180330043 | Larceny | 20500 Torrence Chapel Rd | 15:15:00 03/30/18 | ACT | McDonald’s |
180330044 | Larceny | 21720 Catawba Av | 15:14:08 03/30/18 | ACT | Senvisky, Evan |
180331012 | Larceny | 20222 Sportsman Dr | 10:09:00 03/31/18 | ACT | Stefanski, Joe |
180331033 | B&E Residential | 16440 Sedgebrook Ln | 22:23:28 03/31/18 | ACT | Pohl, Jakob Gerhard |
180402012 | Fraud | 20123 Henderson Rd | 08:44:10 04/02/18 | ACT | Hebard, Mark Clifford |
180402014 | Fraud | 19823 Henderson Rd | 10:25:11 04/02/18 | ACT | Hosbein, Jason Warren |
180402023 | Fraud | 18856 Silver Quay Dr | 13:15:31 04/02/18 | ACT | Allen, Pamela |
180402042 | B&E Residential | 21213 Norman Shores Dr | 21:48:42 04/02/18 | ACT | Vagnone, Veronia Hurd |
Arrests
Arrest | Charge | Defendant | Gender | Race | Date | Address |
180328025 | (M) Inhale Toxic Vapors | Powers, Amanda Cathleen | F | W | 3/28/18 | 8315 Magnolia Estates Dr |
180328025 | (M) Poss Toxic Vapors Substance | Powers, Amanda Cathleen | F | W | 3/28/18 | 8315 Magnolia Estates Dr |
180325007 | Warrant for Arrest | Lambert, Robert Dion | M | W | 3/30/18 | 20130 W. Catawba Ave |
180330062 | Order for Arrest | Willis-Klein, India Jade | F | B | 3/30/18 | 20820 Torrence Chapel Rd |
180330069 | Driving While Impaired | Godwin, Joseph Chad | M | W | 3/31/18 | West Catawba Av / Nantz Rd |
180331022 | Order for Arrest | Lopez, Saul Perez | M | W | 3/31/18 | 77-MM25 SB |
180331003 | Driving While Impaired | Sherrill, Thomas Amil | M | B | 3/31/18 | 19900 Jetton Rd |
180401013 | Warrant for Arrest | Herndon, Ashley | F | B | 4/1/18 | 19301 Meridian St |
180403029 | Warrant for Arrest | Hawblitz, William Lee | M | W | 4/3/18 | Coachman’s Trace/Kanawha Dr |
180403029 | (M) Carrying Concealed Gun | Hawblitz, William Lee | M | W | 4/3/18 | Coachman’s Trace/Kanawha Dr |
180403029 | (F) Possession Sch. VI CS | Hawblitz, William Lee | M | W | 4/3/18 | Coachman’s Trace/Kanawha Dr |
180403029 | (M) Posses Marij Paraphernalia | Hawblitz, William Lee | M | W | 4/3/18 | Coachman’s Trace/Kanawha Dr |
Citations
Date Issued | Offense Description | Street address |
03/28/18 | Speeding | West Catawba Av / Nantz Rd |
03/28/18 | Failure To Reduce Speed | West Catawba Av / Village Harbor Dr |
03/28/18 | Speeding | West Catawba Av / Nantz Rd |
03/28/18 | Speeding | Meta Rd / Jetton Rd |
03/28/18 | Fail To Stop for Stopped | West Catawba Av / Nautical Dr |
03/30/18 | Stopsign/Flsh Red Lt Fail | Oak St / Hickory St |
03/30/18 | Stopsign/Flsh Red Lt Fail | Sefton Park Rd / Liverpool Py |
03/30/18 | Speeding | Catawba Av / Holiday Ln |
03/30/18 | Seatbelt Fail To Wear Driver | Jetton Rd / Bethel Church Rd |
03/30/18 | Speeding | West Catawba Av / Bethel Church Rd |
03/30/18 | Seat Belt Fail Wear Front | Jetton Rd / Bethel Church Rd |
03/30/18 | Failure To Reduce Speed | West Catawba Av / Robbins Crescent Dr |
03/30/18 | Speeding | One Norman Bv / West Catawba Av |
03/30/18 | Speeding | One Norman Bv / West Catawba Av |
03/30/18 | Speeding | One Norman Bv / West Catawba Av |
03/30/18 | Speeding | Catawba Av / Holiday Ln |
03/30/18 | Driving While License Revoked | Jetton Rd / Bethel Church Rd |
03/31/18 | Registration Card/Tag Exp | Sefton Park Rd / Liverpool Py |
03/31/18 | Larceny Misdemeanor | Catawba Av / Old Oak St |
03/31/18 | Larceny Misdemeanor | Catawba Av / Old Oak St |
03/31/18 | Speeding | Sefton Park Rd / One Norman Bv |
03/31/18 | Reckless Driving to Endanger | Sefton Park Rd / One Norman Bv |
03/31/18 | Improper Pass Return Right | Sefton Park Rd / One Norman Bv |
03/31/18 | Driving While License Revoked | One Norman Bv / West Catawba Av |
03/31/18 | Driving While Impaired | Sefton Park Rd / One Norman Bv |
03/31/18 | Drug Paraphernalia Possession | West Catawba Av / Nantz Rd |
03/31/18 | Flee/Elude Arrest W/MV | Sefton Park Rd / One Norman Bv |
03/31/18 | Driving While Impaired | West Catawba Av / Nantz Rd |
04/01/18 | Marijuana Possess Up To 1 oz | Sam Furr Rd / West Catawba Av |
04/01/18 | Marijuana Possess Up To 1 oz | Sam Furr Rd / West Catawba Av |
04/02/18 | Drug Paraphernalia Possession | 19400 W Catawba Av |
04/02/18 | Failure To Reduce Speed | Catawba Av / S Main St |
04/02/18 | Driving While License Revoked | Catawba Av / Church St |
04/03/18 | Speeding | One Norman Bv / West Catawba Av |
04/03/18 | Registration Card/Tag Exp | One Norman Bv / West Catawba Av |
04/03/18 | Registration Card/Tag Exp | Catawba Av / Old Oak St |
04/03/18 | Speeding | One Norman Bv / West Catawba Av |
04/03/18 | Speeding | One Norman Bv / West Catawba Av |