Incidents
190116068 | Fraud | 16407 Jetton Rd | 21:24:42 01/16/19 | ACT | Lineberger, Matthew Woodside |
190117045 | B&E Vehicle | 12420 Bailey Rd | 21:18:56 01/17/19 | CLO | Vernon, Jacob Wayne |
190119028 | Larceny | 19819 N Ferry St | 12:31:00 01/19/19 | ACT | Burton, Gavin Lewis |
190119039 | Larceny | 20125 N Main St | 16:51:00 01/19/19 | CAA | Westmoreland, Ruth McCorkle |
190121022 | B&E Vehicle | 19044 Long Pond Ln | 11:13:06 01/21/19 | CLO | Johnson, Sarah Lynne |
190121031 | Larceny | 19305 West Catawba Av | 14:47:46 01/21/19 | ACT | CVS |
190122037 | Recovered Prop | Vineyard Point Ln / West Catawba Av | 15:27:52 01/22/19 | CAA | Fowler, Joshua Michael |
190122045 | Fraud | 8410 Dunmore Dr | 17:17:23 01/22/19 | ACT | Hastedt, Matthew Glenn |
Arrests
190116009 | (M) Possess Marijuana up to 1/2 oz | Aviles, Santos Reza | 2/5/1998 | M | W | 1/16/2019 | S I-77 Ramp SB |
190116038 | (M) Possess Drug Paraphernalia | Lewis, Ryan | 8/1/1989 | M | W | 1/16/2019 | 20301 W Catawba Ave |
190116038 | (M) Possess Marij Paraphernalia | Lewis, Ryan | 8/1/1989 | M | W | 1/16/2019 | 20301 W Catawba Ave |
190116038 | (F) Possess Stolen Motor Vehicle | Lewis, Ryan | 8/1/1989 | M | W | 1/16/2019 | 20301 W Catawba Ave |
190116038 | (M) Resisting Public Officer | Lewis, Ryan | 8/1/1989 | M | W | 1/16/2019 | 20301 W Catawba Ave |
190116038 | (M) Resisting Public Officer | Murray, Wesley Jason | 10/22/1974 | M | W | 1/16/2019 | 20301 W Catawba Ave |
190117040 | DWLR Not Impaired Rev | Rivens, Thomas | 11/21/1956 | M | B | 1/17/2019 | Waterview Dr / West Catawba Av |
190117043 | (M) Assault on Female | Forney, Maurice Taiwan | 10/30/1980 | M | B | 1/17/2019 | 19423 South Hill St |
190117043 | (M) Simple Assault | McCain, Kenyatta Arquette | 7/14/1987 | F | B | 1/17/2019 | 19423 South Hill St |
190118035 | Soliciting Business or Employment | Stafford, David Levon | 12/6/1983 | M | B | 1/18/2019 | John Gamble Rd / Sandy Shore Ln |
190118050 | (M) Assault on Female | Bradley, Tony Markell | 9/9/1995 | M | B | 1/18/2019 | 8120 Dunmore Dr |
190118050 | (M) Injury to Personal Property | Bradley, Tony Markell | 9/9/1995 | M | B | 1/18/2019 | 8120 Dunmore Dr |
190118050 | (M) Possess Marijuana up to 1/2 oz | Bradley, Tony Markell | 9/9/1995 | M | B | 1/18/2019 | 8120 Dunmore Dr |
190118050 | (M) Resisting Public Officer | Bradley, Tony Markell | 9/9/1995 | M | B | 1/18/2019 | 8120 Dunmore Dr |
190120006 | (M) Possess Marijuana up to 1/2 oz | Lawson, Natalie | 8/2/1976 | F | W | 1/20/2019 | 19733 Statesville Rd |
190120006 | DWLR After Impaired Rev Notice | Houston, Sandtario | 8/20/1985 | M | B | 1/20/2019 | 19733 Statesville Rd |
190120006 | Open Cont After Cons Alc 1st | Houston, Sandtario | 8/20/1985 | M | B | 1/20/2019 | 19733 Statesville Rd |
190121010 | (F) Probation Violation | Hoffman, Justine Michelle | 4/10/1986 | F | W | 1/21/2019 | 19608 Liverpool Pkwy |
190121010 | (F) Probation Violation | Hoffman, Justine Michelle | 4/10/1986 | F | W | 1/21/2019 | 19608 Liverpool Pkwy |
190121010 | (M) Possess Drug Paraphernalia | Hoffman, Justine Michelle | 4/10/1986 | F | W | 1/21/2019 | 19608 Liverpool Pkwy |
190121010 | (M) Resisting Public Officer | Hoffman, Justine Michelle | 4/10/1986 | F | W | 1/21/2019 | 19608 Liverpool Pkwy |
190121010 | (F) Sell Methamphetamine | Hoffman, Justine Michelle | 4/10/1986 | F | W | 1/21/2019 | 19608 Liverpool Pkwy |
190121010 | (F) Sell Sch II CS | Hoffman, Justine Michelle | 4/10/1986 | F | W | 1/21/2019 | 19608 Liverpool Pkwy |
190121036 | (M) DV Protective Order Viol | Cuttino, Amy Winslow | 4/11/1973 | F | W | 1/21/2019 | 21510 Norman Shores Dr |
190121036 | (F) Felony Stalking | Cuttino, Amy Winslow | 4/11/1973 | F | W | 1/21/2019 | 21510 Norman Shores Dr |
190122035 | (M) Carrying Concealed Gun | Gipson, Lemuel Joseph | 2/15/1994 | M | B | 1/22/2019 | Vineyard Point Ln / W Catawba Av |
190122035 | (M) Possess Marij Paraphernalia | Gipson, Lemuel Joseph | 2/15/1994 | M | B | 1/22/2019 | Vineyard Point Ln / W Catawba Av |
190122035 | (F) Possess Stolen Firearm | Gipson, Lemuel Joseph | 2/15/1994 | M | B | 1/22/2019 | Vineyard Point Ln / W Catawba Av |
190122048 | (M) Assault on Female | Castillo, David | 3/8/1989 | M | H | 1/22/2019 | 19821 Mulberry St |
190122048 | (F) Possession of Cocaine | Castillo, David | 3/8/1989 | M | H | 1/22/2019 | 19821 Mulberry St |
190122048 | (M) Possess Drug Paraphernalia | Castillo, David | 3/8/1989 | M | H | 1/22/2019 | 19821 Mulberry St |
Citation
01/16/19 | SCH V CS-Possession Felony | Jetton Rd / One Norman Bv |
01/16/19 | No Operators License & more | Bethel Church Rd / Charles Towne Ln |
01/16/19 | Speeding +15 or Over 80 | One Norman Bv / West Catawba Av |
01/16/19 | No Operators License | Catawba Av / Statesville Rd |
01/16/19 | Operate Veh No Insurance | West Catawba Av / Edinburgh Square Dr |
01/16/19 | DWLR Not Impaired Revoked | Bailey Rd / Washam Potts Rd |
01/16/19 | Marij Paraphernalia Possession | Jetton Rd / One Norman Bv |
01/16/19 | Speed Competition | West Catawba Av / Torrence Chapel Rd |
01/16/19 | DWLR Impaired Revoked | West Catawba Av / Torrence Chapel Rd |
01/16/19 | DWLR Not Impaired Revoked | West Catawba Av / S I-77 Ra Sb |
01/16/19 | Marijuana Possess Up To 1/2 oz | West Catawba Av / S I-77 Ra Sb |
01/16/19 | Improper Passing On Right | Bailey Rd / Washam Potts Rd |
01/17/19 | Registration Card/Tag Exp | S Main St / Hickory St |
01/17/19 | Failure To Reduce Speed | S Main St / Catawba Av |
01/17/19 | No Operators License | Statesville Rd / Bailey Rd |
01/17/19 | Speeding +15 or Over 80 | Jetton Rd / Captains Watch Rd |
01/17/19 | Fail To Yield To Pedestrian | Jane Crump Wy / Catawba Av |
01/18/19 | Exceeding Posted Speed | Catawba Av / Holiday Ln |
01/18/19 | Registration Card/Tag Exp | West Catawba Av / Kunkleman Dr |
01/18/19 | Seatbelt Fail To Wear Driver | Catawba Av / School St |
01/18/19 | Seatbelt Fail To Wear Driver | Catawba Av / School St |
01/18/19 | Seatbelt Fail To Wear Driver | Catawba Av / School St |
01/18/19 | DWLR Not Impaired Revoked | Catawba Av / School St |
01/19/19 | Exceeding Posted Speed | Catawba Av / Holiday Ln |
01/19/19 | Underage Consume Beer/Wine | Harborside Dr / West Catawba Av |
01/19/19 | No Operators License | Harborside Dr / West Catawba Av |
01/19/19 | Registration Card/Tag Exp | Meta Rd / Jetton Rd |
01/19/19 | Registration Card/Tag Exp | West Catawba Av / Liverpool Py |
01/19/19 | Speeding +15 or Over 80 | Westmoreland Rd / Statesville Rd |
01/19/19 | Stopsign/Flash Red Light Fail | Robbins Preserve Rd / Pennington Dr |
01/19/19 | No Operators License | Robbins Preserve Rd / Pennington Dr |
01/19/19 | Seatbelt Fail To Wear Driver | Catawba Av / School St |
01/19/19 | Seatbelt Fail To Wear Driver | Catawba Av / School St |
01/19/19 | Underage Consume Beer/Wine | Harborside Dr / West Catawba Av |
01/20/19 | Fail Maintain Lane Control | Catawba Av / Smith Cr |
01/20/19 | Cancl/Revok/Susp Certif/Tag | One Norman Bv / Lake Edge Dr |
01/20/19 | DWLR Not Impaired Revoked | Sefton Park Rd / One Norman Bv |
01/20/19 | Marij Paraphernalia Possession | Catawba Av / Holiday Ln |
01/20/19 | Registration Card/Tag Exp | Catawba Av / Holiday Ln |
01/20/19 | Exceeding Posted Speed | One Norman Bv / West Catawba Av |
01/20/19 | DWLR Impaired Rev | Catawba Av / Holiday Ln |
01/20/19 | Opn Poss Cnt/Cons Alc Psg Area | Catawba Av / Holiday Ln |
01/20/19 | Registration Card/Tag Exp | Beard St / Catawba Av |
01/20/19 | Exceeding Posted Speed | Westmoreland Rd / Statesville Rd |
01/20/19 | Speeding +15 or Over 80 | West Catawba Av / Harbor View Dr |
01/20/19 | Operate Veh No Insurance | Catawba Av / Holiday Ln |
01/21/19 | DWLR Not Impaired Revoked | S Main St / Catawba Av |
01/22/19 | DWLR Not Impaired Revoked & more | Catawba Av / Holiday Ln |
01/22/19 | DWLR Not Impaired Revoked | Sefton Park Rd / Liverpool Py |