Incidents
200109089 | Larceny | 20420 W Catawba Av | 16:29:00 01/09/20 | ASN | Hearn, John |
200110109 | Fraud | 21400 Rosslare Ct | 20:30:28 01/10/20 | ACT | Demao, Holly |
200111062 | B&E Commercial | 18200 Statesville Rd | 12:49:34 01/11/20 | ASN | Jays at the Lake |
200111081 | B&E Vehicle | 21300 Davidson St | 16:25:15 01/11/20 | ASN | Archer, Nancy |
200112008 | Robbery Weapon | 18635 Old Statesville Rd | 01:31:29 01/12/20 | ASN | Circle K |
200113028 | Damage Property | 11536 Bailey Rd | 08:23:00 01/13/20 | ASN | Town of Cornelius |
200113042 | Fraud | 18852 Silver Quay Dr | 12:08:32 01/13/20 | ASN | Hibscweiler, Paul & Amelia |
200113101 | Larceny Vehicle | 20008 W Catawba Av | 21:26:13 01/13/20 | ASN | Wells, Laurence |
Arrests
200108067 | (M) Possess Drug Paraphernalia | Grekusis, Theodore Peter | 3/15/95 | M | W | 1/8/20 | 20820 Torrence Chapel Rd |
200108067 | (M) Possess Drug Paraphernalia | Grekusis, Theodore Peter | 3/15/95 | M | W | 1/8/20 | 20820 Torrence Chapel Rd |
200108067 | (F) Possess Heroin | Grekusis, Theodore Peter | 3/15/95 | M | W | 1/8/20 | 20820 Torrence Chapel Rd |
200108067 | (M) Simple Possess Sch IV CS | Grekusis, Theodore Peter | 3/15/95 | M | W | 1/8/20 | 20820 Torrence Chapel Rd |
200107045 | (F) Break or Enter a Motor Vehicle | Corrie, Davon Hugh | 9/18/94 | M | B | 1/8/20 | Church St / Pine St |
200107045 | (M) Larceny | Corrie, Davon Hugh | 9/18/94 | M | B | 1/8/20 | Church St / Pine St |
200107045 | (M) Poss Stolen Goods/Prop | Corrie, Davon Hugh | 9/18/94 | M | B | 1/8/20 | Church St / Pine St |
200108152 | (M) Poss Stolen Goods/Prop | Redd, Paul Frankie | 11/10/79 | M | W | 1/8/20 | West Catawba Av / Henderson Rd |
200109051 | DWLR Not Impaired Rev | Harris, Jaelin Kentrel | 5/19/98 | M | B | 1/9/20 | W Catawba Av/Robbins Crescent Dr |
200109051 | (F) Flee/Elude Arrest w/MV | Harris, Jaelin Kentrel | 5/19/98 | M | B | 1/9/20 | W Catawba Av/Robbins Crescent Dr |
200109051 | Hit/Run Leave Scene Prop Dam | Harris, Jaelin Kentrel | 5/19/98 | M | B | 1/9/20 | W Catawba Av/Robbins Crescent Dr |
200109051 | (M) Injury to Personal Property | Harris, Jaelin Kentrel | 5/19/98 | M | B | 1/9/20 | W Catawba Av/Robbins Crescent Dr |
200109051 | Reckless Drvg-Wanton Disregard | Harris, Jaelin Kentrel | 5/19/98 | M | B | 1/9/20 | W Catawba Av/Robbins Crescent Dr |
200109051 | Speeding | Harris, Jaelin Kentrel | 5/19/98 | M | B | 1/9/20 | W Catawba Av/Robbins Crescent Dr |
200109082 | (M) Carrying Concealed Gun | Gandy, William Micah | 7/1/76 | M | W | 1/9/20 | Meadow Crossing Ln/Old Statesville |
200109082 | DWLR Not Impaired Rev | Gandy, William Micah | 7/1/76 | M | W | 1/9/20 | Meadow Crossing Ln/Old Statesville |
200109092 | (M) Assault by Pointing a Gun | Black, Deantre Donnell | 11/22/95 | M | B | 1/9/20 | 19416 Smithville Ln |
200109092 | (F) Assault by Strangulation | Black, Deantre Donnell | 11/22/95 | M | B | 1/9/20 | 19416 Smithville Ln |
200109092 | (M) Assault on a Female | Black, Deantre Donnell | 11/22/95 | M | B | 1/9/20 | 19416 Smithville Ln |
200109092 | (M) AWDW Minor Present | Black, Deantre Donnell | 11/22/95 | M | B | 1/9/20 | 19416 Smithville Ln |
200109092 | (M) Battery of Unborn Child | Black, Deantre Donnell | 11/22/95 | M | B | 1/9/20 | 19416 Smithville Ln |
200109092 | (M) Communicating Threats | Black, Deantre Donnell | 11/22/95 | M | B | 1/9/2020 | 19416 Smithville Ln |
200109111 | (F) Possession of Firearm by Felon | Black, Karl Edwin | 10/10/60 | M | B | 1/9/2020 | 19416 Smithville Ln |
200110085 | (F) Breaking and or Entering | Alfrey, Christopher Curtis | 5/10/75 | M | W | 1/10/2020 | 20125 N Main St |
200110085 | (F) Consp B&E Bldg-Felony Larceny | Alfrey, Christopher Curtis | 5/10/75 | M | W | 1/10/2020 | 20125 N Main St |
200110085 | (F) Larceny after Break/Enter | Alfrey, Christopher Curtis | 5/10/75 | M | W | 1/10/2020 | 20125 N Main St |
200113095 | (F) Possession SCH I CS | Dukes, Tevin Dasharr | 12/30/90 | M | B | 1/13/2020 | 19516 Smith Cr |
200113095 | (M) Possess Marij Paraphernalia | Dukes, Tevin Dasharr | 12/31/90 | M | B | 1/13/2020 | 19516 Smith Cr |
200114071 | (M) Possess Marijuana up to 1/2 oz | Hashagen, Nicole Marie | 3/1/96 | F | W | 1/14/2020 | 21324 Catawba Av |
200114125 | (M) Assault Govt Official/Emply | Gabriel, Spencer | 9/5/58 | M | B | 1/14/2020 | 19402 Smithville Ln |
200114125 | (M) Resisting Public Officer | Gabriel, Spencer | 9/5/58 | M | B | 1/14/2020 | 19402 Smithville Ln |
200114125 | (M) Second Degree Trespass | Gabriel, Spencer | 9/5/58 | M | B | 1/14/2020 | 19402 Smithville Ln |
Citations
01/08/20 | Speeding | Jetton Rd / Stableford Ln |
01/08/20 | Speeding +15 or Over 80 | One Norman Bv / West Catawba Av |
01/08/20 | Speeding | Old Jetton Rd / West Catawba Av |
01/08/20 | Speeding +15 or Over 80 | Jetton Rd / Peninsula Shores Dr |
01/08/20 | Registration Card/Tag Exp | Washam Potts Rd / Coachman’S Trace |
01/08/20 | Speeding | Jetton Rd / Stableford Ln |
01/08/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
01/08/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
01/08/20 | No Operators License | Seahorn Pl / Magnolia Estates Dr |
01/08/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
01/08/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
01/08/20 | Speeding +15 or Over 80 | West Catawba Av / Nantz Rd |
01/08/20 | DWLR Not Impaired Revoked | Catawba Av / Holiday Ln |
01/08/20 | Cancl/Revok/Susp Certif/Tag | Catawba Av / Holiday Ln |
01/08/20 | Speeding +15 or Over 80 | Northline Dr / Bailey Rd |
01/08/20 | Speeding | Catawba Av / Holiday Ln |
01/08/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
01/09/20 | DWLR Not Impaired Revoked | Liverpool Py / Chartwell Center Dr |
01/09/20 | DWLR Not Impaired Revoked | Meadow Crossing Ln / Old Statesville Rd |
01/09/20 | Registration Card/Tag Exp | Meadow Crossing Ln / Old Statesville Rd |
01/09/20 | Speeding | West Catawba Av / Kunkleman Dr |
01/09/20 | Speeding | Jetton Rd / Stableford Ln |
01/09/20 | Speeding | Jetton Rd / Stableford Ln |
01/09/20 | SCH VI CS Simple Possess | Catawba Av / Holiday Ln |
01/09/20 | Registration Card/Tag Exp | Westmoreland Rd / Statesville Rd |
01/09/20 | Cancl/Revok/Susp Certif/Tag | Catawba Av / Holiday Ln |
01/10/20 | Speeding In School Zone | Bailey Rd / Avery Park Dr |
01/10/20 | Registration Card/Tag Exp | Old Statesville Rd / Bailey Rd |
01/10/20 | Speeding In School Zone | Bailey Rd / Baileys Glenn Bv |
01/10/20 | Speeding +15 or Over 80 | Washam Potts Rd / Coachman’S Trace |
01/10/20 | Registration Card/Tag Exp | Catawba Av / Burton Ln |
01/10/20 | Operate Veh No Insurance | Catawba Av / Burton Ln |
01/10/20 | No Operators License | Catawba Av / Burton Ln |
01/11/20 | No Operators License | West Catawba Av / Liverpool Py |
01/11/20 | DWLR Impaired Revoked | One Norman Bv / West Catawba Av |
01/11/20 | Registration Card/Tag Exp | Westmoreland Rd / Mayes Rd |
01/11/20 | No Operators License | Statesville Rd / Bailey Rd |
01/12/20 | Fict/Alt Title/Reg Card/Tag | Statesville Rd / Caldwell Creek Dr |
01/12/20 | Drive/Allow MV No Registration | Statesville Rd / Caldwell Creek Dr |
01/13/20 | Unsafe Movement | Carter Cr / Meridian St |
01/13/20 | Drug Paraphernalia Possess | Catawba Av / Holiday Ln |
01/13/20 | DWLR Not Impaired Revoked | School St / Willow St |
01/13/20 | Operate Veh No Insurance | Lake Village Bv / Catawba Av |
01/13/20 | Fict/Alt Title/Reg Card/Tag | Catawba Av / Holiday Ln |
01/13/20 | Speeding | Meta Rd / Jetton Rd |
01/13/20 | Speeding +15 or Over 80 | Meta Rd / Jetton Rd |
01/13/20 | Speeding | Meta Rd / Jetton Rd |
01/13/20 | Registration Card/Tag Exp | West Catawba Av / Jetton Rd |
01/13/20 | Fict/Alt Title/Reg Card/Tag | Lake Village Bv / Catawba Av |
01/14/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
01/14/20 | Speeding | West Catawba Av / Bethel Church Rd |
01/14/20 | Registration Card/Tag Exp | Catawba Av / Holiday Ln |
01/14/20 | Speeding | Catawba Av / Holiday Ln |
01/14/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
01/14/20 | Speeding | Catawba Av / Holiday Ln |
01/14/20 | Speeding | Catawba Av / Holiday Ln |
01/14/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
01/14/20 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
01/14/20 | Registration Card/Tag Exp | West Catawba Av / Bethel Church Rd |
01/14/20 | Speeding | One Norman Bv / West Catawba Av |
01/14/20 | Speeding | Jetton Rd / Stableford Ln |
01/14/20 | Stopsign/Flsh Red Light Fail | Ruffner Dr / Willowleaf Ln |
01/14/20 | Speeding | Meta Rd / Jetton Rd |
01/14/20 | Fict/Alt Title/Reg Card/Tag | S I-77 Hy / West Catawba Av |
01/14/20 | Stopsign/Flsh Red Light Fail | Meadow Crossing Ln / Glenashley Dr |
01/14/20 | Registration Card/Tag Exp | Lake Village Bv / Catawba Av |
01/14/20 | Cancl/Revok/Susp Certif/Tag | Lake Village Bv / Catawba Av |
01/14/20 | Marij Paraphernalia Possess | Sefton Park Rd / One Norman Bv |
01/14/20 | Speeding | Catawba Av / Holiday Ln |