Incidents
Incident |
Nature |
Incident address |
Reported |
Disposition |
Victim/Complainant |
180605057 | Robbery Strong | 19128 W Catawba Av | 22:30:43 06/05/18 | ACT | 7 Eleven |
180605039 | Larceny | 7851 Village Harbor Dr | 16:17:06 06/05/18 | ACT | Schunk Intec Inc. |
180605033 | B&E Vehicle | 11318 Heritage Green Dr | 14:31:00 06/05/18 | ACT | Volz, Cathy Elizabeth |
180605032 | Fraud | 20323 Val Cr | 14:19:29 06/05/18 | ACT | Knipp Law Offices |
180604032 | B&E Vehicle | 19335 H M Junker Dr | 14:33:30 06/04/18 | CLO | Lake Norman Power Sports |
180604005 | B&E Residential | 17225 Courtside Landing Dr | 07:13:13 06/04/18 | ACT | Cupp, Michael Jeffrey |
180603035 | Damage Property | 19823 Henderson Rd | 17:27:00 06/03/18 | ACT | Desouza, Kenneth Steven |
180531048 | Comm Threats | 18824 Nautical Dr | 15:31:45 05/31/18 | ACT | Brodsky, Robyn Hillary |
180531044 | Comm Threats | 19416 Smithville Ln | 14:51:00 05/31/18 | ACT | Hudgins, Haley Nicole |
180531033 | B&E Vehicle | 18663 Shawnee Ridge Rd | 12:08:46 05/31/18 | ACT | Baker, Thomas |
180531016 | B&E Vehicle | 20623 Torrence Chapel Rd | 08:19:59 05/31/18 | ACT | Biehler, Meredith Duke |
180531016 | B&E Vehicle | 20623 Torrence Chapel Rd | 08:19:59 05/31/18 | ACT | Burrell, Noel Michele |
180531016 | B&E Vehicle | 20623 Torrence Chapel Rd | 08:19:59 05/31/18 | ACT | Solomon, Jill Marie |
180531015 | Larceny | 17111 Statesville Rd | 08:08:31 05/31/18 | ACT | Home Depot |
180531011 | B&E Commercial | 12420 Bailey Rd | 07:47:18 05/31/18 | ACT | Hough High School |
180530072 | B&E Vehicle | 19706 One Norman Bv | 22:59:00 05/30/18 | ACT | Manis, Erin |
180530057 | Larceny | 20106 N Main St | 17:34:00 05/30/18 | ACT | Knox, Michael Preston |
180530040 | Fraud | 19430 W Catawba Av | 14:25:24 05/30/18 | ACT | Old Venice-Starkville, LLC |
180530024 | Comm Threats | 1325 Jacemans Wy | 11:19:52 05/30/18 | CLO | Laube, Deborah Ann |
180530022 | Fraud | 20904 San Mateo Pl | 11:03:56 05/30/18 | ACT | Ramirez, Victoria |
Arrests
Arrest |
Charge |
Defendant |
DOB |
Gender |
Race |
Date |
Address |
180531003 |
(M) Larceny | Jones, Maurice Wayne |
2/1/56 |
M | W |
5/31/18 |
7820 Village Harbor |
180531069 |
Driving While Impaired | Bolster, Jeffrey Bradford |
10/22/90 |
M | W |
5/31/18 |
19733 Statesville Rd |
180602048 |
(M) Assault on a Female | Jordan, John David |
1/21/70 |
M | W |
6/2/18 |
19215 Chandler’s Landing Dr |
180602048 |
(M) Interfere Emerg Comm | Jordan, John David |
1/21/70 |
M | W |
6/2/18 |
19215 Chandler’s Landing Dr |
180602048 |
(M) Assault by Pointing a Gun | Jordan, John David |
1/21/70 |
M | W |
6/2/18 |
19215 Chandler’s Landing Dr |
180603027 |
(M) Misd Prob Viol Out of County | Oehler, Stewart Lynn |
1/1/76 |
M | W |
6/3/18 |
19600 Meridian St |
180603027 |
(F) Felony Possession Sch I CS | Oehler, Stewart Lynn |
1/1/76 |
M | W |
6/3/18 |
19600 Meridian St |
180603027 |
DWLR Not Impaired Rev | Oehler, Stewart Lynn |
1/1/76 |
M | W |
6/3/18 |
19600 Meridian St |
180604007 |
(M) Probation Violation | Ellis, Jada Lorena |
7/20/99 |
F | B |
6/4/18 |
GL N I-77 Ra Nb |
180609053 |
(M) Possession Drug Paraphernalia | Degraffenreid, Brandy E |
1/14/77 |
F | W |
6/5/18 |
19500 School St |
Citations
Date Issued |
Offense Description |
Street address |
05/30/18 | Speeding | West Catawba Av / Harbor View Dr |
05/30/18 | Speeding | One Norman Bv / West Catawba Av |
05/30/18 | Speeding | One Norman Bv / West Catawba Av |
05/30/18 | Speeding | West Catawba Av / Bethel Church Rd |
05/30/18 | Speeding | West Catawba Av / Harbor View Dr |
05/30/18 | Seatbelt Fail To Wear Driver | Jetton Rd / Bethel Church Rd |
05/30/18 | Registration Card/Tag Expired | Catawba Av / Holiday Ln |
05/30/18 | Speeding | Jetton Rd / Stableford Ln |
05/30/18 | DWLR Not Impaired Revocation | West Catawba Av / Torrence Chapel Rd |
05/30/18 | Seatbelt Fail To Wear Driver | Statesville Rd / Bailey Rd |
05/30/18 | Seatbelt Fail To Wear Driver | Statesville Rd / Bailey Rd |
05/30/18 | Speeding | Jetton Rd / Stableford Ln |
05/31/18 | Speeding +15 or Over 80 | West Catawba Av / Henderson Rd |
05/31/18 | Driving While Impaired | 19733 Statesville Rd |
06/01/18 | Registration Card/Tag Expired | Shevington Dr / Washam Potts Rd |
06/01/18 | Seatbelt Fail To Wear Driver | Shevington Dr / Washam Potts Rd |
06/01/18 | Speeding +15 or Over 80 | Catawba Av / Holiday Ln |
06/01/18 | Seatbelt Fail To Wear Driver | Sam Furr Rd / Northcross Dr |
06/01/18 | Seatbelt Fail To Wear Driver | Sam Furr Rd / Northcross Dr |
06/01/18 | Seatbelt Fail To Wear Driver | Sam Furr Rd / Northcross Dr |
06/01/18 | Registration Card/Tag Expired | Sam Furr Rd / Northcross Dr |
06/01/18 | Seatbelt Fail To Wear Driver | Shevington Dr / Washam Potts Rd |
06/01/18 | Speeding | Jetton Rd / Stableford Ln |
06/01/18 | Speeding | Dunblane Ct / Meta Rd |
06/01/18 | Seatbelt Fail To Wear Driver | Sam Furr Rd / Northcross Dr |
06/01/18 | Texting Viol Motor Vehicle | Shevington Dr / Washam Potts Rd |
06/01/18 | Seatbelt Fail To Wear Driver | Sam Furr Rd / Northcross Dr |
06/01/18 | Seatbelt Fail To Wear Driver | Shevington Dr / Washam Potts Rd |
06/01/18 | Registration Card/Tag Expired | Old Statesville Rd / Bailey Rd |
06/01/18 | Speeding | West Catawba Av / Harbor View Dr |
06/01/18 | Seatbelt Fail To Wear Driver | Jetton Rd / Stableford Ln |
Date Issued |
Offense Description |
Street address |
06/01/18 | Speeding | West Catawba Av / Harbor View Dr |
06/01/18 | Speeding | West Catawba Av / Harbor View Dr |
06/01/18 | Seatbelt Fail To Wear Driver | 18615 Statesville Rd |
06/01/18 | Speeding | Bailey Rd / Starcreek Dr |
06/01/18 | Speeding | Catawba Av / Holiday Ln |
06/01/18 | Impede Traffic By Slow Speed | Bailey Rd / Baileys Glenn Bv |
06/01/18 | Speeding | One Norman Bv / West Catawba Av |
06/01/18 | Registration Card/Tag Expired | Catawba Av / Smith Cr |
06/01/18 | Seatbelt Fail To Wear Driver | Shevington Dr / Washam Potts Rd |
06/01/18 | Speeding | Jetton Rd / Stableford Ln |
06/01/18 | Registration Card/Tag Expired | S Main St / Catawba Av |
06/02/18 | Boating W/O Req Lights/Equipment | Lake Norman CM R3 |
06/02/18 | Motorvessel Fire Extinguisher | 15901 N C 73 Hwy |
06/02/18 | Pers Wtrcrft Age/Instruct | 15901 N C 73 Hwy |
06/02/18 | Boat Safety Education Violation | 15901 N C 73 Hwy |
06/02/18 | Speeding | Ruffner Dr / Washam Potts Rd |
06/02/18 | Seatbelt Fail To Wear Driver | Jetton Rd / Bethel Church Rd |
06/02/18 | Speeding | Westmoreland Rd / Washam Potts Rd |
06/02/18 | Stopsign/Flsh Red Lt Fail | Sefton Park Rd / Liverpool Py |
06/02/18 | Seatbelt Fail To Wear Driver | Sam Furr Rd / Northcross Dr |
06/02/18 | No Operators License | Catawba Av / Smith Cr |
06/02/18 | No Operators License | West Catawba Av / Nautical Dr |
06/03/18 | Registration Card/Tag Expired | Beard St / Catawba Av |
06/03/18 | Speed Work ZN >80 OR >15 | I 77 |
06/04/18 | Registration Card/Tag Expired | Old Statesville Rd / Bailey Rd |
06/04/18 | Boat Safety Education Violation | Lake Norman CM R1 |
06/04/18 | Boat Safety Education Violation | Lake Norman Sandbar |
06/04/18 | Boat Safety Education Violation | Lake Norman CM T4 |
06/04/18 | No Operators License | Willow St / Meridian St |
06/04/18 | No Operators License | West Catawba Av / Nantz Rd |
06/04/18 | DWLR Not Impaired Revocation | 77- 30 mm |
06/04/18 | Ficticious Info To Office | S I-77 Hy / West Catawba Av |
Date Issued |
Offense Description |
Street address |
06/04/18 | Ficticious Info To Office | S I-77 Hy / West Catawba Av |
06/04/18 | Boat Safety Education Violation | Lake Norman CM D9 |
06/04/18 | DWLR Not Impaired Revocation | S I-77 Hy / West Catawba Av |
06/05/18 | No Operators License | Westmoreland Rd / Statesville Rd |