Incidents
Incident |
Nature |
Incident address |
Reported |
Disposition |
Victim/Complainant |
180501047 | Larceny Vehicle | 18409 Old Statesville Rd | 14:56:27 05/01/18 | ACT | Schwab, Spencer Edward |
180501039 | Larceny | 12420 Bailey Rd | 13:18:56 05/01/18 | ACT | Solis, Jack |
180430024 | Fraud | 20221 Sportsman Dr | 13:22:55 04/30/18 | ACT | Alexander, Sheila Anne |
180429032 | Larceny | 20125 N Main St | 21:42:05 04/29/18 | ACT | Gjuraj, Viktor |
180429031 | Comm Threats | 18824 Nautical Dr | 20:47:13 04/29/18 | ACT | Brodsky, Robyn Hillary |
180428058 | Fraud | 12521 Old Westbury Dr | 19:13:44 04/28/18 | ACT | Kuznicki, Jaqueline Marie |
180428024 | Fraud | 19708 W Catawba Av | 11:11:24 04/28/18 | ACT | Lake Town Tavern |
180428007 | Larceny | 19208 Old Statesville Rd | 01:09:25 04/28/18 | ACT | Patricio, Walerino |
180428005 | Larceny | 21008 Brinkley St | 00:21:15 04/28/18 | ACT | Francisco, Emmanuel |
180427061 | B&E Vehicle | 19815 N Cove Rd | 20:56:04 04/27/18 | ACT | Hundley, Brandy Nicole |
180427046 | Fraud | 18928 Peninsula Club Dr | 16:29:56 04/27/18 | ACT | Joseph, Michael Sarkes |
180427041 | Fraud | 8315 Magnolia Estates Dr | 15:01:37 04/27/18 | ACT | Schambach, Anita Vonderheide |
180426039 | Damage Property | 19436 Center St | 14:04:11 04/26/18 | ACT | Zapata, Amy Abigail |
180426026 | Fraud | 19905 West Catawba Av | 11:51:12 04/26/18 | ACT | Wilson, Diane Elliot |
180425064 | B&E Residential | 17110 Kenton Dr | 20:36:56 04/25/18 | ACT | Hemrich, James Jr |
180425062 | Fraud | 17101 Players Ridge Dr | 20:03:20 04/25/18 | ACT | Montgomery, Jack Lee |
180425018 | Comm Threats | 19701 West Catawba Av | 10:13:50 04/25/18 | ACT | Bowens, Christopher Conan |
180425011 | Fraud | 20608 Pointe Regatta Dr | 08:17:54 04/25/18 | ACT | Brett, Kelly Nicole |
Arrests
Arrest |
Charge |
Defendant |
DOB |
Gender |
Race |
Date |
Address |
180428064 |
(F) Possession heroin | Strickland, Jennifer McGrady |
8/28/78 |
F |
W |
4/28/18 |
20301 W. Catawba Ave |
180428064 |
(M) Simple Possess SCH IV CS | Strickland, Jennifer McGrady |
8/28/78 |
F |
W |
4/28/18 |
20301 W. Catawba Ave |
180428064 |
(M) Simple Possess SCH IV CS | Strickland, Jennifer McGrady |
8/28/78 |
F |
W |
4/28/18 |
20301 W. Catawba Ave |
180428064 |
(M) Simple Possess SCH II CS | Strickland, Jennifer McGrady |
8/28/78 |
F |
W |
4/28/18 |
20301 W. Catawba Ave |
180428064 |
(M) Possess Drug Paraphernalia | Strickland, Jennifer McGrady |
8/28/78 |
F |
W |
4/28/18 |
20301 W. Catawba Ave |
180429005 |
(F) Trafficking In Cocaine | Farmer, James Oneal |
7/27/80 |
M |
B |
4/29/18 |
19300 Statesville Rd |
180429005 |
(M) Resisting Public Officer | Farmer, James Oneal |
7/27/80 |
M |
B |
4/29/18 |
19300 Statesville Rd |
180429005 |
(M) Marijuana Possess up to 1/2 oz | Farmer, James Oneal |
7/27/80 |
M |
B |
4/29/18 |
19300 Statesville Rd |
180429005 |
DWLR Aft Impaired Rev Notice | Farmer, James Oneal |
7/27/80 |
M |
B |
4/29/18 |
19300 Statesville Rd |
180429005 |
(M) Assault Govt Official/Emply | Farmer, James Oneal |
7/27/80 |
M |
B |
4/29/18 |
19300 Statesville Rd |
180429005 |
(M) Resisting Public Officer | Jackson, Tereika Sherrell |
9/14/84 |
F |
B |
4/29/18 |
19300 Statesville Rd |
180429005 |
(F) Trafficking In Cocaine | Jackson, Tereika Sherrell |
9/14/84 |
F |
B |
4/29/18 |
19300 Statesville Rd |
180429005 |
(F) Alter/Steal/Dest Criminal Evid | Jackson, Tereika Sherrell |
9/14/84 |
F |
B |
4/29/18 |
19300 Statesville Rd |
180429005 |
(M) Possess Marijuana up to 1/2 oz | Jackson, Tereika Sherrell |
9/14/84 |
F |
B |
4/29/18 |
19300 Statesville Rd |
180429005 |
(F) Maintn Veh/Dwell/Place CS | Jackson, Tereika Sherrell |
9/14/84 |
F |
B |
4/29/18 |
19300 Statesville Rd |
180429005 |
(F) Poss CS Prison/Jail Premises | Jackson, Tereika Sherrell |
9/14/84 |
F |
B |
4/29/18 |
19300 Statesville Rd |
180429005 |
(M) Possess Drug Paraphernalia | Jackson, Tereika Sherrell |
9/14/84 |
F |
B |
4/29/18 |
19300 Statesville Rd |
Citations
Date Issued |
Offense Description |
Street address |
04/25/18 | Speeding +15 or Over 80 | West Catawba Av / Harbor View Dr |
04/25/18 | Speeding | West Catawba Av / Kunkleman Dr |
04/25/18 | Failure To Reduce Speed | Catawba Av / Mulberry St |
04/26/18 | Drug Paraphernalia Posses | 21308 Nautique Bv |
04/26/18 | Speeding | Westmoreland Rd / Statesville Rd |
04/25/18 | Seatbelt Fail To Wear Driver | West Catawba Av / Jetton Rd |
04/25/18 | Speeding | John Connor Rd / Summer Place Dr |
04/25/18 | Failure To Reduce Speed | Old Statesville Rd / Bailey Rd |
04/26/18 | Speeding +15 or Over 80 | Statesville Rd / Catawba Av |
04/26/18 | Stopsign/Flsh Red Lt Fail | West Catawba Av / Chance |
04/26/18 | Speeding +15 or Over 80 | West Catawba Av / Chance |
04/26/18 | Speeding | One Norman Bv / West Catawba Av |
04/26/18 | Speeding | West Catawba Av / Bethel Church Rd |
04/26/18 | Speeding | West Catawba Av / One Norman |
04/26/18 | Registration Card/Tag Expired | West Catawba Av / Jetton Rd |
04/26/18 | No Operators License | Willow St / Meridian St |
04/26/18 | Seatbelt Fail To Wear Driver | Bailey Springs Dr / Bailey Rd |
04/27/18 | Registration Card/Tag Expired | S Main St / Hickory St |
04/27/18 | DWLR Not Impaired Rev | West Catawba Av / Jetton Rd |
04/27/18 | Registration Card/Tag Expired | West Catawba Av / Jetton Rd |
04/27/18 | Motorcycle/Moped Helmet | Westmoreland Rd / Washam Potts Rd |
04/27/18 | Speeding | West Catawba Av / Kunkleman Dr |
04/27/18 | Seatbelt Fail To Wear Driver | Catawba Av / Church St |
04/27/18 | Seatbelt Fail To Wear Driver | Catawba Av / Church St |
04/27/18 | Seatbelt Fail To Wear Driver | Catawba Av / Church St |
04/27/18 | Seatbelt Fail To Wear Driver | Catawba Av / Church St |
04/27/18 | Seatbelt Fail To Wear Driver | Catawba Av / Church St |
04/27/18 | Seatbelt Fail To Wear Driver | Catawba Av / Church St |
04/27/18 | Seatbelt Fail To Wear Driver | Catawba Av / Church St |
04/27/18 | Seatbelt Fail To Wear Driver | Catawba Av / Church St |
04/28/18 | SCH III CS Simple Possess | Sefton Park Rd / One Norman Bv |
04/28/18 | SCH VI CS Simple Possess | Sefton Park Rd / One Norman Bv |
Date Issued |
Offense Description |
Street address |
04/28/18 | Registration Card/Tag Expired | GL Chance St |
04/28/18 | Speeding | West Catawba Av / Kunkleman Dr |
04/28/18 | Speeding | One Norman Bv / West Catawba Av |
04/28/18 | Speeding | One Norman Bv / West Catawba Av |
04/28/18 | Drive/Allow MV No Registration | Meta Rd / Jetton Rd |
04/28/18 | Seat Belt Fail Wear Front Seat | One Norman Bv / West Catawba Av |
04/28/18 | Registration Card/Tag Expired | West Catawba Av / Liverpool Py |
04/27/18 | Registration Card/Tag Expired | West Catawba Av / Jetton Rd |
04/29/18 | Marij Paraphernalia Possess | Sefton Park Rd / One Norman Bv |
04/30/18 | Speeding | Old Statesville Rd / Bailey Rd |
04/30/18 | Failure To Reduce Speed | Westmoreland Rd / Statesville Rd |
04/30/18 | Failure To Reduce Speed | Catawba Av / Old Oak St |
04/30/18 | Registration Card/Tag Expired | Catawba Av / Burton Ln |
04/30/18 | DWLR Not Impaired Rev | West Catawba Av / Bethel Church Rd |
04/30/18 | Speeding | One Norman Bv / West Catawba Av |
05/01/18 | Speeding | Statesville Rd / Catawba Av |
05/01/18 | Speeding | Bailey Rd / Washam Potts Rd |
05/01/18 | Speeding +15 or Over 80 | West Catawba Av / Harbor View Dr |
05/01/18 | Speeding | One Norman Bv / West Catawba Av |
05/01/18 | Failure To Reduce Speed | Bailey Springs Dr / Bailey Rd |
05/01/18 | Registration Card/Tag Expired | West Catawba Av / Liverpool Py |