Police Blotter: Final Edition
This week’s “Police Blotter” will be the final edition as the Town of Cornelius is ending its practice of providing incident, arrest and citation data to the media. The information is still available to residents through the Community Crime Map, as well as network of Mecklenburg County databases and public record requests.
“We are excited about the release of our Community Crime Map,” said Cornelius Police Chief David Baucom in a statement. “With the release of this new crime mapping software residents can search for incidents, arrests, and traffic citations more easily. The information is updated every 24 hours which will provide quick access to police incidents that occur. All of the information that was previously available through our ‘police blotter’ is still publicly available through various sites if someone decides to search further on an incident. Specific information that is public record can also still be released through the records division.”
These are the incidents, arrests and citations reported by the Cornelius Police Department for the week of June 17-23.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident Address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260617020 | Larceny Vehicle | 20820 Torrence Chapel Rd | 04:10:42 06/17/26 | ASN | Sidney Campbell |
| 260617042 | B&E Residential | 16321 N C 73 Hwy | 08:36:06 06/17/26 | ASN | Viki Gibson |
| 260617044 | B&E Other | 18020 Kings Point Dr | 08:50:33 06/17/26 | ASN | William Pontin |
| 260617064 | Fraud | 20311 Chartwell Center Dr | 11:45:20 06/17/26 | ASN | Kathryn Ross |
| 260617076 | Larceny | 20320 Chiffon St | 13:48:43 06/17/26 | ACT | Jacqueline Lamb |
| 260617094 | Damage Property | 20208 Sefton Park Rd | 17:08:29 06/17/26 | ASN | Logan Henderson |
| 260617108 | B&E Vehicle | 19706 One Norman Blvd | 21:28:33 06/17/26 | ASN | Michael Bountham |
| 260618039 | Fraud | 12100 Meetinghouse Dr | 09:55:10 06/18/26 | ASN | Renee Daley |
| 260619024 | Fraud | 18716 Nautical Dr | 09:01:53 06/19/26 | ASN | Julia Phelps |
| 260619031 | Larceny | 17035 Nat Bynum Ln | 10:29:46 06/19/26 | CLO | Mow Inc |
| 260620052 | Trespass | 20125 N Main St | 13:36:01 06/20/26 | CLO | Food Lion |
| 260620116 | Trespass | 20820 Torrence Chapel Rd | 23:30:32 06/20/26 | CAA | Microtel Inn |
| 260621032 | Larceny | 20125 N Main St | 12:32:58 06/21/26 | CLO | Food Lion |
| 260621042 | Larceny | 20832 Catawba Av | 15:20:45 06/21/26 | ASN | Caroline Gelina |
| 260622087 | Animal Bite | 22410 Market St | 17:38:43 06/22/26 | ACT | Thomas Serrano |
| 260623072 | Damage Property | 19700 One Norman Blvd | 17:39:00 06/23/26 | ACT | Choplin Restaurant |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260618106 | Driving While Impaired | Mojica, Evan | 7/2/02 | M | W | 6/18/26 | 15900 NC-73 |
| 260618111 | Assault on a Female | Young, Billy | 5/10/65 | M | W | 6/19/26 | 20633 N Main St |
| 260618111 | Misd Crime of Dom Violence | Young, Billy | 5/10/65 | M | W | 6/19/26 | 20633 N Main St |
| 260619093 | Misd Crime of Dom Violence | Norvell, Johnny | 3/6/54 | M | B | 6/19/26 | 1721 Lovers Lawn Trace |
| 260619093 | Assault on a Female | Norvell, Johnny | 3/6/54 | M | B | 6/19/26 | 1721 Lovers Lawn Trace |
| 260620116 | Intoxicated and Disruptive | Vergara, Laura | 2/14/92 | F | W | 6/21/26 | 20820 Torrence Chapel Rd |
| 260620116 | Second Degree Trespass | Vergara, Laura | 2/14/92 | F | W | 6/21/26 | 20820 Torrence Chapel Rd |
| 260621015 | Driving While Impaired | Forste, John | 11/29/72 | M | W | 6/21/26 | 31300 77 North |
| 260621058 | Assault by Strangulation | Shook, Ryan | 3/19/88 | M | W | 6/21/26 | 17110 Kenton Dr |
| 260621058 | Assault on a Female | Shook, Ryan | 3/19/88 | M | W | 6/21/26 | 17110 Kenton Dr |
| 260621076 | Misd Crime of Dom Violence | Mendez, Carlos | 3/10/88 | M | W | 6/22/26 | 19501 Statesville Rd |
| 260621076 | Assault on a Female | Mendez, Carlos | 3/10/88 | M | W | 6/22/26 | 19501 Statesville Rd |
| 260621076 | Simple Assault | Robayo, Anyela | 6/1/89 | F | W | 6/22/26 | 19501 Statesville Rd |
| 260621076 | Misd Crime of Dom Violence | Robayo, Anyela | 6/1/89 | F | W | 6/22/26 | 19501 Statesville Rd |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 06/17/26 | Speeding +15 or Over 80 | Bailey Rd & Doves Crest Rd |
| 06/17/26 | Drive After Consuming < 21 | W Catawba Av & Torrence Chapel Rd |
| 06/18/26 | Unsafe Movement | Catawba Av & Mulberry St |
| 06/18/26 | Speeding | Jetton Rd & Bethel Church Rd |
| 06/18/26 | Driving While Impaired | Sam Furr Rd & W Catawba Av |
| 06/19/26 | Stop Where Traf Obstructed CMV | Mayes Rd & Old Statesville Rd |
| 06/19/26 | Improper Use Of Traffic Lane | Catawba Av & Statesville Rd |
| 06/20/26 | No Operators License/Fail Valid Drivers License | Oak St & Hickory St |
| 06/20/26 | Trespass 2nd Degree | N Main St & Catawba Av |
| 06/20/26 | Solicit/Beg for Money | Catawba Av & N Main St |
| 06/20/26 | Motorvessel Numbering Offenses | Dog Island |
| 06/21/26 | No boater safety | CM R5 |
| 06/21/26 | Fail Maintain Lane Control | N I-77 Hwy & Griffith St |
| 06/21/26 | DWLR Not Impaired Revoked | Hickory St & S Main St |
| 06/22/26 | No Operators License/Fail Carry Valid Drivers License | Statesville Rd & Bailey Rd |
| 06/22/26 | No Operators License/Fail Carry Valid Drivers License | Catawba Av & Statesville Rd |
| 06/22/26 | Speeding | Jetton Rd & Bethel Church Rd |






