Police Blotter: June 10-16
Editor’s Note: Police Blotter will cease to publish in July. The Cornelius Police Department, which is not required to provide crime statistics to the media, will no longer submit weekly reports.
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident Address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260611033 | Larceny Vehicle | 22415 Market St | 09:07:22 06/11/26 | ASN | Jonathan Allen |
| 260611053 | Larceny | 10847 Bailey Rd | 14:11:08 06/11/26 | ASN | CLT Wholesale |
| 260611067 | Damage Property | 9546 Glenashley Dr | 16:31:17 06/11/26 | CLO | Zoila Siguenza |
| 260612036 | B&E Vehicle | 22415 Market St | 10:12:35 06/12/26 | ASN | Dayle Ahrens |
| 260612057 | Fraud | 18636 Starcreek Dr | 13:17:00 06/12/26 | ASN | Randy Humphries Associates |
| 260614019 | Damage Property | Autumn Meadow Ln & Beaufain St | 07:16:00 06/14/26 | ASN | Jetton Place HOA |
| 260614058 | Larceny Vehicle | 20464 Chartwell Center Dr | 15:45:51 06/14/26 | ASN | Francisco Martin |
| 260615041 | Larceny | 20220 W Catawba Ave | 09:30:31 06/15/26 | ASN | Cookout |
| 260615085 | Animal Bite | 10021 Willow Leaf Ln | 13:05:58 06/15/26 | CLO | Julissa Quinones |
| 260616041 | Fraud | 17449 Robbins Ridge Rd | 10:45:00 06/16/26 | ASN | Gary Mauger |
| 260616085 | Fraud | 18721 Daymark Dr | 18:52:42 06/16/26 | ASN | Jacqueline Dickakian |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260611036 | Fugitive/Extradition Other State | White, Melvin | 1/21/62 | M | B | 6/11/26 | 20430 W Catawba Ave |
| 260611036 | Sex Offender/Child Premises | White, Melvin | 1/21/62 | M | B | 6/11/26 | 20430 W Catawba Ave |
| 260611036 | Second Degree Tresspass | White, Melvin | 1/21/62 | M | B | 6/11/26 | 20430 W Catawba Ave |
| 260611036 | Second Degree Tresspass | White, Melvin | 1/21/62 | M | B | 6/11/26 | 20430 W Catawba Ave |
| 260611036 | Second Degree Tresspass | White, Melvin | 1/21/62 | M | B | 6/11/26 | 20430 W Catawba Ave |
| 260611036 | Second Degree Tresspass | White, Melvin | 1/21/62 | M | B | 6/11/26 | 20430 W Catawba Ave |
| 260611036 | Possess Drug Paraphernalia | White, Melvin | 1/21/62 | M | B | 6/11/26 | 20430 W Catawba Ave |
| 260611036 | Intoxicated and Disruptive | White, Melvin | 1/21/62 | M | B | 6/11/26 | 20430 W Catawba Ave |
| 260611036 | Second Degree Tresspass | White, Melvin | 1/21/62 | M | B | 6/11/26 | 20430 W Catawba Ave |
| 260611036 | Carrying Concealed Weapon | White, Melvin | 1/21/62 | M | B | 6/11/26 | 20430 W Catawba Ave |
| 260611036 | Second Degree Tresspass | White, Melvin | 1/21/62 | M | B | 6/11/26 | 20430 W Catawba Ave |
| 260611036 | Second Degree Tresspass | White, Melvin | 1/21/62 | M | B | 6/11/26 | 20430 W Catawba Ave |
| 260611036 | Second Degree Tresspass | White, Melvin | 1/21/62 | M | B | 6/11/26 | 20430 W Catawba Ave |
| 260611037 | Misdemeanor Child Abuse | Bezerra, Abner | 3/9/89 | M | W | 6/11/26 | 20305 Sterling Bay Ln |
| 260611037 | Aslt Inf Ser Inj Minor Present | Bezerra, Abner | 3/9/89 | M | W | 6/11/26 | 20305 Sterling Bay Ln |
| 260612079 | Driving While Impaired | Griffin, Bryan | 12/5/68 | M | W | 6/12/26 | 20430 Norman Crossing |
| 260612079 | DWLR Impaired Rev | Griffin, Bryan | 12/5/68 | M | W | 6/12/26 | 20430 Norman Crossing |
| 260613007 | Felony Possession SCH II CS | Crowley, Danielle | 3/12/82 | F | W | 6/13/26 | 20500 Torrence Chapel Rd |
| 260613007 | Possess Drug Paraphernalia | Crowley, Danielle | 3/12/82 | F | W | 6/13/26 | 20500 Torrence Chapel Rd |
| 260613007 | Simple Possess SCH IV CS (M) | Crowley, Danielle | 3/12/82 | F | W | 6/13/26 | 20500 Torrence Chapel Rd |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 06/10/26 | Stop Where Traf Obstructed CMV | Mayes Rd & Old Statesville Rd |
| 06/10/26 | No Operators License/Fail Carry Valid Drivers License | Danesway Ln & Shevington Dr |
| 06/10/26 | Speeding +15 or Over 80 | Washam Potts Rd & Audubon Ridge Dr |
| 06/11/26 | Indecent Exposure | One Norman Blvd & W Catawba Ave |
| 06/11/26 | Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| 06/11/26 | Indecent Exposure | One Norman Blvd & W Catawba Ave |
| 06/12/26 | DWLR Not Impaired Revoked | N I-77 Ramp & NB |
| 06/12/26 | Failure To Reduce Speed | Bailey Rd & Oakhurst Blvd |
| 06/12/26 | Vehicles Not Permitted to Operate on Sidewalks or Pubic Roadways | Westmoreland Rd; & Crosswalk Westmoreland |
| 06/13/26 | Speeding | Statesville Rd & Nannie Potts Ln |
| 06/13/26 | Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| 06/15/26 | No Operators License/Fail Carry Valid Drivers License | Nantz Rd & Yachtman Dr |
| 06/15/26 | Speeding +15 or Over 80 | Washam Potts Rd & Westmoreland Rd |
| 06/16/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Catawba Av & N Ferry St |
| 06/16/26 | Stopping Standing or Parking Prohibited | N Cove Rd & Harris Teeter |





