Police Blotter: May 27-June 2
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident Address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260527070 | Larceny | 17111 Statesville Rd | 12:09:48 05/27/26 | ASN | Home Depot |
| 260527096 | Trespass | 19906 N Cove Rd | 15:45:00 05/27/26 | CLO | H2 Public House |
| 260528071 | B&E Vehicle | 18521 Starcreek Dr | 13:18:40 05/28/26 | ASN | Town of Cornelius |
| 260528097 | Larceny | 9237 Glenashley Dr | 16:42:24 05/28/26 | INA | Dmytro Kharchenko |
| 260530032 | Burglary | 19719 Denae Lynn Dr | 09:58:53 05/30/26 | ASN | Derya Ozer |
| 260531036 | Larceny Unauth | 10901 Bailey Rd | 12:36:00 05/31/26 | ASN | Lake Norman Auto Exchange |
| 260601070 | Fraud | 19101 Peninsula Club Dr | 13:10:00 06/01/26 | CLO | Peninsula Club |
| 260602055 | Larceny | 18372 Nantz Rd | 10:15:41 06/02/26 | ASN | Linda Watts |
| 260602120 | Fraud | 20226 Bascom Ridge Dr | 19:40:39 06/02/26 | ASN | Patrick Heidrich |
| 260602124 | Larceny | 13400 Mayes Rd | 20:53:00 06/02/26 | ASN | Briana King |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260527127 | Assault on a Female | Warfield, Bradley | 6/26/77 | M | W | 5/27/26 | 20012 Coral Cove Ct |
| 260527127 | Misd Crime of Dom Violence | Warfield, Bradley | 6/26/77 | M | W | 5/27/26 | 20012 Coral Cove Ct |
| 260527068 | No Liability Insurance | Long, Tiffany | 5/1/82 | F | B | 5/27/26 | 19733 Statesville Rd |
| 260529007 | Driving While Imparied | Karas, Daphine | 7/22/99 | F | W | 5/29/26 | 705 Griffith St |
| 260530075 | Communicating Threats | Williamson, James | 11/14/40 | M | W | 5/30/26 | 16521 Belle Isle Dr |
| 260531047 | Assault By Strangulation | Roberson, Henry | 5/19/89 | M | B | 5/31/26 | 19815 N Ferry ST |
| 260531047 | Misd Crime of Dom Violence | Roberson, Henry | 5/19/89 | M | B | 5/31/26 | 19815 N Ferry ST |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 05/27/26 | Trespass 2nd Degree | N Cove Rd & Jetton Rd |
| 05/28/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | N I-77 Ramp NB |
| 05/28/26 | Failure To Reduce Speed | Old Statesville Rd & Bailey Rd |
| 05/28/26 | DWLR Not Impaired Revoked | S Main St & Washam Potts Rd |
| 05/29/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Griffith St & Davidson Gateway Dr |
| 05/29/26 | Unsafe Passing Yellow Line | W Catawba Av & Sam Furr Rd |
| 05/29/26 | Speeding | Statesville Rd & Catawba Av |
| 05/29/26 | Speeding +15 or Over 80 | Statesville Rd & Catawba Av |
| 05/29/26 | Speeding +15 or Over 80 | Statesville Rd & Nannie Potts Ln |
| 05/29/26 | Animal Violations | Center St & Meridian St |
| 05/29/26 | Rabies Shot Violation | Center St & Meridian St |
| 05/30/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Torrence Chapel Rd |
| 05/30/26 | Speeding +15 or Over 80 | Jetton Rd & Greentree Way |
| 05/31/26 | DWLR Not Impaired Revoked | Statesville Rd & Bailey Rd |
| 05/31/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Statesville Rd & Westmoreland Rd |
| 06/01/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Vineyard Point Ln |
| 06/01/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Old Statesville Rd & Meadow Crossing Ln |
| 06/02/26 | Speeding +15 or Over 80 | Bailey Rd & Poole Place Dr |
| 06/02/26 | Speeding +15 or Over 80 | Bailey Rd & Poole Place Dr |
| 06/02/26 | Speeding | Bailey Rd & Poole Place Dr |






