Police Blotter: May 20-26
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident Address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260520102 | Trespass | 20125 N Main St | 18:55:00 05/20/26 | CLO | Food Lion |
| 260521059 | Fraud | 12520 Old Westbury Dr | 13:59:19 05/21/26 | ASN | Smith Management LLC |
| 260522111 | Fraud | 19431 Fridley Ln | 19:35:22 05/22/26 | ACT | Tyler Matthews |
| 260523015 | Damage Property | 10719 Washam Potts Rd | 07:47:46 05/23/26 | ASN | Marc Zimmer |
| 260523050 | Larceny | 10042 Switchyard Dr | 13:58:02 05/23/26 | ASN | Christopher Bare |
| 260523067 | Fraud | 19425 Statesville Rd | 15:24:31 05/23/26 | ACT | O'Reilly Auto Parts |
| 260523087 | Larceny Unauth | 20740 Trrence Chapel Rd | 19:03:34 05/23/26 | CAA | Gerry Fox |
| 260524035 | B&E Other | 18020 Kings Point Dr | 12:04:20 05/24/26 | ACT | James Eastridge |
| 260524092 | B&E Residential | 21224 Baltic Dr | 22:26:07 05/24/26 | CAA | Kenneth Bober |
| 260526054 | Larceny | 20605 Torrence Chapel Rd | 13:32:00 05/26/26 | ACT | Ulta Beauty |
| 260526090 | Larceny | 22328 John Gamble Rd | 20:11:03 05/26/26 | ASN | Joseph Miller |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260520102 | Second Degree Trespass | Nichols, William | 4/16/77 | M | W | 5/20/26 | 20125 N Main St |
| 260520102 | Possess Drug Paraphernalia | Nichols, William | 4/16/77 | M | W | 5/20/26 | 20125 N Main St |
| 260521092 | Simple Assault | Ecorcia-Sanchez, Angelica | 5/7/81 | F | W | 5/21/26 | 21032 N Main St |
| 260521092 | Misd Crime of Dom Violence | Ecorcia-Sanchez, Angelica | 5/7/81 | F | W | 5/21/26 | 21032 N Main St |
| 260523002 | Driving While Impaired | Tosi-Parker, Madale | 12/22/02 | M | B | 5/23/26 | MM30 I-77 |
| 260523087 | Misd Crime of Dom Violence | Pressley, Chad | 12/27/86 | M | W | 5/23/26 | 20740 Torrence Chapel Rd |
| 260523087 | Assault on a Female | Pressley, Chad | 12/27/86 | M | W | 5/23/26 | 20740 Torrence Chapel Rd |
| 260523087 | False Imprisonment | Pressley, Chad | 12/27/86 | M | W | 5/23/26 | 20740 Torrence Chapel Rd |
| 260523087 | Unauthorized Use of Motor Vehicle | Pressley, Chad | 12/27/86 | M | W | 5/23/26 | 20740 Torrence Chapel Rd |
| 260524019 | Misdemeanor Larceny | Camp, Camryn | 10/22/06 | M | B | 5/24/26 | 8100 Forest Shadow Circle |
| 260524019 | Communicating Threats | Camp, Camryn | 10/22/06 | M | B | 5/24/26 | 8100 Forest Shadow Circle |
| 260524019 | Shoplifting Concealment Goods | Camp, Camryn | 10/22/06 | M | B | 5/24/26 | 8100 Forest Shadow Circle |
| 260524019 | Poss- F-WN/LQ/MXBV<21 | Camp, Camryn | 10/22/06 | M | B | 5/24/26 | 8100 Forest Shadow Circle |
| 260524092 | Breaking or Entering (M) | Jarvis, William | 9/6/84 | M | W | 5/24/26 | 21200 Harken Dr |
| 260525063 | Felony Possession of Cocaine | Yarbrough, Joseph | 9/27/02 | M | W | 5/25/26 | 19807 Burton Ln |
| 260525063 | Possess Drug Paraphernalia | Yarbrough, Joseph | 9/27/02 | M | W | 5/25/26 | 19807 Burton Ln |
| 260525063 | Kidnapping- Second Degree | Yarbrough, Joseph | 9/27/02 | M | W | 5/25/26 | 19807 Burton Ln |
| 260526042 | Unauthorized Use of Motor Vehicle | Winfield, Phillip | 11/6/56 | M | W | 5/26/26 | 19501 Statesville Rd |
| 260526042 | Unauthorized Use of Motor Vehicle | Winfield, Phillip | 11/6/56 | M | W | 5/26/26 | 19501 Statesville Rd |
| 260526042 | Identity Theft | Winfield, Phillip | 11/6/56 | M | W | 5/26/26 | 19501 Statesville Rd |
| 260526042 | Identity Theft | Winfield, Phillip | 11/6/56 | M | W | 5/26/26 | 19501 Statesville Rd |
| 260526042 | Contempt of Court | Winfield, Phillip | 11/6/56 | M | W | 5/26/26 | 19501 Statesville Rd |
| 260526093 | Driving While Impaired | Allen, Kelly | 5/11/92 | M | W | 5/26/26 | 8829 Westmoreland Rd |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 05/20/26 | Improper Use Of Traffic Lane | Holiday Ln & Catawba Av |
| 05/20/26 | Failure To Yield | Washam Potts Rd & Westmoreland Rd |
| 05/20/26 | Speeding +15 or Over 80 | W Catawba Av & Kunkleman Dr |
| 05/20/26 | Speeding +15 or Over 80 | Washam Potts Rd & Audubon Ridge Dr |
| 05/20/26 | Failure To Reduce Speed | W Catawba Av & Bethel Church Rd |
| 05/20/26 | No Operators License/Fail Carry Valid Drivers License | W Catawba Av & Bethel Church Rd |
| 05/21/26 | No Operators License/Fail Carry Valid Drivers License | Catawba Av & Statesville Rd |
| 05/21/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Statesville Rd & Bailey Rd |
| 05/21/26 | Stop Where Traf Obstructed CMV | Mayes Rd & Old Statesville Rd |
| 05/22/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Robbins Preserve Rd & Pennington Dr |
| 05/22/26 | No Operators License/Fail Carry Valid Drivers License | Caldwell Depot Rd & Caldwell Track Dr |
| 05/22/26 | DWLR Not Impaired Revoked | W Catawba Av & Nantz Rd |
| 05/22/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Bethel Church Rd |
| 05/24/26 | No Liability Insurance | Lake Pines Dr & Harbor Walk Dr |
| 05/24/26 | Unsafe Lane Change | MM25 & I77 |
| 05/25/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Sam Furr Rd & W Catawba Av |
| 05/25/26 | CMV Lane Vio Interstate/CA Hwy | W Catawba Av & Kunkleman Dr |
| 05/25/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Catawba Av & Zion Ave |
| 05/26/26 | Driving While Impaired | Westmoreland Rd & Lake Pines Dr |
| 05/26/26 | Fail Pedestrian Right of Way | Old Statesville Rd & Bailey Rd |
| 05/26/26 | No Liability Insurance | W Catawba Av & One Norman Blvd |
| 05/26/26 | Speeding In School Zone | Bailey Rd & Baileys Glen Blvd |






