Police Blotter: May 13-19
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident Address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260514078 | Trespass | 20125 N Main St | 13:21:33 05/14/26 | ACT | Food Lion |
| 260514088 | Fraud | 18920 Victoria Bay Dr | 14:40:00 05/14/26 | ACT | Cynthia Sloff |
| 260515053 | Damage Property | 18341 Old Statesville Rd | 11:58:01 05/15/26 | ACT | Suds and Shine Car Wash |
| 260515068 | Animal Bite | 19110 Merdian St | 14:22:50 05/15/26 | ACT | Trent Isphording |
| 260516025 | Damage Property | 955 South St | 08:09:58 05/16/26 | ACT | Town of Cornelius |
| 260516067 | Larceny | 20615 Torrence Chapel Rd | 14:45:00 05/16/26 | ACT | Total Wine |
| 260516103 | Trespass | 18418 Statesville Rd | 22:59:00 05/16/26 | ACT | Boatyard Eats |
| 260517101 | B&E Vehicle | 15901 N C 73 Hwy | 19:23:50 05/17/26 | ASN | Blythe Landing |
| 260517105 | Damage Property | 18706 Peninsula Cove Ln | 20:31:33 05/17/26 | ACT | Charles Mitchell |
| 260517107 | B&E Vehicle | 18441 Nantz Rd | 21:23:09 05/17/26 | ACT | Ramsey Creek Park |
| 260518001 | Trespass | 19818 N Cove Rd | 00:29:22 05/18/26 | ACT | Penny Lane |
| 260518053 | Larceny | 18121 Old Statesville Rd | 10:47:20 05/18/26 | ACT | North Regional Rec Center |
| 260519004 | Trespass | 17520 Inver Dr | 01:10:00 05/19/26 | ACT | South Creek Construction |
| 260519007 | B&E Commercial | 20310 Chartwell Center Dr | 02:19:50 05/19/26 | ACT | Carolina Custom Vehicle |
| 260519036 | Fraud | 8206 Dunmore Dr | 09:48:00 05/19/26 | ACT | Jesper Jensen |
| 260519089 | B&E Commercial | 9225 Westmoreland Rd | 16:10:00 05/19/26 | ACT | Extra Space |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260514004 | Driving While Impaired | Stump, Kimberly | 7/18/70 | F | W | 5/14/26 | 19807 Burton Ln |
| 260514078 | Second Degree Trespass | Nichols, William | 4/16/77 | M | W | 5/14/26 | 20125 N Main St |
| 260514114 | Operate Veh No Ins | Rivera, Isabel | 5/6/01 | F | W | 5/14/26 | 19927 N I-77 NB |
| 260517060 | Misd Crime of Dom Violence | Shalon, Janet | 1/9/67 | F | W | 5/17/26 | 19713 Valiant Way |
| 260517060 | Simple Assault | Shalon, Janet | 1/9/67 | F | W | 5/17/26 | 19713 Valiant Way |
| 260517099 | Driving While Impaired | Spainhour, Zachary | 1/29/97 | M | W | 5/17/26 | 18404 Balmore Pines Ln |
| 260517109 | Driving While Impaired | Olano-Vigoya, Javier | 2/20/97 | M | H | 5/17/26 | 1130 Tree of Life Ln |
| 260518001 | Second Degree Trespass | Sheridan-Sammet, William | 10/14/04 | M | W | 5/18/26 | 19818 N Cove Rd |
| 260519007 | Breaking and or Entering (F) | Whittaker, Michael | 9/1/69 | M | W | 5/19/26 | 20310 Chartwell Center Dr |
| 260519007 | Felony Possession of Cocaine | Whittaker, Michael | 9/1/69 | M | W | 5/19/26 | 20310 Chartwell Center Dr |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 05/14/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Ave & Mariner Cove Dr |
| 05/14/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Westmoreland Rd & Statesville Rd |
| 05/14/26 | Trespass 2nd Degree | N Main St & Catawba Ave |
| 05/14/26 | No Operators License/Fail Carry Valid Drivers License | Tree of Life Ln & Old Statesville Rd |
| 05/14/26 | No Operators License/Fail Carry Valid Drivers License | Bailey Rd & Old Statesville Rd |
| 05/14/26 | Unlawfully Pass Em/Pub Sv Veh | Statesville Rd & Caldwell Commons Cir |
| 05/15/26 | DWLR Not Impaired Revoked | Statesville Rd & Westmoreland Rd |
| 05/15/26 | Stopping Standing or Park | Pine St & N Main St |
| 05/16/26 | No Liability Insurance | Westmoreland Rd & Statesville Rd |
| 05/16/26 | Speeding | Jetton Rd & Peninsula Point Dr |
| 05/17/26 | Speeding +15 or Over 80 | Bethel Church Rd & Charles Towne Ln |
| 05/17/26 | Stopsign/Flsh Red Lgt Fail Yield | Statesville Rd & Westmoreland Rd |
| 05/19/26 | DWLR While License Revoked for Impaired Driving | Westmoreland Rd & Eagleridge Way Ln |
| 05/19/26 | Fail To Stop-Steady Red Light | W Catawba Ave & One Norman Blvd |
| 05/19/26 | Handicapped Parking Violation | Bailey Rd & NC 115 S |






