Police Blotter: April 1-7
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260401015 | Damage Property | 18441 Nantz Rd | 06:21:51 04/01/26 | ASN | Robert Selfridge |
| 260401100 | Fraud | 6106 Addie Hall Ln | 20:17:00 04/01/26 | ASN | Howard Mell |
| 260402055 | Fraud | 20311 Chartwell Center Dr | 12:09:00 04/02/26 | ASN | Shaniayah Goodman |
| 260403030 | Damage Property | 19901 Henderson Rd | 09:24:38 04/03/26 | ASN | Heather Yun |
| 260407073 | Larceny | 20605 Torrence Chapel Rd | 16:54:59 04/07/26 | ASN | Ulta Beauty |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260402073 | Domestic Crim Tresspass (M) | Dellinger, Jacqueline | 6/20/90 | F | W | 4/2/26 | 18339 Old Statesville Rd |
| 260402073 | Injury to Personal Property | Dellinger, Jacqueline | 6/20/90 | F | W | 4/2/26 | 18339 Old Statesville Rd |
| 260402073 | Misdemeanor Larceny | Dellinger, Jacqueline | 6/20/90 | F | W | 4/2/26 | 18339 Old Statesville Rd |
| 260403078 | Misd Crime of Dom Violence | Gregg, Sara | 6/18/81 | F | W | 4/3/26 | 18107 Bluff Inlet Rd |
| 260403078 | Simple Assault | Gregg, Sara | 6/18/81 | F | W | 4/3/26 | 18107 Bluff Inlet Rd |
| 2604040091 | Driving While Impaired | Malinovsky, Ivy | 7/1/85 | F | W | 4/4/26 | Barnhardt Rd & Davidson |
| 260404065 | Driving While Impaired | Yuman-Lopez, Alan | 7/5/99 | M | W | 4/4/26 | 19500 & I77 |
| 260404065 | Misdemeanor Child Abuse | Yuman-Lopez, Alan | 7/5/99 | M | W | 4/4/26 | 19500 & I77 |
| 260404073 | Domestic Crim Tresspass (M) | Hochradel, Noelle | 3/22/97 | F | W | 4/4/26 | 21218 Baltic Dr |
| 260404073 | Resisting Public Officer | Hochradel, Noelle | 3/22/97 | F | W | 4/4/26 | 21218 Baltic Dr |
| 260405005 | Driving While Impaired | Griffin, Bryan | 12/5/68 | M | W | 4/5/26 | 21500 Catawba Ave |
| 260406003 | Expired Registration Card/Tag | Agnew, Caleb | 1/28/00 | M | B | 4/6/26 | 19900 Catawba Ave |
| 260406003 | DWLR Not Impaired Rev | Agnew, Caleb | 1/28/00 | M | B | 4/6/26 | 19900 Catawba Ave |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 04/01/26 | Animal Violations | Rio Oro Dr & Torrence Chapel Rd |
| 04/01/26 | DWLR Not Impaired Revoked | Catawba Av & Statesville Rd |
| 04/03/26 | Speeding +15 or Over 80 | Old Statesville Rd & Sam Furr Rd |
| 04/04/26 | Speeding +15 or Over 80 | Jetton Rd & Stableford Ln |
| 04/04/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & One Norman Blvd |
| 04/04/26 | Certain Vehicles Parked only for Loading | Oakhurst Blvd & Westmoreland Rd |
| 04/05/26 | Operate Veh No Ins | Catawba Av & N I-77 Ramp NB |
| 04/05/26 | No Operators License/Fail Carry Drivers License | Catawba Av & N I-77 Ramp NB |
| 04/05/26 | Driving While Impaired | Catawba Av & N Main St |
| 04/07/26 | No Operators License/Fail Carry Drivers License | Statesville Rd & Westmoreland Rd |
| 04/07/26 | Speeding | Washam Potts Rd & Audubon Ridge Dr |
| 03/31/26 | Seatbelt Fail To Wear Driver | Catawba Av & School St |






