Police Blotter: March 18-24
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260320010 | B&E Vehicle | 8621 Creek Trail Ln | 07:01:24 03/20/26 | ASN | Hunter Mctaggart |
| 260320027 | B&E Vehicle | 18733 Vineyard Point Ln | 09:22:02 03/20/26 | ASN | James Bryan Jr |
| 260320094 | Fraud | 20581 Harbor View Dr | 19:47:00 03/20/26 | ASN | Ronald Macgregor |
| 260321049 | Fraud | 21228 Nautique Blvd | 15:19:34 03/21/26 | ASN | Oswaldo Araujo |
| 260322047 | Larceny Vehicle | 17100 Graves Ct | 14:29:56 03/22/26 | ACT | Kristopher French |
| 260323016 | B&E Vehicle | 20000 One Norman Cir | 05:56:00 03/23/26 | ASN | Brian Connolly |
| 260323027 | Larceny | 20700 Torrence Chapel Rd | 07:57:00 03/23/26 | ACT | Randy Marion Lake Norman |
| 260324052 | Fraud | 8506 Forest Shadow Cir | 12:45:00 03/24/26 | ASN | Christopher Ellis |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260322058 | Resisting Public Officer | Matthews, Dejuan | 2/7/83 | M | B | 3/22/26 | 17505 Catawba Ave |
| 260322058 | Intoxicated and Disruptive | Matthews, Dejuan | 2/7/83 | M | B | 3/22/26 | 17505 Catawba Ave |
| 260323009 | Poss CS Prison/Jail Premises | Shutter, Alexa | 2/21/01 | F | W | 3/23/26 | 19807 Burton Ln |
| 260323009 | Driving While Impaired | Shutter, Alexa | 2/21/01 | F | W | 3/23/26 | 19807 Burton Ln |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 03/18/26 | Exceeding Safe Speed | W Catawba Av & Knox Rd |
| 03/18/26 | No Operators License/Fail Carry Valid Drivers License | Meridian St & Gem St |
| 03/18/26 | Vehicles Not Permitted to Operate on Sidewalks or Public Roadways | Bailey Rd & Bailey Springs Dr |
| 03/18/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Catawba Av & S Hill St |
| 03/20/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Chance St |
| 03/20/26 | Texting Viol Motor Veh | W Catawba Av & Bethel Church Rd |
| 03/20/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Nantz Rd |
| 03/20/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Chance St |
| 03/20/26 | Riding Bicycles & E-Bikes on Sidewalks | Bailey Rd; Bailey Rd Park |
| 03/21/26 | Opn Poss Cnt/Cons Alc Psg Area | W Catawba Av & Jetton Rd |
| 03/22/26 | Fail To Stop-Steady Red Light | W Catawba Av & Bethel Church Rd |
| 03/23/26 | Driving While Impaired | Burton Ln; Quick Trip |
| 03/24/26 | No Operators License/Fail Carry Valid Drivers License | Westmoreland Rd & Amberwood Glen Dr |






