Police Blotter: March 4-10
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260304104 | B&E Vehicle | 19625 Bethel Church Rd | 19:50:00 03/04/26 | ASN | Cecilia Fylak |
| 260305059 | Fraud | 20305 Norman Colony Rd | 14:52:59 03/05/26 | ASN | Lora Shealy |
| 260305060 | Larceny | 21534 Lake Point Ln | 14:50:43 03/05/26 | ASN | Kavitha Sagi |
| 260305069 | Larceny | 19925 S Main St | 17:37:00 03/05/26 | CLO | Cashions Quick Stop |
| 260306097 | Fraud | 20126 N Main St | 22:10:36 03/06/26 | ASN | Narissa Mohammed |
| 260309060 | Fraud | 10415 Bailey Rd | 12:36:42 03/09/26 | ASN | Jason Hewitt |
| 260310069 | Trespass | 8315 Magnolia Estates Dr | 13:23:57 03/10/26 | CLO | Publix |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260304002 | Misd Crime of Dom Violence | Eversole, Brian | 6/29/72 | M | W | 3/4/26 | 19257 Dutch Iris Ln |
| 260304002 | Simple Assault | Eversole, Brian | 6/29/72 | M | W | 3/4/26 | 19257 Dutch Iris Ln |
| 260304100 | DWI- Level 5 | Moody, Jonathan | 9/22/70 | M | W | 3/4/26 | 19862 Deer Valley Dr |
| 260305035 | Communicating Threats | Clough, Patricia | 7/2/96 | F | W | 3/5/26 | 20520 Chartwell Center Dr |
| 260305035 | Communicating Threats | Clough, Patricia | 7/2/96 | F | W | 3/5/26 | 20520 Chartwell Center Dr |
| 260305035 | Simple Assault | Clough, Patricia | 7/2/96 | F | W | 3/5/26 | 20520 Chartwell Center Dr |
| 260305035 | Disorderly Conduct | Clough, Patricia | 7/2/96 | F | W | 3/5/26 | 20520 Chartwell Center Dr |
| 260305090 | Possession of Firearm by Felon | Wagner, Shaun | 12/10/77 | M | B | 3/6/26 | 11206 Suunto Ln |
| 260305090 | Assault by Strangulation | Wagner, Shaun | 12/10/77 | M | B | 3/6/26 | 11206 Suunto Ln |
| 260305090 | Misd Crime of Dom Violence | Wagner, Shaun | 12/10/77 | M | B | 3/6/26 | 11206 Suunto Ln |
| 260305090 | Assault on a Female | Wagner, Shaun | 12/10/77 | M | B | 3/6/26 | 11206 Suunto Ln |
| 260306061 | Financial Transaction Card Theft or With | King, Andrew | 2/5/76 | M | W | 3/6/26 | 19010 Lake Breeze Dr |
| 260306061 | Obtain Property False Pretense | King, Andrew | 2/5/76 | M | W | 3/6/26 | 19010 Lake Breeze Dr |
| 260306061 | Exploit Disable/Elder Capacity | King, Andrew | 2/5/76 | M | W | 3/6/26 | 19010 Lake Breeze Dr |
| 260306061 | Communicating Threats | King, Andrew | 2/5/76 | M | W | 3/6/26 | 19010 Lake Breeze Dr |
| 260306094 | Driving While Impaired | Geiger, Kevin | 11/25/94 | M | W | 3/6/26 | 19628 Catawba Awe |
| 260306093 | Simple Assault | Aanensen, Mathew | 11/3/95 | M | W | 3/6/26 | 21440 Catawba Ave |
| 260306093 | Resisting Public Officer | Aanensen, Mathew | 11/3/95 | M | W | 3/6/26 | 21440 Catawba Ave |
| 260309075 | Possess Weapon Mass Destrut | Licona-Sanchez, Jose | 1/4/07 | M | W | 3/9/26 | 9915 Psalms St |
| 260309075 | Possess Stolen Firearm | Licona-Sanchez, Jose | 1/4/07 | M | W | 3/9/26 | 9915 Psalms St |
| 260309075 | PWIMSD SCH I CS | Licona-Sanchez, Jose | 1/4/07 | M | W | 3/9/26 | 9915 Psalms St |
| 260309075 | C/S-SCH VI- P/W/I/S/D | Licona-Sanchez, Jose | 1/4/07 | M | W | 3/9/26 | 9915 Psalms St |
| 260309075 | Traffick In Methamphetamine | Licona-Sanchez, Jose | 1/4/07 | M | W | 3/9/26 | 9915 Psalms St |
| 260309075 | C/S-SCH I- POSSESS LSD | Licona-Sanchez, Jose | 1/4/07 | M | W | 3/9/26 | 9915 Psalms St |
| 260309075 | C/S-SCH II- P/W/I/M/S/D COCAINE | Licona-Sanchez, Jose | 1/4/07 | M | W | 3/9/26 | 9915 Psalms St |
| 260309075 | C/S-SCH VI- POSSESS | Licona-Sanchez, Jose | 1/4/07 | M | W | 3/9/26 | 9915 Psalms St |
| 260309075 | Possess Drug Paraphernalia | Licona-Sanchez, Jose | 1/4/07 | M | W | 3/9/26 | 9915 Psalms St |
| 260309075 | Possess Maru Paraphernalia | Licona-Sanchez, Jose | 1/4/07 | M | W | 3/9/26 | 9915 Psalms St |
| 260310028 | Driving While Impaired | Bobbitt, David | 6/19/81 | M | B | 3/10/26 | 19608 Liverpool Pkwy |
| 260310028 | DWLR Impaired Rev | Bobbitt, David | 6/19/81 | M | B | 3/10/26 | 19608 Liverpool Pkwy |
| 260310028 | POSS OPN CNT/CONS ALC PSG AREA | Bobbitt, David | 6/19/81 | M | B | 3/10/26 | 19608 Liverpool Pkwy |
| 260310028 | Misdemeanor Larcency | Diehl, Sharon | 9/14/58 | F | W | 3/10/26 | 8315 Magnolia Estates |
| 260310028 | Second Degree Trespass | Diehl, Sharon | 9/14/58 | F | W | 3/10/26 | 8315 Magnolia Estates |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 03/04/26 | Speeding | Bethel Church Rd & Norman Colony Rd |
| 03/04/26 | Speeding | Bethel Church Rd & Norman Colony Rd |
| 03/04/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Westmoreland Rd & Statesville Rd |
| 03/04/26 | Exceeding Safe Speed | Jetton Rd & Meta Rd |
| 03/04/26 | Exceeding Safe Speed | Jetton Rd & Meta Rd |
| 03/05/26 | Animal Violations | Penn Station St & Midnight Express Way |
| 03/06/26 | DWLR Not Impaired Revoked | Catawba Av & School St |
| 03/06/26 | Leash Violation | Center St & Meridian St |
| 03/07/26 | DWLR Not Impaired Revoked | MM28 & I77 |
| 03/08/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Catawba Av & Statesville Rd |
| 03/09/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Liverpool Pkwy & Chartwell Center Dr |
| 03/09/26 | Display/License Plate Frame/Cover Viol | Washam Potts Rd & Bailey Rd |
| 3/10/26 | DWLR While License Revoked for Impaired Driving | Statesville Rd & Bailey Rd |
| 03/10/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | W Catawba Av & Kunkleman Dr |
| 03/10/26 | Texting Viol Motor Veh | W Catawba Av & Robbins Crescent Dr |
| 03/10/26 | DWLR While License Revoked for Impaired Driving | Liverpool Pkwy & Chartwell Center Dr |
| 03/10/26 | DWLR While License Revoked for Impaired Driving | Jetton Rd & Casual Cay Ln |







